ACC Tournament Thursday Recap and Friday Preview

Game One: #8 Miami vs. #9 Clemson
Score: Miami wins 66-63

Clemson 18-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Powell, Julius…… f 2-7 2-4 2-2 3 2 5 2 8 2 1 0 0 22
33 Akingbala, Akin….. c 6-12 0-0 1-5 6 8 14 1 13 1 3 1 1 32
01 Rivers, K.C……… g 2-8 2-4 0-0 4 3 7 3 6 1 0 0 2 30
22 Robinson, Shawan…. g 1-10 1-7 2-2 2 3 5 2 5 3 3 0 3 33
25 Hammonds, Cliff….. g 3-11 2-7 0-0 2 2 4 3 8 3 2 0 0 29
03 Hamilton, Vernon…. 5-14 3-4 4-6 1 2 3 2 17 1 1 0 1 25
04 Allen, Steve…….. 0-3 0-0 2-2 2 1 3 0 2 0 0 1 0 8
12 Sykes, Raymond…… 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 3
24 Morris, Matt…….. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Perry, Sam………. 1-3 0-0 2-2 4 2 6 4 4 0 1 0 1 17
TEAM……………. 1 1
Totals………….. 20-68 10-26 13-19 24 24 48 18 63 11 11 3 8 200

TOTAL FG% 1st Half: 11-33 33.3% 2nd Half: 9-35 25.7% Game: 29.4% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 4-13 30.8% Game: 38.5% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 7-12 58.3% Game: 68.4% 2

——————————————————————————–
Miami 16-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
50 King, Anthony……. f 1-3 0-0 1-2 3 6 9 3 3 0 3 4 0 28
02 Hamilton, Gary…… c 0-0 0-0 2-2 1 3 4 2 2 1 1 1 2 21
03 Butler, Lee……… g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
13 Diaz, Guillermo….. g 8-16 2-5 4-7 1 2 3 3 22 3 3 0 1 37
22 Hite, Robert…….. g 6-17 3-7 0-0 2 10 12 1 15 1 3 1 1 40
00 Graham, Jimmy……. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
12 Harris, Anthony….. 3-7 0-1 0-1 0 2 2 1 6 1 1 0 1 17
15 Clemente, Denis….. 3-6 1-1 3-6 1 3 4 3 10 4 0 0 2 22
32 Asbury, Brian……. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0+
42 Hicks, Raymond…… 4-6 0-1 0-0 0 2 2 5 8 1 1 0 1 23
TEAM……………. 2 2
Totals………….. 25-55 6-15 10-18 10 28 38 18 66 11 13 6 8 200

TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 15-31 48.4% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-6 33.3% Game: 40.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 8-14 57.1% Game: 55.6% 4

——————————————————————————–
Officials: Bryan Kersey, Mike Wood, Tim Nestor
Technical fouls: Clemson-None. Miami-None.
Attendance: 23745
Score by Periods 1st 2nd Total
Clemson………………….. 34 29 – 63
Miami……………………. 26 40 – 66

Recap: For most of the afternoon it looked like the Clemson Tigers were poised to advance to the quarterfinal round of the ACC Tournament. Seemingly in total control the entire contest, Clemson had withstood every Miami charge until the Canes final one. Miami mounted a late push behind sharp shooting Guillermo Diaz as the Hurricanes overtook the Tigers late for a 3-point win. Clemson had a good look at a 3-point shot that would have forced over time but Vernon Hamilton’s shot clanged off the iron as the buzzer sounded, sealing the Tigers fate.

Next Up: #1 Duke, Friday afternoon at noon
Television Coverage: RJ (WFMY Channel 2) & ESPN2
GreensboroSports.com breakdown and prediction: Duke should be too much for a Hurricane team playing on a 24 hour turnaround. J.J. Redick needs to regain the form that earned him 2006 POY honors for the Devils to have an easy time with the Canes. He will and Duke wins this one going away.

Game Two: #5 Florida State vs. #12 Wake Forest
Score: Wake Forest wins 78-66

Wake Forest 16-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Ellis, Chris…….. f 3-6 3-5 1-2 1 2 3 3 10 0 1 2 0 28
33 Strickland, Trent… f 3-6 1-4 0-1 0 10 10 3 7 2 1 0 1 37
31 Williams, Eric…… c 6-9 0-0 2-4 5 4 9 3 14 1 3 0 1 29
01 Gray, Justin…….. g 6-15 1-9 12-15 0 4 4 2 25 8 1 0 1 39
34 Drum, Michael……. g 3-7 2-3 2-2 0 0 0 2 10 1 2 0 1 21
04 Hale, Harvey…….. 1-6 0-2 3-4 0 4 4 3 5 2 3 0 1 21
11 Stanley, Cameron…. 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
23 Swinton, Kevin…… 1-2 0-0 3-4 2 3 5 2 5 0 2 0 0 10
55 Visser, Kyle…….. 1-1 0-0 0-0 1 2 3 2 2 0 1 0 0 12
TEAM……………. 4 2 6
Totals………….. 24-53 7-24 23-32 13 31 44 20 78 14 14 2 5 200

TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 14-29 48.3% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 2-12 16.7% Game: 29.2% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 16-24 66.7% Game: 71.9% 4

——————————————————————————–
Florida State 19-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Thornton, Al…….. f 6-16 1-4 4-5 3 5 8 5 17 0 3 0 0 36
21 Rich, Jason……… f 3-5 0-1 1-2 0 2 2 4 7 1 2 0 1 18
32 Johnson, Alexander.. c 2-5 0-0 2-3 1 2 3 4 6 0 3 2 0 21
03 Swann, Isaiah……. g 4-11 3-8 1-2 0 2 2 4 12 1 0 0 2 25
04 Galloway, Todd…… g 5-10 0-4 0-2 0 5 5 3 10 4 2 0 0 31
10 Mims, Ralph……… 0-0 0-0 2-2 0 0 0 2 2 3 1 0 1 9
11 Allen, Jerel…….. 1-3 1-1 0-0 0 1 1 1 3 0 0 0 0 8
15 Breeden, Casaan….. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 Wilson, Andrew…… 2-6 1-3 0-0 0 1 1 1 5 0 0 0 2 28
25 Romero, Diego……. 0-0 0-0 2-2 0 2 2 2 2 0 0 0 0 15
41 Echefu, Uche…….. 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 7
TEAM……………. 1 1
Totals………….. 24-57 6-21 12-18 5 21 26 27 66 9 11 2 6 200

TOTAL FG% 1st Half: 15-28 53.6% 2nd Half: 9-29 31.0% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-14 21.4% Game: 28.6% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 5-9 55.6% Game: 66.7% 3

——————————————————————————–
Officials: Jamie Luckie, Les Jones, Sean Hull
Technical fouls: Wake Forest-None. Florida State-None.
Attendance: 23745
Score by Periods 1st 2nd Total
Wake Forest………………. 32 46 – 78
Florida State…………….. 40 26 – 66

Recap: Much like the first game of the afternoon, FSU held Wake Forest at bay for most of the game until a late Deacon run allowed Wake to seize control of the contest. Justin Gray came up big for the Deacs who seem to be hitting their stride. The loss dealt a serious blow to the Seminoles’ NCAA Tournament chances. The Wake Forest win sets up a Tobacco Road free-for-all in Friday’s second quarterfinal.

Next Up: vs. #4 NC State, Friday afternoon at 2:30 pm
Television Coverage: RJ (WFMY Channel 2) & ESPN2
GreensboroSports.com breakdown and prediction: NC State will look to get revenge for Sunday’s blowout loss at Winston-Salem. Wake is playing their best since early in the season. This should be a tight one throughout with the Wolfpack’s depth making the difference down the stretch. State wins a classic.

Game Three: #7 Virginia vs. #10 Virginia Tech
Score: Virginia wins 60-56

Virginia Tech 14-16
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Washington, Deron… f 1-4 1-1 0-0 2 3 5 5 3 2 3 1 1 31
24 Sailes, Markus…… f 2-5 0-1 1-2 6 2 8 2 5 2 0 0 0 29
33 Collins, Coleman…. c 2-9 0-0 1-3 2 0 2 3 5 0 5 3 0 31
01 Dowdell, Zabian….. g 5-14 0-3 5-6 0 3 3 3 15 4 0 0 4 38
22 Gordon, Jamon……. g 2-6 0-1 0-0 0 4 4 4 4 3 1 0 0 28
03 Harris, Shawn……. 5-6 1-1 1-5 1 0 1 1 12 1 0 0 3 12
11 Witherspoon, Wynton. 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 6
34 Diakite, Cheick….. 1-1 0-0 0-0 1 0 1 0 2 0 1 1 0 7
40 Vassallo, A.D……. 3-6 0-3 0-0 1 2 3 4 6 0 2 0 1 11
42 Tucker, Chris……. 1-1 0-0 0-0 0 2 2 1 2 0 0 0 0 7
TEAM……………. 1 1 2
Totals………….. 23-54 2-11 8-16 14 17 31 23 56 12 12 5 9 200

TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 11-29 37.9% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-7 14.3% Game: 18.2% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 6-14 42.9% Game: 50.0% 3

——————————————————————————–
Virginia 15-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Joseph, Adrian…… f 3-5 2-2 2-4 1 3 4 1 10 0 2 2 0 25
33 Cain, Jason……… f 2-6 0-0 2-2 2 5 7 3 6 0 1 0 1 31
11 Mikalauskas,Laurynas c 3-5 0-0 5-8 7 5 12 2 11 0 3 0 0 29
02 Reynolds, J.R……. g 8-17 2-4 5-9 0 4 4 1 23 0 3 0 1 39
44 Singletary, Sean…. g 2-10 1-6 3-4 4 2 6 3 8 4 4 0 1 37
15 Bannister, T.J…… 1-1 0-0 0-2 0 0 0 3 2 3 1 0 1 20
21 Soroye, Tunji……. 0-0 0-0 0-0 0 1 1 4 0 0 2 0 1 8
24 Diane, Mamadi……. 0-1 0-0 0-0 1 2 3 1 0 0 1 0 0 11
TEAM……………. 1 1
Totals………….. 19-45 5-12 17-29 16 22 38 18 60 7 17 2 5 200

TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 7-21 33.3% Game: 42.2% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 1-4 25.0% Game: 41.7% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 13-23 56.5% Game: 58.6% 5

——————————————————————————–
Officials: Duke Edsall, Larry Rose, Roger Ayers
Technical fouls: Virginia Tech-None. Virginia-None.
Attendance: 23745
Score by Periods 1st 2nd Total
Virginia Tech…………….. 27 29 – 56
Virginia…………………. 32 28 – 60

Recap: Behind 23 points from J.R. Reynolds, Virginia withstood a late Hokie rally to advance to the quarterfinals of the ACC Tournament. Virginia continues to build on their surprising season while Virginia Tech’s up and down year comes to an end. A hard fought game by both teams, credit should be given to the scrappy Hokies for hanging in and the Cavaliers for finishing the deal.

Next Up: vs. #2 UNC, Friday night at 7:00 pm
Television Coverage: RJ (WFMY Channel 2) & ESPN2
GreensboroSports.com breakdown and prediction: After an emotional win over their in-state rival, Virginia must now turn their attention to the hottest team in the country, North Carolina. Virginia beat UNC in Charlottesville but that seems like light years ago now. During the Tar Heels current run, Carolina pounded the Cavs by 45 in Chapel Hill a few weeks back. Carolina is playing too well right now for the Wahoos to hang around in this one. North Carolina rides a blowout win into Saturday’s semifinals.

Game Four: #6 Maryland vs. #11 Georgia Tech
Score: Maryland wins 82-64

Georgia Tech 11-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Smith, Jeremis…… f 2-5 0-0 2-5 3 1 4 4 6 0 1 0 2 20
04 Dickey, Ra’Sean….. c 5-9 0-0 7-11 2 10 12 4 17 1 4 4 2 33
05 West, Mario……… g 2-8 0-0 0-0 0 0 0 4 4 2 1 0 6 33
23 Morrow, Anthony….. g 6-15 3-7 2-2 6 0 6 4 17 1 2 0 1 26
33 Clinch, Lewis……. g 2-10 0-4 0-2 1 2 3 5 4 5 3 0 0 26
01 Bell, D’Andre……. 2-7 1-2 0-0 0 1 1 1 5 0 2 0 0 17
12 Diaw, Paco………. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
35 Fredrick, Zam……. 3-8 0-2 0-0 0 1 1 2 6 3 1 0 1 20
41 Aminu, Alade…….. 2-4 0-0 1-1 3 2 5 0 5 0 0 1 0 14
44 Tarver, Theodis….. 0-3 0-0 0-0 0 2 2 1 0 0 0 1 1 10
TEAM……………. 1 1 2
Totals………….. 24-69 4-15 12-21 16 20 36 25 64 12 14 6 13 200

TOTAL FG% 1st Half: 11-33 33.3% 2nd Half: 13-36 36.1% Game: 34.8% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 3-7 42.9% Game: 26.7% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 8-12 66.7% Game: 57.1% 4

——————————————————————————–
Maryland 19-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Gist, James……… f 2-5 0-0 0-0 2 4 6 5 4 1 3 2 1 20
22 Caner-Medley, Nik… f 7-10 2-2 4-6 3 6 9 0 20 5 4 1 2 33
25 Ibekwe, Ekene……. c 5-6 0-0 0-0 1 5 6 5 10 1 1 1 0 14
05 Strawberry, D.J….. g 3-6 0-1 9-10 0 3 3 1 15 7 2 2 3 34
23 Jones, Mike……… g 8-15 3-7 0-0 2 5 7 0 19 1 0 1 2 30
04 Garrison, Travis…. 1-4 0-0 2-3 2 2 4 3 4 0 2 1 0 13
12 Ledbetter, Sterling. 0-3 0-1 5-6 0 4 4 2 5 3 2 0 0 22
24 Brown, Parrish…… 0-2 0-0 0-0 0 1 1 1 0 1 3 0 0 10
31 Bowers, Will…….. 2-3 0-0 1-2 1 1 2 3 5 0 1 1 1 21
33 Chukura, Gini……. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
35 Neal, Dave………. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM……………. 3 3 1
Totals………….. 28-54 5-11 21-27 11 34 45 20 82 19 19 9 9 200

TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 12-24 50.0% Game: 51.9% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 1-3 33.3% Game: 45.5% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 15-19 78.9% Game: 77.8% 1

——————————————————————————–
Officials: Karl Hess, Gary Maxwell, Curtis Player
Technical fouls: Georgia Tech-None. Maryland-None.
Attendance: 23745
Score by Periods 1st 2nd Total
Georgia Tech……………… 27 37 – 64
Maryland…………………. 42 40 – 82

Recap: In the least competitive game of the first round, Maryland outclassed Georgia Tech in route to a 82-64 blowout win. The Terps built a 15 point halftime lead and were never really threatened by the youthful Jackets. Nik Canter-Medley, with 20 points, lead the way for Maryland who looks to bloster its NCAA Tournament resume this weekend. Thursday’s impressive win was a good start.

Next Up: vs. #3 Boston College, Friday night at 9:30 pm
Television Coverage: RJ (WFMY Channel 2) & ESPN2
GreensboroSports.com breakdown and prediction: Maryland can make a very strong argument that they deserve to be in the Field of 65 with a win over the Eagles. Boston College has a strong inside game which could pose problems for the Terps. Look for this game to produce the second upset of the Tournament as Maryland posts an important win.