Local 3-A Cross-country results from Charlotte

Here’s a look at how some of our local boys are doing in the race for the State Cross-country championship. As a team Ragsdale has been placing near the top all season long and Christian Crifasi of Eastern Randolph is battling for individual honors.

NCHSAA Midwest 3A Regional
Boy’s Championship Results
October 27, 2007
McAlpine Greenway
Charlotte, NC

Boy’s Championship Results
3.10 Miles, 5.00 Kilometers
Scoring Teams and Points:
1. Ronald W. Reagan 61 (3 5 11 13 29 32 40)
2. Charlotte Catholic 70 (8 9 15 17 21 37 38)
3. A.L. Brown 81 (4 10 12 22 33 52 67)
4. Ragsdale 115 (7 16 27 30 35 48 53)
5. Sun Valley 155 (1 18 23 50 63 68 88)
6. Asheboro 183 (24 26 34 42 57 86 91)
7. Marvin Ridge 214 (28 39 44 47 56 76 80)
8. Parkland 246 (14 20 45 78 89 97 119)
9. Eastern Randolph 254 (2 49 60 71 72 77 92)
10. Hickory Ridge 280 (36 51 62 65 66 95 117)
11. Southwest Guilford 289 (25 41 46 81 96)
12. SE Guilford 301 (43 54 61 64 79 93)
13. Parkwood 318 (19 59 70 83 87 103 106)
14. Concord 376 (69 73 74 75 85 90 104)
15. Olympic 400 (6 84 99 102 109 113)
16. Trinity 418 (31 55 108 110 114 115)
17. Porter Ridge 454 (58 82 98 105 111 112 118)
18. SW Randolph 518 (94 100 101 107 116 120 121)

1 Will Taylor ADVANCE (12) Sun Valley 16:06
2 Christian Crifasi ADVANCE (11) Eastern Randolph 16:11
3 Nick Freeman (12) Ronald W. Reagan 16:13
4 Jeremy Dixon (12) A.L. Brown 16:20
5 Austin Jones (11) Ronald W. Reagan 16:47
6 Steven Bollinger ADVANCE (11) Olympic 16:59
7 Justin Smith (11) Ragsdale 17:03
8 Dean Iwaoka (11) Charlotte Catholic 17:07
9 Harry Hartenstine (11) Charlotte Catholic 17:08
10 Scott Harris (12) A.L. Brown 17:08
11 Jack Anderson (10) Ronald W. Reagan 17:14
12 Larry Scaggs (10) A.L. Brown 17:18
13 Seth Anderson (11) Ronald W. Reagan 17:19
14 Reyshawn Council ADVANCE (11) Parkland 17:30
15 Mark Lascara (12) Charlotte Catholic 17:32
16 Kyle Brandenburg (11) Ragsdale 17:37
17 Ian Jones (12) Charlotte Catholic 17:37
18 Camilo Lozano ADVANCE (11) Sun Valley 17:40
19 Ethan Lockhart (11) Parkwood 17:45
20 DÕRay Hall (12) Parkland 17:45
21 John Scanlon (11) Charlotte Catholic 17:45
22 Matt Starr (12) A.L. Brown 17:46
23 Cameron Auten (12) Sun Valley 17:51
24 Nathan Weaver (11) Asheboro 17:53
25 Nick Albrecht (12) Southwest Guilford 17:54
26 Spencer Rivera (10) Asheboro 17:56
27 Joey McHugh (9) Ragsdale 17:57
28 Josh Jirgal (11) Piedmont 17:58
29 Chris Collo (9) Marvin Ridge 17:59
30 Adam Lavis (11) Ronald W. Reagan 17:59
31 Austin Conklin (12) Ragsdale 18:00
32 Eric Potts (12) Trinity 18:01
33 Adriaan Kuyler (10) Ronald W. Reagan 18:02
34 Zach Fesperman (10) A.L. Brown 18:05
35 Joe Boyle (12) Asheboro 18:15
36 Jake Grondy(12) Ragsdale 18:18
37 Braden Zahora (10) Hickory Ridge 18:20
38 Matthew Flores (10) Charlotte Catholic 18:20
39 Jake Lewis (12) Charlotte Catholic 18:20
40 Chris Register (10) Marvin Ridge 18:23
41 Matthew Barker (12) Ronald W. Reagan 18:24
42 Joel Shuford (10) Southwest Guilford 18:28

One thought on “Local 3-A Cross-country results from Charlotte

  1. State Championships Saturday November 3 @ Tanglewood. Good Luck to Christian Crifasi and the Ragsdale Flying Tigers

Comments are closed.