State-wide Player-of-the-Year watch from Impact Baseball…

Player, High School AVG AB R H 2B 3B HR RBI SB BB College
Casey Allison, W Henderson .512 80 41 41 8 2 6 32 5 16 Wingate
Cam Cockman, SE Guilford .439 66 21 29 10 2 3 38 4 5 UNCW
Cameron Conner, Fuquay .473 55 35 26 5 0 9 23 4 20 NC ST
Tyler Hanover, N Davidson .492 61 26 30 5 1 9 30 9 12 LSU
Garrison Lassiter, W Forsyth .500 56 29 28 7 1 3 17 20 16 UNC
Brian Litwin, St Stephens .483 60 26 29 9 1 4 25 20 17 Duke
Jeff May, S Granville .403 67 23 27 6 0 3 19 3 16 UNC
Pratt Maynard, S Granville .359 64 21 23 3 1 5 25 2 17 NC ST
Tyler Pilkington, Weddington .356 73 24 26 6 0 2 20 5 17 UNCC
Corey Thompson, Apex .547 64 29 35 6 0 11 25 3 11 ECU

*****from impactbaseball.com…Stats were updated through the end of April. Do you think this list is accurate and should there be more local players on this prospectives list?????*****