Stats on the Dudley-Morehead game from last night at NEG

Our thanks to Derrick Partee and dudleybasketball.com for the stats on last night’s game……

Player G GS MIN MIN/G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% A A/G T T/G PTS PTS/G
PJ Hairston 1 1 20 20.0 4 6 0.667 7 9 0.778 1 1 1.000 3 3.0 0 0.00 30 30.0 pts
Brandon Pennix 1 1 18 18.0 7 8 0.875 0 0 0.000 5 6 0.833 1 1.0 0 0.00 19 19.0 pts
Chris Whitsett 1 0 18 18.0 4 7 0.571 1 4 0.250 0 0 0.000 0 0.0 2 2.00 11 11.0 pts
Brennan Wyatt 1 1 19 19.0 2 4 0.500 1 4 0.250 2 2 1.000 9 9.0 0 0.00 9 9.0 pts
Desean Manuel 1 0 13 13.0 1 1 1.000 2 2 1.000 0 0 0.000 7 7.0 1 1.00 8 8.0 pts
Reggie Dillard 1 1 19 19.0 2 6 0.333 0 2 0.000 0 0 0.000 5 5.0 4 4.00 4 4.0 pts
Barry Scoggins 1 0 10 10.0 2 3 0.667 0 0 0.000 0 0 0.000 0 0.0 0 0.00 4 4.0 pts
Domonique Byrd 1 0 8 8.0 1 4 0.250 0 0 0.000 0 0 0.000 2 2.0 0 0.00 2 2.0 pts
Devin Waddell 1 0 11 11.0 1 6 0.167 0 0 0.000 0 2 0.000 0 0.0 0 0.00 2 2.0 pts
Trey Godette 1 1 17 17.0 1 1 1.000 0 0 0.000 0 0 0.000 3 3.0 1 1.00 2 2.0 pts
Shymell Trotter 1 0 6 6.0 1 1 1.000 0 0 0.000 0 2 0.000 1 1.0 0 0.00 2 2.0 pts
TOTALS 1 5 159 159.0 26 47 0.553 11 21 0.524 8 13 0.615 31 31.0 8 8.00 93 93.0 pts

Rebounds & Defense
Player G OR OR/G DR DR/G TR TR/G S S/G B B/G
Brandon Pennix 1 4 4.0 5 5.0 9 9.0 0 0.00 0 0.00
PJ Hairston 1 4 4.0 4 4.0 8 8.0 1 1.00 3 3.00
Devin Waddell 1 5 5.0 3 3.0 8 8.0 0 0.00 0 0.00
Reggie Dillard 1 3 3.0 4 4.0 7 7.0 1 1.00 0 0.00
Barry Scoggins 1 1 1.0 5 5.0 6 6.0 0 0.00 1 1.00
Brennan Wyatt 1 1 1.0 3 3.0 4 4.0 3 3.00 0 0.00
Trey Godette 1 0 0.0 3 3.0 3 3.0 0 0.00 0 0.00
Domonique Byrd 1 1 1.0 1 1.0 2 2.0 0 0.00 1 1.00
Chris Whitsett 1 1 1.0 1 1.0 2 2.0 0 0.00 0 0.00
Desean Manuel 1 0 0.0 1 1.0 1 1.0 3 3.00 0 0.00
Shymell Trotter 1 0 0.0 1 1.0 1 1.0 0 0.00 0 0.00
TOTALS 1 20 20.0 31 31.0 51 51.0 8 8.00 5 5.00

1st quarter 2nd quarter 3rd quarter 4th quarter Final
Morehead 12 15 17 12 56
Dudley 31 21 21 20 93