The Big Box Score on Grimsley over Page, 73-70

Boys report courtesy of Wesley Gullett:
Page 70
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03 GREENE, Stacey * 1-3 0-1 0-0 0-2 2 5 2 5 8 0 2 28
10 SUMMERS, James * 3-7 2-3 2-2 1-4 5 4 10 1 0 0 1 21
14 KENT, Jackson * 3-8 0-4 0-1 0-1 1 2 6 1 0 1 1 23
21 EAVES, Frank * 3-8 1-3 2-2 2-0 2 2 9 0 2 0 2 18
34 HARRISON, De’mone * 7-11 2-3 0-2 1-2 3 2 16 2 2 0 1 22
02 DUNGEE, Michael – 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0 2
05 FONVILLE, Bryson – 2-6 2-4 0-0 0-0 0 3 6 2 1 0 1 12
12 SYKES, Dillon – 0-0 0-0 0-0 0-2 2 0 0 0 3 0 1 7
13 BENNETT, Will – 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0+
24 CRUMPTON, Ryan – 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0 0+
33 SPAIN, Jonathan – 7-8 0-0 7-11 3-5 8 2 21 2 1 0 3 27
TM TEAM – – – – 3-1 4 – – – – – – –
Totals………….. – 26-51 7-18 11-18 10-19 29 20 70 13 17 1 12 160
51.0% 38.9% 61.1%
Team summary: FG 3FG FT
1st Half: 9-18 1-3 8-14
50.0% 33.3% 57.1%
2nd Half: 17-33 6-15 3-4
51.5% 40.0% 75.0%
Grimsley 73
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04 SWEENEY, Rashad * 5-7 0-0 1-2 2-2 4 2 11 1 2 1 1 18
12 BROWN, Burrell * 2-5 0-1 3-5 1-2 3 2 7 3 2 0 4 28
21 GOURLAY, Carter * 6-13 3-7 4-6 0-1 1 1 19 2 3 0 2 28
23 WILLIAMS, Krechaun * 7-14 4-5 6-10 6-4 10 1 24 3 6 0 1 26
24 SWEENEY, Lee * 3-6 0-1 1-2 1-1 2 4 7 1 2 2 2 22
01 NADLER, Mark – 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0 1
02 MULVEY, Jake – 1-1 1-1 0-0 1-1 2 2 3 0 1 0 0 11
11 BROWN, Lashawn – 0-0 0-0 0-0 0-0 0 2 0 0 2 0 1 6
20 HAIRSTON, Christian – 1-2 0-1 0-1 1-3 4 1 2 0 1 2 0 18
34 WOODS, Travon – 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0 2
TM TEAM – – – – 1-2 3 – – – – – – –
Totals………….. – 25-49 8-17 15-26 13-18 31 16 73 10 19 5 11 160
51.0% 47.1% 57.7%
Team summary: FG 3FG FT
1st Half: 9-21 3-8 6-11
42.9% 37.5% 54.5%
2nd Half: 16-28 5-9 9-15
57.1% 55.6% 60.0%

Score by Periods 1st 2nd 3rd 4th Total
Page 9 18 19 24 70 Record: (2-5)
Grimsley 19 8 25 21 73 Record: (7-1)

Officials: Faglier, L. Davis, Trexler
Technical fouls: Page-None. Grimsley-None.
Attendance:
Opening round of the Pizza Hut Invitational