The Big Box Score on NEG over NWG, 53-43

Coutesy of Bob Lowe from the Greensboro Coliseum on NEG boys upset over NWG from earlier today….

Northeast Guilford 53
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03 MITCHELL, C.L. * 0-3 0-1 0-2 0-1 1 2 0 2 3 1 0 18
04 SCALES, Parris * 3-9 0-0 4-8 4-7 11 2 10 1 2 1 11 27
05 BENJAMIN, Bryce * 4-7 2-3 5-6 2-6 8 2 15 1 1 0 1 27
15 GRIFFITH, Michael * 1-9 0-1 0-0 2-4 6 5 2 0 3 0 0 14
23 WHITE, Darius * 2-8 1-3 4-7 0-3 3 2 9 2 5 1 2 23
01 HAIRSTON, Jalen – 0-2 0-1 0-0 0-2 2 1 0 2 1 1 3 7
11 WILLIAMSON, Trevone – 2-8 0-3 1-2 0-0 0 1 5 2 0 0 0 16
12 HAMILTON, Tevin – 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0 7
31 TIJANI, Abdul – 0-3 0-2 0-0 0-2 2 1 0 0 1 0 1 5
33 SMITH, Cameron – 5-9 0-0 2-2 5-2 7 1 12 0 1 0 2 16
TM TEAM – – – – 2-1 3 – – – – – – –
Totals………….. – 17-60 3-14 16-27 15-28 43 18 53 10 17 4 20 160
28.3% 21.4% 59.3%
Team summary: FG 3FG FT
1st Half: 7-32 2-10 2-4
21.9% 20.0% 50.0%
2nd Half: 10-28 1-4 14-23
35.7% 25.0% 60.9%
Northwest Guilford 43
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01 CLARY, Hunter * 1-7 1-4 3-5 0-2 2 1 6 0 1 1 4 15
05 PAWLOSKI, Matt * 0-1 0-0 1-2 3-1 4 1 1 5 4 0 0 26
12 LUCAS, Reed * 6-15 2-8 2-3 2-7 9 2 16 1 6 1 2 29
23 ELLWOOD, Zach * 1-4 0-1 2-2 1-3 4 5 4 0 2 2 1 22
32 VEBBER, Kyle * 1-9 1-6 2-2 0-7 7 5 5 0 5 1 1 18
03 BERGER, Kyle – 1-2 0-1 0-0 1-0 1 1 2 0 0 0 0 11
04 DOERR, Ryan – 0-0 0-0 0-0 0-0 0 1 0 0 2 0 1 5
11 SAMPAH, Julian – 1-3 0-0 3-6 2-3 5 2 5 0 2 0 1 10
21 COBLE, Adam – 1-4 0-0 2-4 1-1 2 0 4 2 3 0 0 12
33 HAACK, Keaton – 0-0 0-0 0-0 1-3 4 0 0 0 1 0 0 4
50 EVERETT, Duncan – 0-3 0-1 0-0 1-2 3 0 0 0 1 0 0 8
TM TEAM – – – – 1-4 5 – – – – – – –
Totals………….. – 12-48 4-21 15-24 13-33 46 18 43 8 27 5 10 160
25.0% 19.0% 62.5%
Team summary: FG 3FG FT
1st Half: 3-22 1-10 6-8
13.6% 10.0% 75.0%
2nd Half: 9-26 3-11 9-16
34.6% 27.3% 56.3%

Score by Periods 1st 2nd 3rd 4th Total
Northeast Guilford 5 13 13 22 53 Record: (5-4)
Northwest Guilford 0 13 11 19 43 Record: (3-6)

Officials: Talley, Fuqua, Dray
Technical fouls: Northeast Guilford-None. Northwest Guilford-None.
Attendance:
Opening round of the Pizza Hut Invitational