The Big Box Score on NWG over GDS, 64-15

Courtesy of Wesley Gullett at the Greensboro Coliseum on the #1 Northwest Guilford girls over the Greensboro Day School Bengals earlier this afternoon….

VISITORS: GD-G 5-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 McLean, Brandi…… * 0-1 0-0 0-0 0 1 1 0 0 1 6 0 1 18
03 COHEN, Lilly…….. * 0-0 0-0 0-0 0 0 0 4 0 2 0 0 0 15
15 WINTRINGHAM,Jennifer * 0-3 0-1 0-0 0 1 1 1 0 0 1 0 0 7
23 ROGERS, Ronata…… * 1-3 0-0 0-0 1 1 2 1 2 1 1 1 0 17
24 BRENNAN, Hannah….. * 0-1 0-1 0-0 0 1 1 2 0 0 3 0 0 16
02 CARTY, Kelly…….. 0-0 0-0 0-0 1 2 3 1 0 0 3 1 0 15
11 NGUYEN, Diana……. 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 5
20 VANCE, Morgan……. 2-6 1-2 0-0 0 0 0 0 5 0 0 1 1 17
31 HUNDGREN, Kim……. 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0 6
32 COBLE, Brandi……. 0-3 0-0 0-2 1 0 1 1 0 1 1 0 1 7
33 WILKERSON, Khadejah. 4-7 0-0 0-0 0 2 2 1 8 1 6 0 0 15
34 PEAY, Kayla……… 0-0 0-0 0-0 0 3 3 1 0 0 2 0 0 14
35 BROOKSHIRE, Sam….. 0-2 0-0 0-0 0 1 1 0 0 0 1 0 1 9
TEAM……………. 1 4 5
Totals………….. 7-29 1-4 0-2 5 16 21 12 15 6 27 3 4 160

TOTAL FG% 1st Half: 6-17 35.3% 2nd Half: 1-12 8.3% Game: 24.1% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-0 0.0% Game: 25.0% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 0-0 0.0% Game: 0.0% 1

——————————————————————————–
HOME TEAM: NW-G 8-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 SHELTON, Kaitlyn…. * 2-3 0-1 0-0 1 1 2 1 4 2 1 0 1 18
10 McINTOSH, Hannah…. * 5-7 3-4 0-0 0 1 1 0 13 5 0 0 1 18
12 BENNETT, Gretchen… * 10-11 1-2 0-0 0 1 1 0 21 4 2 0 3 17
22 WHITE, Harmony…… * 1-1 0-0 2-4 0 1 1 2 4 0 0 0 6 18
32 FOURES, Melissa….. * 0-4 0-0 0-2 1 0 1 1 0 1 2 1 0 20
05 SPURR, Sarah…….. 3-4 0-0 3-7 1 1 2 0 9 0 0 0 1 10
11 BURRELL, Brandi….. 2-6 1-3 0-0 0 0 0 1 5 1 0 0 1 10
14 WALL, Brittany…… 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 5
15 HARPER, Natalie….. 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 7
20 MUNSON, Alyssa…… 0-3 0-0 2-2 0 3 3 0 2 0 0 0 1 9
23 McGee, Victoria….. 2-2 0-0 0-0 1 3 4 0 4 0 2 0 0 7
25 DiCARLO, Allison…. 1-1 0-0 0-0 1 0 1 0 2 1 1 0 1 12
31 SHROPSHORE, Carrie.. 0-0 0-0 0-0 1 1 2 1 0 1 1 1 1 5
33 NEWMAN, Haley……. 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 5
TEAM……………. 3 3
Totals………….. 26-44 5-10 7-15 7 18 25 7 64 15 10 2 16 160

TOTAL FG% 1st Half: 15-23 65.2% 2nd Half: 11-21 52.4% Game: 59.1% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 0-1 0.0% Game: 50.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 5-11 45.5% Game: 46.7% 3

——————————————————————————–
Officials:
Technical fouls: GD-G-None. NW-G-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
GD-G…………………….. 7 6 2 0 – 15
NW-G…………………….. 15 22 14 13 – 64