The Big Box Score on Smith over NEG, 51-27

Courtesy of Bob Lowe at the Greensboro Coliseum earlier today on the girls from Smith and the Golden Eagles win over Northeast Guilford….

——————————————————————————–
VISITORS: NE-G 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 BARKER, Taylor…… * 0-3 0-0 0-2 2 0 2 3 0 0 1 0 2 24
21 PUGH, Rashida……. * 2-11 1-6 0-0 0 0 0 2 5 0 5 0 0 30
32 JACKSON, Shaquana… * 1-5 0-0 4-4 0 9 9 2 6 0 3 0 0 29
33 BAYNES, Cree…….. * 1-4 0-1 0-0 0 4 4 5 2 1 3 0 1 27
42 COOK, Hillary……. * 4-6 0-0 0-0 2 4 6 0 8 0 1 1 0 28
10 BLEVINS, Emily…… 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
12 EVANS, Lateria…… 1-3 0-0 0-0 0 0 0 0 2 0 3 0 0 4
20 FRIEL, Stephanie…. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
23 KING, Gabrielle….. 1-4 0-0 0-0 1 0 1 2 2 2 4 0 0 8
34 NORMAN, Leslie…… 1-3 0-0 0-0 0 0 0 0 2 0 1 0 1 4
41 WALL, Monique……. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM……………. 4 3 7
Totals………….. 11-39 1-7 4-6 9 21 30 15 27 3 22 1 4 160

TOTAL FG% 1st Half: 5-21 23.8% 2nd Half: 6-18 33.3% Game: 28.2% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-3 0.0% Game: 14.3% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 2-4 50.0% Game: 66.7% 2

——————————————————————————–
HOME TEAM: SM-G 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 NEAL-PHILLIPS, Alex. * 2-6 1-4 0-0 2 1 3 2 5 1 0 0 2 26
14 GREER, Zhq………. * 3-9 1-3 2-4 3 1 4 3 9 0 2 1 1 25
23 DUBOSE, Ashley…… * 5-13 1-2 1-2 0 4 4 1 12 6 3 0 0 27
34 WILKERSON, LaKendra. * 5-9 0-0 3-9 4 6 10 0 13 0 4 0 3 27
50 CARTER, Destiney…. * 2-6 0-0 0-0 4 2 6 1 4 0 1 0 1 21
05 GARRIS, Brianna….. 1-6 0-1 0-0 1 0 1 0 2 0 1 0 2 11
12 DAVIS, Brooklyn….. 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
20 CYPHUS, Demetree…. 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
24 WINTTERS, Zhana….. 0-1 0-0 0-0 0 2 2 1 0 0 0 1 0 7
31 WILLIAMS, Maili….. 1-3 0-0 0-0 1 0 1 2 2 0 0 0 0 3
33 LYNN, Brianna……. 1-4 0-0 0-0 2 0 2 0 2 0 0 0 2 8
TEAM……………. 6 3 9
Totals………….. 20-59 3-10 8-17 23 19 42 10 51 7 11 2 11 160

TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 9-28 32.1% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-2 50.0% Game: 30.0% REBS
F Throw % 1st Half: 5-13 38.5% 2nd Half: 3-4 75.0% Game: 47.1% 4

——————————————————————————–
Officials:
Technical fouls: NE-G-None. SM-G-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
NE-G…………………….. 5 8 6 8 – 27
SM-G…………………….. 13 16 12 10 – 51