Conference standings from across the County

from MaxPreps on our site and at www.maxpreps.com

Boys Metro 4-A:

Team W-L-T Pct. * W-L-T * Pct. PF PA Strk.
Dudley (Greensboro, NC) 11-5-0 0.688 6-0-0 1.000 523 348 1 W
Western Guilford (Greensboro, NC) 10-4-0 0.714 4-2-0 0.667 376 324 1 L
Page (Greensboro, NC) 9-7-0 0.563 4-2-0 0.667 408 384 2 W
Grimsley (Greensboro, NC) 10-3-0 0.769 3-3-0 0.500 390 328 1 W
Smith (Greensboro, NC) 10-6-0 0.625 3-3-0 0.500 366 358 1 L
Southeast Guilford (Greensboro, NC) 6-11-0 0.353 1-5-0 0.167 322 419 5 L
Southern Alamance (Graham, NC) 0-11-0 0.000 0-6-0 0.000 223 447 11 L

Girls Metro 4-A:
Team * W-L-T * Pct. W-L-T Pct. PF PA Strk More
Dudley 4-1-0 0.800 10-4-0 0.714 825 643 2 W [+]
Page 3-1-0 0.750 10-4-0 0.714 669 602 4 W [+]
Southeast Guilford 4-2-0 0.667 10-6-0 0.625 846 657 2 L [+]
Grimsley 3-4-0 0.429 7-8-0 0.467 617 691 1 W [+]
Smith 2-3-0 0.400 10-5-0 0.667 736 677 1 L [+]
Western Guilford 2-3-0 0.400 9-7-0 0.563 732 692 1 L [+]
Southern Alamance 1-4-0 0.200 2-10-0 0.167 426 604 1 W [+]

Mid-Piedmont 4-A Boys:
Team W-L-T Pct. * W-L-T * Pct. PF PA Strk.
Ragsdale (Jamestown, NC) 7-10-0 0.412 4-1-0 0.800 302 286 1 L
East Forsyth (Kernersville, NC) 8-6-0 0.571 3-1-0 0.750 255 244 1 W
Northwest Guilford (Greensboro, NC) 6-11-0 0.353 4-2-0 0.667 411 384 2 L
High Point Central (High Point, NC) 6-7-0 0.462 3-2-0 0.600 305 271 3 W
Southwest Guilford (High Point, NC) 4-10-0 0.286 1-3-0 0.250 236 258 1 L
Glenn (Kernersville, NC) 7-9-0 0.438 1-4-0 0.200 319 345 2 L
Parkland (Winston-Salem, NC) 7-9-0 0.438 1-4-0 0.200 307 347 4 L

Note: League Record and League Winning Percentage have the asterisk sign * in front of the header title.
Girls
Team * W-L-T * Pct. W-L-T Pct. PF PA Strk More
Northwest Guilford 5-1-0 0.833 12-5-0 0.706 917 709 1 L [+]
High Point Central 4-1-0 0.800 13-1-0 0.929 789 477 1 L [+]
Southwest Guilford 3-1-0 0.750 8-6-0 0.571 686 584 2 W [+]
Ragsdale 2-3-0 0.400 9-7-0 0.563 676 648 1 L [+]
East Forsyth 1-3-0 0.250 4-10-0 0.286 507 584 1 L [+]
Parkland 1-4-0 0.200 7-8-0 0.467 768 666 1 W [+]
Glenn 1-4-0 0.200 5-10-0 0.333 558 663 1 L [+]

North State 3-A Boys:
Team W-L-T Pct. * W-L-T * Pct. PF PA Strk.
Northern Guilford (Greensboro, NC) 8-1-0 0.889 5-0-0 1.000 353 279 2 W
Eastern Guilford (Gibsonville, NC) 9-5-0 0.643 4-1-0 0.800 384 344 1 W
McMichael (Mayodan, NC) 8-5-0 0.615 4-2-0 0.667 375 346 2 W
Morehead (Eden, NC) 5-9-0 0.357 3-3-0 0.500 393 413 1 L
Western Alamance (Elon, NC) 7-7-0 0.500 2-3-0 0.400 299 297 1 W
Williams (Burlington, NC) 2-7-0 0.222 1-4-0 0.200 351 383 2 L
Eastern Alamance (Mebane, NC) 1-3-0 0.250 0-0-0 0.000 0 0 3 L
Rockingham County (Wentworth, NC) 1-12-0 0.077 0-6-0 0.000 310 403 5 L

Girls:
Note: League Record and League Winning Percentage have the asterisk sign * in front of the header title.
Team * W-L-T * Pct. W-L-T Pct. PF PA Strk More
Eastern Guilford 7-0-0 0.929 15-1-0 0.906 920 619 1 T [+]
Rockingham County 6-1-0 0.857 10-2-0 0.833 629 455 1 W [+]
Northern Guilford 5-2-0 0.714 11-4-0 0.733 884 546 3 W [+]
Williams 3-3-0 0.500 8-4-0 0.667 565 489 1 W [+]
Eastern Alamance 0-1-1 0.250 5-2-1 0.688 389 337 1 T [+]
Western Alamance 1-4-0 0.200 4-8-0 0.333 407 596 2 L [+]
Morehead 1-5-0 0.167 2-8-0 0.200 445 538 6 L [+]
McMichael 0-6-0 0.000 0-13-0 0.000 400 725 13 L [+]

Mid-State Boys:
Team W-L-T Pct. * W-L-T * Pct. PF PA Strk.
North Forsyth (Winston-Salem, NC) 11-3-0 0.786 3-0-0 1.000 251 202 6 W
Ledford (Thomasville, NC) 12-2-0 0.857 2-1-0 0.667 175 156 2 W
Southwestern Randolph (Asheboro, NC) 12-6-0 0.667 2-2-0 0.500 216 224 1 W
Northeast Guilford (McLeansville, NC) 7-9-0 0.438 2-2-0 0.500 276 267 1 W
Asheboro (NC) 9-4-0 0.692 1-2-0 0.333 199 223 2 L
Southern Guilford (Greensboro, NC) 4-9-0 0.308 0-3-0 0.000 153 198 2 L

Girls:
Note: League Record and League Winning Percentage have the asterisk sign * in front of the header title.
Team * W-L-T * Pct. W-L-T Pct. PF PA Strk More
Ledford 2-1-0 0.667 8-7-0 0.533 723 651 1 L [+]
North Forsyth 2-1-0 0.667 7-8-0 0.467 696 772 1 L [+]
Northeast Guilford 2-2-0 0.500 8-9-0 0.471 730 779 1 W [+]
Southwestern Randolph 2-2-0 0.500 4-6-0 0.400 436 453 2 L [+]
Southern Guilford 2-2-0 0.500 4-10-0 0.286 616 721 3 W [+]
Asheboro 1-3-0 0.250 9-7-0 0.563 886 768 2 L [+]

2-A Boys:
Team W-L-T Pct. * W-L-T * Pct. PF PA Strk.
Carver (Winston-Salem, NC) 6-7-0 0.462 3-0-0 1.000 127 81 3 W
Trinity (NC) 9-4-0 0.692 1-0-0 1.000 66 22 1 L
Andrews (High Point, NC) 5-3-0 0.625 1-0-0 1.000 78 41 3 W
Wheatmore (Trinity, NC) 1-5-0 0.167 1-1-0 0.500 77 92 1 W
Atkins (Winston-Salem, NC) 2-12-0 0.143 0-2-0 0.000 91 99 2 L
Randleman (NC) 0-13-0 0.000 0-3-0 0.000 86 190 13 L

Girls:
Note: League Record and League Winning Percentage have the asterisk sign * in front of the header title.
Team * W-L-T * Pct. W-L-T Pct. PF PA Strk More
Carver 3-0-0 1.000 9-4-0 0.692 689 519 4 W [+]
Andrews 3-0-0 1.000 5-8-0 0.385 504 643 3 W [+]
Trinity 1-1-0 0.500 5-12-0 0.294 746 835 2 L [+]
Randleman 0-3-0 0.000 3-12-0 0.200 573 748 7 L [+]
Wheatmore 0-1-0 0.000 1-5-0 0.167 254 351 5 L [+]
Atkins 0-2-0 0.000 0-14-0 0.000 241 883 14 L [+]

One thought on “Conference standings from across the County

  1. NW girls are leading their league despite a loss to HPC and with help from SW beating HPC, which NW beat by 2———next week could be big for the NW girls——————————————————SW @ NW————HPC @ NW—————-this will be good stuff———-Caution: watch out for raining 3’s————SW’s road record is not impressive, and of course, HPC can play anywhere, but there are no windows in the triller dome. Again, this will be good stuff.

Comments are closed.