Local College Baseball Today:Paulino(SWG), Rogers(NWG) and Rivenbark(GHS) explode in A&T over HPU at WMS Tuesday

Maryville College vs Greensboro College 1pm War Memorial Stadiium

Radford vs N.C. A&T 5pm War Memorial Stadium

Harvard at UNCG 6pm

East Carolina at High Point University 6pm

Guilford at Roanoke College 7pm

from Tuesday:
N.C. A&T 15
High Point U 3

*****See box score below with Esterlin Paulino(SWG) winning pitcher, Nick Rogers(NWG) had 2 doubles and 4 RBI’s and Lester Rivenbark(Grimsley) had a double and 2 RBI’s…*****

Elon falls to UNC-Wilmington:
The UNC Wilmington Seahawks homered six times on their way to a 14-1 victory over the homestanding Elon Phoenix from Latham Park on Tuesday night. The Phoenix dropped to 10-6 on the season while the Seahawks upped their record to 9-7 with their fifth consecutive victory. The Phoenix will play host to The Citadel in a three-game Southern Conference series beginning Friday at 6 p.m.

High Point 3 (11-4)
Player ab r h rbi bb so po a lob
BARTLETT, Andrew 2b 3 0 1 0 1 1 2 3 0
WHITE IV, Murray 3b 3 0 0 0 0 2 1 1 0
WIGMORE, Kyle ph/3b 1 0 0 0 0 0 0 0 2
ROBERTS, Nate rf 4 1 2 1 0 1 1 0 0
MAHONEY, Kyle c 1 0 0 0 2 0 7 2 0
GILLES, Robbie ph 1 1 1 1 0 0 0 0 0
GANTNER, Matt lf 4 0 0 0 0 2 2 0 0
FULGINITI, Max cf 4 0 0 0 0 3 1 0 2
ANTOLIK, Steve 1b 3 1 2 0 0 0 7 0 0
ROSARIO, Pablo dh 3 0 0 0 0 1 0 0 0
GRAGILLA, Mike dh 1 0 0 0 0 1 0 0 1
MERCURIO, Mike ss 3 0 0 1 0 0 2 4 0
CALDWELL, Mike p 0 0 0 0 0 0 0 0 0
SCHULTZ, Jaime p 0 0 0 0 0 0 0 1 0
SCHUMACHER, Nick p 0 0 0 0 0 0 0 0 0
ROCHE, Steven p 0 0 0 0 0 0 0 0 0
SCHILS, Steven p 0 0 0 0 0 0 1 0 0
TORREZ, Wes p 0 0 0 0 0 0 0 1 0
Totals 31 3 6 3 3 11 24 12 5

North Carolina A&T 15 (6-8)
Player ab r h rbi bb so po a lob
COPELAND,C cf 4 1 1 0 0 0 0 0 1
HINES,George rf/cf 4 3 2 0 1 1 1 0 0
LITTLE,Dario rf/cf 1 0 0 0 0 0 0 0 2
ROGERS,Nick 3b 2 3 2 4 2 0 0 0 0
GRUBB,Alex ph/1b 1 0 0 0 0 0 4 0 0
MACKLIN,X lf 5 2 3 3 0 2 0 0 0
RILEY,M dh 3 2 2 0 1 0 0 0 1
WASHINGTON,R dh 0 0 0 0 1 0 0 0 0
FREEMAN,K 1b 4 1 1 2 0 0 8 0 0
MCKOY,Andre ph/cf 1 0 0 0 0 0 0 0 1
RIVENBARK,L c 4 1 1 2 0 1 11 1 0
NALES,Mark ss 4 1 2 0 1 1 1 5 1
HOWARD,James 2b 5 1 2 1 0 1 2 7 0
PAULINO,E p 0 0 0 0 0 0 0 0 0
BOLES,Nick p 0 0 0 0 0 0 0 0 0
MCCRAW,B p 0 0 0 0 0 0 0 0 0
BRAUN,G p 0 0 0 0 0 0 0 0 0
Totals 38 15 16 12 6 6 27 13 6

Score by Innings R H E——————————————-High Point………. 001 000 002 – 3 6 1North Carolina A&T.. 600 080 10X – 15 16 0——————————————-
E – SCHULTZ, J. DP – HPU 1; N.C. A&T 1. LOB – HPU 5; N.C. A&T 6. 2B – ANTOLIK, S; ROGERS,Nick 2; MACKLIN,X; RILEY,M; RIVENBARK,L. HR – ROBERTS, N; GILLES, R; MACKLIN,X. HBP – ANTOLIK, S. SF – RIVENBARK,L. SB – MACKLIN,X; NALES,Mark 2. CS – BARTLETT, A; ROGERS,Nick; RIVENBARK,L.

High Point ip h r er bb so wp bk hbp ibb ab bf fo go np
CALDWELL, Mike L,0-1 0.1 6 6 6 1 0 0 0 0 0 7 8 0 1 30

SCHULTZ, Jaime 3.2 3 4 4 2 5 0 0 0 0 14 16 2 3 65

SCHUMACHER, Nick 0.1 2 2 2 0 0 1 0 0 0 2 3 1 0 11

ROCHE, Steven 1.2 4 2 2 2 0 0 0 0 0 8 10 3 1 27

SCHILS, Steven 1.0 1 1 1 1 1 4 0 0 0 4 5 0 2 14

TORREZ, Wes 1.0 0 0 0 0 0 0 0 0 0 3 3 1 2 4

North Carolina A&T ip h r er bb so wp bk hbp ibb ab bf fo go np
PAULINO,E W,2-1 6.0 3 1 1 1 8 1 0 0 0 20 21 2 7 96

BOLES,Nick 1.0 0 0 0 1 1 0 0 0 0 2 3 0 1 16

MCCRAW,B 1.0 1 0 0 1 1 0 0 0 0 4 5 0 2 20

BRAUN,G 1.0 2 2 2 0 1 2 0 1 0 5 6 0 2 11

Win – PAULINO,E (2-1). Loss – CALDWELL, M (0-1). Save – None. WP – SCHUMACHER,N; SCHILS, S 4; PAULINO,E; BRAUN,G 2. HBP – by BRAUN,G (ANTOLIK, S). PB – MAHONEY, K 2. Pitches/strikes: CALDWELL, M 30/15; SCHULTZ, J 65/41; SCHUMACHER,N 11/6; ROCHE, S 27/16; SCHILS, S 14/8; TORREZ, W 4/3; PAULINO,E 96/61; BOLES,Nick 16/8; MCCRAW,B 20/11; BRAUN,G 11/8.
Umpires –
Start: 3:00pm Time: 2:47 Attendance: 110

SCHULTZ, J faced 4 batters in the 5th.