Bracket Update

I won’t be scoring the brackets until the first round has been completed late Friday/early Saturday.

“Big C” who won last year, graciously did not enter, so folks things might be looking up

2 thoughts on “Bracket Update

  1. Group Standings
    Rank Team Name Score Correct Best Score Best Correct Champion
    Last years standings from Gboro Sports’ CBS sportsline. Rob wrote earlier this week looking for his prize.

    1 Rob Seib 144 46 144 46 North Carolina (141)
    2 Beth Foote 139 47 139 47 North Carolina (174)
    3 Rob Shelton 128 41 128 41 North Carolina (174)
    4 keith brown 127 43 127 43 North Carolina (129)
    5 Chris Epps 115 44 115 44 Connecticut (154)
    6 Mike Smith 96 40 96 40 Connecticut (156)
    7 Doug Smith 95 44 95 44 Memphis (159)
    8 Marshall Brown 78 38 78 38 Memphis (161)
    9 Mary Via 60 38 60 38 Memphis (151)

  2. I dont think I’ll have to worry about it! Yikes. I stunk it up. But hey, any day the Big East takes it on the chin is a good day.

Comments are closed.