Mid-Piedmont 3-A Boys Cross Country Conference Meet(Results)

Event 1 Boys 5k Run CC
=======================================================================
Name Year School Finals Points
1 Hughes, Anthony Ledford 17:48.76 1
2 McLaurin, Austin Northeast Guilford 17:52.45 2
3 Trollinger, John Asheboro 18:07.25 3
4 Phillips, Josh Ledford 18:20.82 4
5 Wilhoit, Joshua Southwestern 18:21.48 5
6 Smith, Cameron Northeast Guilford 18:37.18 6
7 Perdomo, Jonathan Ledford 18:45.94 7
8 Lennon, Zach Asheboro 18:55.73 8
9 Thomas, Nathan Asheboro 19:11.57 9
10 Mitchell, Quinton Southern Guilford 19:12.46 10
11 Jarozewski, Stanley Southern Guilford 19:12.79 11
12 Butt, Shabaz Ledford 19:15.53 12
13 Skinner, Brad Ledford 19:31.65 13
14 Phillips, Jonathan Ledford 19:47.26 14
15 Emerson, Derek Ledford 19:55.62 15
16 Schafle, Tim Northeast Guilford 20:06.54 16
17 Rorie, Jamie Asheboro 20:15.29 17
18 Ramirez, Omar Southern Guilford 20:41.62 18
19 Anderson, Ryan Asheboro 20:43.16 19
20 Weaver, Henry Asheboro 20:44.35 20
21 Hunt, Mason Southwestern 20:47.10 21
22 Juberg, Chris Asheboro 21:12.81 22
23 Kirkman, Silas Southwestern 21:23.23 23
24 Ellis, Anthony Northeast Guilford 21:33.05 24
25 White, Michael Northeast Guilford 21:33.38 25
26 Mabe, Levi Southwestern 21:34.93 26
27 Maness, Carson Southwestern 21:38.91 27
28 Kirkman, Caleb Southwestern 21:39.16 28
29 Jones, Nathan North Forsyth 21:45.16
30 Carranza, Javier Southwestern 22:16.57 29
31 Patteson, Daniel Southern Guilford 22:41.43 30
32 Nelson, Kyle Southern Guilford 23:20.70 31
33 Javaid, Aneeb Southern Guilford 23:21.78 32
34 Sabri, Adeel Southern Guilford 25:15.76 33
35 Granados, Juan North Forsyth 27:13.62
36 Felts, Aaron North Forsyth 27:15.13
37 Youse, William North Forsyth 27:19.06

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Ledford 37 1 4 7 12 13 14 15
Total Time: 1:33:42.70
Average: 18:44.54
….Event 1 Boys 5k Run CC
2 Asheboro 56 3 8 9 17 19 20 22
Total Time: 1:37:13.00
Average: 19:26.60
3 Northeast Guilford 73 2 6 16 24 25
Total Time: 1:39:42.60
Average: 19:56.52
4 Southern Guilford 100 10 11 18 30 31 32 33
Total Time: 1:45:09.00
Average: 21:01.80
5 Southwestern Randolph 102 5 21 23 26 27 28 29
Total Time: 1:43:45.65
Average: 20:45.13