Stat line on Ragsdale’s 43-36 win over NWG in Pizza Hut Invitational Tournament

Northwest Guilford vs Ragsdale(3rd Place Consolation Game)
12/30/10 3:30 pm at Greensboro, NC – Greensboro Coliseum
Cody Hylton(NWG) with 20 points and Benaiah Wise(Ragsdale) with 14 points led their teams in scoring in this contest…..

Northwest Guilford 36
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02 HYLTON, Cody * 7-16 6-11 0-0 0-0 0 1 20 0 2 0 1 29
04 DOERR, Ryan * 0-4 0-2 0-4 3-5 8 2 0 3 2 0 2 25
05 PAWLOWSKI, Matthew * 2-6 1-2 0-0 0-3 3 2 5 3 1 0 1 32
30 BERGER, Kyle * 1-4 0-1 2-2 1-2 3 4 4 0 2 1 0 13
33 HAACK, Keaton * 2-4 0-0 0-2 0-6 6 2 4 1 2 1 1 23
00 SUGG, Matt – 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0 3
03 POWELL, Nick – 0-0 0-0 1-2 1-0 1 0 1 0 0 0 0 2
11 COBLE, Drew – 1-2 0-1 0-0 1-1 2 2 2 0 0 0 1 7
23 COCKERHAM, Jared – 0-1 0-0 0-0 0-0 0 3 0 0 2 0 0 15
50 EVERETT, Duncan – 0-3 0-2 0-0 0-0 0 1 0 0 2 0 0 11
TM TEAM – – – – 0-4 4 – – – – – – –
Totals………….. – 13-41 7-19 3-10 7-21 28 18 36 7 13 2 6 160
31.7% 36.8% 30.0%

Team summary: FG 3FG FT
1st Half: 4-17 2-5 3-6
23.5% 40.0% 50.0%
2nd Half: 9-24 5-14 0-4
37.5% 35.7% 0.0%

Ragsdale 43
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10 WISE, Benaiah * 4-13 2-7 4-6 1-2 3 1 14 0 2 0 2 30
11 CARTER, Eric * 3-7 2-6 0-2 0-3 3 3 8 0 0 0 0 29
24 RANDOLPH, Jaxon * 4-11 0-2 0-0 1-3 4 0 8 3 3 1 1 30
40 McGEE, Sharwyn * 0-7 0-0 6-6 9-9 18 1 6 1 1 2 0 28
50 ROBERTS, Tyquan * 2-8 0-2 1-1 4-2 6 3 5 0 3 1 0 18
12 ROUSE, Bryan – 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 1
20 PANTUSO, Joe – 0-1 0-0 0-0 1-0 1 0 0 0 1 0 0 5
22 SMITH, D’onovan – 1-2 0-0 0-0 0-3 3 4 2 0 0 0 0 12
30 BOWDEN, Brandon – 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
31 CLARKE, Jamar – 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 1
32 BLOCKER, Rashawn – 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0 4
34 ROMER, Eric – 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0+
44 REDFERN, Karson – 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
TM TEAM – – – – 0-1 1 – – – – – – –
Totals………….. – 14-49 4-17 11-15 17-23 40 12 43 4 12 4 3 160
28.6% 23.5% 73.3%

Team summary: FG 3FG FT
1st Half: 6-28 2-13 5-5
21.4% 15.4% 100 %
2nd Half: 8-21 2-4 6-10
38.1% 50.0% 60.0%

Score by Periods 1st 2nd 3rd 4th Total
Northwest Guilford 8 5 4 19 36 Record: (5-5)
Ragsdale 10 9 9 15 43 Record: (6-6)

Officials: Hardin, Jackson, Nelms
Technical fouls: Northwest Guilford-None. Ragsdale-None.
Attendance:
2010 Pizza Hut Invitational Consolation Round – Boys’ Third-Place Game