Area Conference Standings going into Tonight’s games

(0-2) Metro 4-A Boys:
Team W-L-T Pct. * W-L-T * Pct. PF PA Strk.
(4-0) Ben L. Smith (Greensboro, NC) 8-5-0 0.615 4-0-0 1.000 234 189 1 W
(3-1) Dudley (Greensboro, NC) 8-4-0 0.667 3-1-0 0.750 245 200 2 W
(3-1) Grimsley (Greensboro, NC) 5-6-0 0.556 3-1-0 0.750 227 203 4 L
(2-1) Page (Greensboro, NC) 8-5-0 0.583 2-1-0 0.500 127 126 4 W
(0-4) Western Guilford (Greensboro, NC) 4-8-0 0.333 0-4-0 0.000 193 225 1 L
(0-3) Southeast Guilford (Greensboro, NC) 1-10-0 0.091 0-3-0 0.000 128 174 9 L
(0-2) Southern Alamance (Graham, NC) 0-6-0 0.000 0-3-0 0.000 86 132 6 L

Metro 4-A Girls:
Team W-L-T Pct. * W-L-T * Pct. PF PA Strk.
(3-0) Dudley (Greensboro, NC) 12-1-0 0.917 3-0-0 1.000 207 96 1 L
(3-0) Page (Greensboro, NC) 9-3-0 0.750 3-0-0 1.000 139 84 2 W
(3-1) Southeast Guilford (Greensboro, NC) 7-3-0 0.700 3-1-0 0.750 181 159 1 L
(2-1) Western Guilford (Greensboro, NC) 4-5-0 0.444 2-1-0 0.667 146 119 4 W
(0-3) Ben L. Smith (Greensboro, NC) 3-8-0 0.273 0-3-0 0.000 108 158 1 L
(0-3) Grimsley (Greensboro, NC) 2-6-0 0.250 0-3-0 0.000 103 154 1 L
(0-3) Southern Alamance (Graham, NC) 0-8-0 0.000 0-3-0 0.000 64 178 8 L

Pidemont-Triad 4-A boys:
Team W-L-T Pct. * W-L-T * Pct. PF PA Strk.
(2-0) Southwest Guilford (High Point, NC) 9-4-0 0.692 2-0-0 1.000 182 149 4 W
(2-1) Parkland (Winston-Salem, NC) 8-4-0 0.667 2-1-0 0.667 224 209 2 W
(1-1) Glenn (Kernersville, NC) 7-5-0 0.583 1-1-0 0.500 152 156 1 L
(1-1) Ragsdale (Jamestown, NC) 6-7-0 0.462 1-1-0 0.500 157 167 1 L
(1-1) East Forsyth (Kernersville, NC) 5-6-0 0.455 1-1-0 0.500 126 114 2 L
(1-1) High Point Central (High Point, NC) 3-7-0 0.300 1-1-0 0.500 86 98 1 L
(0-3) Northwest Guilford (Greensboro, NC) 5-7-0 0.417 0-3-0 0.000 168 202 4 L

Piedmont-Triad 4-A girls:
Team W-L-T Pct. * W-L-T * Pct. PF PA Strk.
(2-0) Southwest Guilford (High Point, NC) 12-1-0 0.917 2-0-0 1.000 60 36 2 W
(1-1) Northwest Guilford (Greensboro, NC) 8-3-0 0.700 1-1-0 1.000 69 23 3 W
(1-1) Parkland (Winston-Salem, NC) 5-4-0 0.556 1-1-0 0.500 80 84 2 W
(1-1) Ragsdale (Jamestown, NC) 6-7-0 0.462 1-1-0 0.500 75 91 2 L
(1-0) High Point Central (High Point, NC) 9-2-0 0.833 1-0-0 0.000 0 0 2 W
(0-2) Glenn (Kernersville, NC) 2-8-0 0.200 0-2-0 0.000 68 118 4 L
East Forsyth (Kernersville, NC) 1-7-0 0.125 0-0-0 0.000 0 0 2 L

Boy’s MidState/Triad 3-A
Team W-L-T Pct. * W-L-T * Pct. PF PA Strk.
Eastern Alamance (Mebane, NC) 4-2-0 0.667 2-0-0 1.000 124 109 2 L
McMichael (Mayodan, NC) 4-4-0 0.500 3-1-0 0.750 259 225 2 L
Northern Guilford (Greensboro, NC) 4-5-0 0.444 2-1-0 0.667 169 154 2 L
Western Alamance (Elon, NC) 5-4-0 0.556 2-2-0 0.500 254 207 1 L
Eastern Guilford (Gibsonville, NC) 6-6-0 0.500 2-3-0 0.400 291 300 1 W
Rockingham County (Wentworth, NC) 2-4-0 0.333 1-2-0 0.333 153 200 1 L
Morehead (Eden, NC) 3-7-0 0.300 1-2-0 0.333 192 199 2 L
Williams (Burlington, NC) 0-3-0 0.000 0-2-0 0.000 83 131 3 L

Girls Triad/Mid-State 3-A:
Team W-L-T Pct. * W-L-T * Pct. PF PA Strk.
Eastern Guilford (Gibsonville, NC) 10-2-0 0.833 5-0-0 1.000 285 205 1 W
Northern Guilford (Greensboro, NC) 8-3-0 0.727 4-1-0 0.800 258 218 1 W
Williams (Burlington, NC) 4-1-0 0.800 2-1-0 0.667 158 116 4 W
Rockingham County (Wentworth, NC) 5-5-0 0.500 2-2-0 0.500 207 194 1 L
Morehead (Eden, NC) 3-6-0 0.333 2-2-0 0.500 163 177 2 L
Eastern Alamance (Mebane, NC) 5-5-0 0.500 1-2-0 0.333 146 126 2 L
Western Alamance (Elon, NC) 2-3-0 0.400 1-2-0 0.333 116 159 1 W
McMichael (Mayodan, NC) 2-10-0 0.167 0-4-0 0.000 151 245 1 L

Boys Triad/Mid-State 3-A:
Team W-L-T Pct. * W-L-T * Pct. PF PA Strk.
Northeast Guilford (McLeansville, NC) 11-3-0 0.786 2-0-0 1.000 132 92 3 W
Asheboro (NC) 4-3-0 0.571 1-0-0 1.000 75 41 2 W
North Forsyth (Winston-Salem, NC) 7-5-0 0.583 0-0-0 0.000 0 0 2 W
Southern Guilford (Greensboro, NC) 5-8-0 0.385 0-0-0 0.000 0 0 1 L
Southwestern Randolph (Asheboro, NC) 3-9-0 0.250 0-2-0 0.000 87 141 3 L
Ledford (Thomasville, NC) 1-8-0 0.111 0-1-0 0.000 46 66 5 L

Girls Triad/Mid-State 3-A:
Team W-L-T Pct. * W-L-T * Pct. PF PA Strk.
Asheboro (NC) 13-1-0 0.929 2-0-0 1.000 139 72 10 W
Ledford (Thomasville, NC) 9-3-0 0.750 1-0-0 1.000 61 14 1 L
Southern Guilford (Greensboro, NC) 4-6-0 0.400 1-0-0 1.000 38 29 1 L
Southwestern Randolph (Asheboro, NC) 5-6-0 0.455 0-1-0 0.000 31 59 1 L
North Forsyth (Winston-Salem, NC) 2-8-0 0.200 0-2-0 0.000 78 135 4 L
Northeast Guilford (McLeansville, NC) 0-12-0 0.000 0-0-0 0.000 0 0 12 L

Boys Piedmont Athletic Confernece 2-A:
Team W-L-T Pct. * W-L-T * Pct. PF PA Strk.
T.W. Andrews (High Point, NC) 9-2-0 0.818 0-0-0 0.000 0 0 4 W
Trinity (NC) 7-3-0 0.700 0-0-0 0.000 0 0 2 W
Wheatmore (Trinity, NC) 8-4-0 0.667 0-0-0 0.000 0 0 2 W
Carver (Winston-Salem, NC) 3-5-0 0.375 0-0-0 0.000 0 0 1 W
Atkins (Winston-Salem, NC) 3-7-0 0.300 0-0-0 0.000 0 0 2 W
Randleman (NC) 1-5-0 0.167 0-0-0 0.000 0 0 1 W

5 thoughts on “Area Conference Standings going into Tonight’s games

  1. Yes and this time it’s on MaxPreps…I had it right/correct on our polls that came out yesterday….

  2. And if memory serves me correctly…someone here predictided that the Eastern Guilford Girls would have a hard time winning 7 games this year…mmmmm…

Comments are closed.