Brackett with 28 points and 15 rebounds leads UNCG to first win, 75-74 over Appalachian…

UNCG 75
Appalachian State 74

*****First win of the season for the UNCG Spartans now (1-15) and the men were led by Aaron Brackett, with 28 points and 15 rebounds and congratulations to the men on the big win, up in Boone over the Mountaineers….*****

Box score from www.rivals.com:

N.C. Greensboro
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
D. Williams 9 0-0 0-0 1-2 1 2 1 0 0 0 2 1
A. Henry 11 2-3 0-0 3-6 1 2 0 1 1 0 4 7
A. Brackett 37 14-20 0-0 0-2 5 15 0 0 1 0 1 28
K. Randall 28 0-7 0-2 0-0 0 3 4 4 0 0 3 0
K. VanDussen 24 0-6 0-3 1-2 3 6 3 2 2 0 4 1
T. Simpson 11 2-4 2-3 0-0 0 2 0 1 0 0 4 6
B. Cole 24 4-11 2-6 0-0 0 3 0 0 0 0 0 10
C. Henegar 5 1-2 0-1 0-0 1 1 0 0 0 0 0 2
D. Parker 20 1-3 0-2 0-0 0 1 2 1 0 0 0 2
B. Evans 31 5-12 2-4 6-6 2 4 1 1 2 0 1 18

Totals 200 29-68 6-21 11-18 13 39 11 10 6 0 19 75
Percentages: .426 .286 .611 Team Rebounds: 5

Appalachian St.
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
P. Hausley 21 1-3 0-0 2-2 3 6 0 1 1 0 3 4
O. Carter 35 7-16 2-5 3-3 2 9 2 2 2 0 1 19
D. Sims 39 10-19 5-11 0-2 0 2 2 1 1 0 1 25
M. Woods 23 1-6 0-0 1-2 1 4 5 1 0 0 2 3
A. Williamson 30 4-5 0-0 3-6 3 10 1 2 0 0 2 11
N. Healy 22 2-4 0-1 2-2 1 3 1 3 1 0 4 6
J. Booth 26 2-6 2-5 0-0 0 2 0 0 0 0 2 6
M. Wright 4 0-2 0-1 0-0 0 0 0 1 0 0 1 0

Totals 200 27-61 9-23 11-17 10 36 11 11 5 0 16 74
Percentages: .443 .391 .647 Team Rebounds: 2

CLICK HERE to see all the details at rivals.com…..

2 thoughts on “Brackett with 28 points and 15 rebounds leads UNCG to first win, 75-74 over Appalachian…

  1. I listened to the game last night….Hard-earned win and what a relief for the coaching staff…

    I thought for a minutes at the end, that Stan Lewter, the radio analyst, was going to go down to the court and coach the team…

    Who is this Aaron Brackett kid? I don’t think anyone had ever heard of him before…….Maybe they have now……

    Like Stephen A. (Smith) used to say, Whooooo is this guy?

Comments are closed.