NCBCA All-District 7 Girls Basketball Team

District 7 - WOMEN
(With Top Five 1st Team, next Five Second Team ect...#'s = Pts./Rebounds/Assists/FG%/FT%) 																																																							
**Millesa 	Calicott	12	Mt. Tabor	17.4	4.8	4.1	51	82	Wake Forest signee; McDonalds All American nominee; Parade All American nominee; 2007-08 - MVP Holiday Classic; 2008-09 - Forsyth Co Def PoY Triad Sports; All Northwest HonMen WS Journal; All District 3rd Team; CPC All Trmnt; All Tournament Mary Garber Holiday Classic; 2009-10 - District 7 PoY; All District; All Northwest; CPC Conference PoY; All Conference; All Tournament Mary Garber Holiday Classic; All County Triad Sports; All State 2nd Team; 2010-11 - All Tournament Mary Garber Holiday Classic;																																														
Jazmine 	Charles	12	Central Davidson	22.4	10.8	3.6	48	82	signed with Lenoir-Rhyne; 4 yr All Conf; 2010 - All District; WS Journal All-Northwest; 4-yr NCHSAA Scholar-Athlete Individual Award; 4 yrs Team MVP; 4-years Central Carolina AlConference; 4-years The Dispath All-Davidson Country Team, The Dispatch 2010 PoY, The WS Journal 2010 All-Northwest Team; The NCBCA 2010 All-District 7 1st Team; 2009 & 10 Newbridge Christmas Classic All-Tournament Team; 2010 NewBridge Christmas Classic Tournament MVP;  NCPreps.com 2009 All-State Team; 																																														
Samantha 	Coffer	12	Northern Guilford	19.5	10	4.2	48	76	2010-11 No/So All Star Pizza Hut Invitational All Tournament Team; Wendy's Heisman State Finalist; Northern Classic All Tournmanet Team																																														
Zena 	Lovette	11	SW Guilford	18.5	6.5	3	55	85	2008-09 - SW MVP; PTC 3-A All Conf; All-Area Hon Men; Northwest Team Honorable mention; 2009-10 - SW MVP; PTC 4-A All-Conference; 2nd Team Guilford Co State Sectional all-Tournament Team; 1st Team News & Record All-Guilford; 2010-11 - Bank of NC Holiday Christmas Classic All-Tournament Team; 1,000 point Club																																														
Megan 	Buckland	12	B McGuinness	12.6	5.8	3.8	45	70	UNC signee; MVP 2010 State championship; 09-10 Conf POY; WS Journal PoY; News & Record PoY; Triad Sports PoY; NCBCA All-District PoY Runner-up; MVP of state championship; 2010-11 - WBCA HS All-American Honorable Mention; participated in 2009 USA Basketball U16 Trials;  																																														
																																																							
Paris 	Kea	9	Page	17.3	6.1	1.8	49.2	86	4-A Metro Conference Player																																														
Ayshia 	McNeil	12	SE Guilford	17	6.5	2.7	48	72	Wingate signee;  2 yr All COnf; 1st Team GSO Sports Selection; 2nd Team All-District 7; 2nd Team All-Area; 1st Team All-Guilford Co 																																														
Genice 	Lane	11	Mt. Tabor	11.6	5.7	4.3	47	77	2010 - All District 2nd Team; All Conf; All Holiday Trnmt; Nominee for All Northwest; offers from SoCon, Conference USA & SEC Schools																																														
Cierra 	York	12	W-S Prep	19.1	5.7	2.3	47	73	2009-10 All-Conf First-Team; Team MOP; Team Captain; 2010-11 Holiday All Trmnt; ranks 1st on schools all-time scoring list w/1009 points																																														
Michelle 	Williams	12	NW Guilford	14.9	2.9	3.1	46.2	84	2010-11 All Conf; Team MVP ; school record for most 3-pt shots in single game 11; part of team that holds school record for most 3-pt shots in single game 19																																														
																																																							
Lauren 	Penley	12	Mt. Tabor	11.1	5.2	2.3	46	72																																															
Alyssa 	Munson	11	NW Guilford	10.4	11.2	1.7	68.8	77																																															
Sammie 	Goldsmith	11	B McGuinness	12.9	3	2.3	48	57																																															
EmmaLee 	Thomas	10	Ledford	14.1	5.2	1	45	61																																															
Shannon 	Buchanan	12	SW Guilford	10.2	10	2	42	60

2 thoughts on “NCBCA All-District 7 Girls Basketball Team

  1. As usual ,the people who pick individuals, are in left field.Miranda Jenkins by far has better stats than any body on the first or second team. Personal accomplishments are earned and not given . She has better numbers than anyone on either team. What is the problem with doing what is right? ALL YOU ARE DOING IS SETTING UP PEOPLE WHO DO NOT DESERVE THESE THINGS ON a pedestal. The numbers do not lie .Quit fooling yourself.

Comments are closed.