NCHSAA State 4-A Wrestling: Finals

NORTH CAROLINA HIGH SCHOOL ATHLETIC ASSOCIATION STATE 4-A WRESTLING CHAMPIONSHIPS: CHAMPIONSHIP MATCHES
Greensboro Coliseum

Plc	Points	Team	        CH	CONS
1	133	Parkland	-	-
2	112	Britt- Jack	-	-
3	82	Lake Norman	-	-
4	75.5	Hough	-	-
5	75	Pinecrest	-	-
6	66	Sun Valley	-	-
7	63	Scotland	-	-
8	57	No Durham	-	-
9	51.5	East Gaston	-	-
10	47	New Bern	-	-
11	46	Laney	-	-
11	46	Southview	-	-
13	45	SE Raleigh	-	-
14	40	Apex	-	-
14	40	Cary	-	-
16	31	Holly Springs	-	-
17	28	So Alamance	-	-
17	28	WF-Rolesville	-	-
19	26	High Pt Central	-	-
19	26	SW Guilford	-	-
21	25	SE Guilford	-	-
22	23	NW Guilford	-	-
23	22	W Forsyth	-	-
24	21	Davie County	-	-
24	21	Porter Ridge	-	-
26	20	Ashley	-	-
26	20	Panther Creek	-	-
28	17	Hopewell	-	-
29	16	Glenn	-	-
30	15	Mooresville	-	-
31	13	Dudley	-	-
31	13	W Johnson	-	-
33	12	Cape Fear	-	-
33	12	Fuquay Varina	-	-
35	10	Jordan	-	-
35	10	T C Roberson	-	-
37	9	Hoggard	-	-
37	9	Page	-	-
37	9	So Durham	-	-
37	9	Terry Sanford	-	-
41	8	East Forsyth	-	-
41	8	Myers Park	-	-
41	8	Vance	-	-
44	7	Alex Central	-	-
44	7	Independence	-	-
44	7	N Davidson	-	-
44	7	Olympic	-	-
44	7	Person	-	-
44	7	Smith- E.E.	-	-
50	6	Reagan	-	-
50	6	W Charlotte	-	-
52	5	Providence	-	-
53	4	Knightdale	-	-
53	4	Millbrook	-	-
53	4	N Mecklenburg	-	-
53	4	Sanderson	-	-
53	4	We Guilford	-	-
58	3.5	Riverside	-	-
59	3	McDowell	-	-
59	3	S Caldwell	-	-
59	3	W Mecklenburg	-	-
59	3	Watauga	-	-
63	2	Leesville Road	-	-
64	1	Athens Drive	-	-
64	1	Pine Forest	-	-
66	0	Broughton	-	-
66	0	Butler	-	-
66	0	Hoke	-	-
66	0	JH Rose	-	-
66	0	Mallard Creek	-	-
66	0	Ragsdale	-	-
66	0	S Mecklenburg	-	-
73	-3	Enloe	-	-

106 Lbs:
1373: Josh Brown, No Durham DEC Jacob McNeill, SE Guilford 9-4

113 Lbs:
1374: Richard Tolston, Britt- Jack DEC Victor Sosa, Ashley 3-0

120 Lbs:
1375: Cody Karns, Lake Norman DEC Irvin Enriquez, Pinecrest 12-5

126 Lbs:
1376: Jacob Grigg, East Gaston MAJOR Austin Jamison, NW Guilford 10-2

132 Lbs:
1377: Jake DeAngelo, So Alamance DEC Jeremy Ward, Parkland 3-2

138 Lbs:
1378: Dallas Roemer, Pinecrest FALL Javon Johnson, Holly Springs Fall 2:45

145 Lbs:
1379: Eric Milks, New Bern DEC Marcus Cross, Parkland 6-2

152 Lbs:
1380: Rodney Shepard, No Durham MAJOR Aaron Dickson, Britt- Jack 18-10

160 Lbs:
1381: Adrian Soto-Perez, Scotland DEC Logan Farlowe, Sun Valley 8-3

170 Lbs:
1382: Nick Kee, Scotland FALL Palmer Maples, Hough Fall 0:55

182 Lbs:
1383: Michael Macchiavello, Sun Valley DEC DeAndre Jones, New Bern 7-0

195 Lbs:
1384: Jake Castagnero, Apex DQ Damien Dozier, Enloe DQ *

220 Lbs:
1385: Luke Fetia, Pinecrest DEC Patrick Phillips, Porter Ridge 8-3

285 Lbs:
1386: Phillip Shuler, SE Raleigh FALL Brendan Latham, Lake Norman Fall 3:10