NCHSAA State 4-A Girl’s Golf Championships – Final

ATHENS DRIVE’S MIGLIACCIO WINS WOMEN’S 4-A GOLF CROWN, CHARLOTTE ARDREY KELL REPEATS AS TEAM CHAMPION

PINEHURST – Emilia Migliaccio of Raleigh Athens Drive maintained the lead on Tuesday she had built after the opening day and held on to win the individual title in the North Carolina High School Athletic Association state 4-A women’s golf championships at Pinehurst number six.

Migliaccio and Megan Cullip of Charlotte Ardrey Kell were tied for the lead after Monday’s opening round with 73s. Migliaccio had a four-over 76 in the final round for a 149 total, two shots ahead of Meghan Symons of Green Hope and Moon Cheong of Ardrey Kell.

Cullip had an 84 in the final round to fall out of contention. There were 10 golfers within five shots of the lead entering the final 18 holes.

Par was set at 72 and the layout was 5,735 yards.

Defending team champion Ardrey Kell made it two in a row and three titles in the last four years, taking the crown with a score of 477, 12 shots ahead of Green Hope after holding a 10-stroke advantage after Monday’s rounds. Southern Pines Pinecrest was third at 494 and Holly Springs placed fourth at 509.

The best three scores of a team counted toward the team totals, and a total of 10 teams and 78 golfers competed in the event, the 11th year that the sport has been classified. It was the third year that three separate championships have been held and the 33rd year for state championship competition in the sport.

NORTH CAROLINA HIGH SCHOOL ATHLETIC ASSOCIATION
2013 STATE 4-A WOMEN’S GOLF CHAMPIONSHIPS
Pinehurst number six

TUESDAY’S RESULTS—FINAL TEAM SCORES

   Charlotte Ardrey Kell      235   242   477
   Cary Green Hope            245   244   489
   Southern Pines Pinecrest   253   241   494
   Holly Springs              253   256   509
   Alexander Central          257   254   511
   Wake Forest                252   267   519
   Pffaftown Reagan           263   262   525
   Wake Forest Heritage       268   260   528
   Greensboro Page            269   283   552
   Fayetteville Cape Fear     302   288   590

FINAL INDIVIDUAL SCORES

   Emilia Migliaccio       Athens Drive          73   76   149
   Moon Cheong             Ardrey Kell           75   76   151
   Meghan Symonds          Green Hope            77   74   151
   Leigha Holt             Holly Springs         78   74   152
   Savannah Gowarty        Sanderson             77   77   154
   Victoria Allred         Reagan                78   77   155
   Savanna Wood            Watauga               80   75   155
   Savannah Thompson       Pinecrest             84   72   156
   Megan Cullip            Ardrey Kell           73   84   157
   Kendra Dalton           Heritage              77   80   157
   Samantha Vodry          Lake Norman           82   75   157
   Abbey Hartsell          Alexander Central     81   77   158
   Monika Vidlickova       West Johnston         79   79   158
   Lily James              Enloe                 82   78   160
   Sarah Towne             East Chapel Hill      82   80   162
   Lauren Ceyrolles        Garner                83   79   162
   Megan Munroe            Hoke County           85   78   163
   Maddy Thompson          New Hanover           78   85   163
   Joliana Elias           Ragsdale              81   82   163
   Nichole Ceyrolles       Garner                87   79   166
   Rhea Bhatia             Heritage              88   78   166
   Gabby Weiss             Pinecrest             83   83   166
   Samanatha Bennett       Wake Forest           78   88   166
   Kathryn Carson          Lake Norman           87   80   167
   Amanda Levy             Wake Forest           82   86   168
   Alexis Whitney          Ardrey Kell           87   82   169
   Renee Janis             Hough                 87   83   170
   Katy Flax               Ashley                90   81   171
   Patricia Thompson       South Caldwell        87   84   171
   Amanda Yannoni          Green Hope            86   86   172
   Courtney Normand        Holly Springs         85   87   172
   Kelsie Rhyne            Alexander Central     82   91   173
   Brianna Newton          Cape Fear             94   79   173
   Corrina Kissam          Mooresville           87   86   173
   Elizabeth Nguyen        Pinecrest             87   86   173
   Reilly Thomas           Green Hope            82   92   174
   Emilee Wenmoth          North Davidson        89   85   174
   Chrissy Boals           Pinecrest             86   90   176
   Sophie Riegel           Green Hope            93   84   177
   Brianna Bulgarino       Enloe                 88   90   178
   Caroline Cahill         Laney                 93   85   178
   Carrie Catherine Ganim  Page                  85   93   178
   Sarah Godel             Providence            89   90   179 
   Taylor Cozart           Alexander Central     94   86   180
   Elise Wright            Northwest Guilford    90   90   180
   Ellis Hunter            Page                  91   89   180
   Ashley Barringer        Scotland County       92   89   181
   Christy Johnson         Millbrook             91   91   182
   Selena Turner           Green Hope            92   91   183
   Meredith Godwin         Purnell Swett         95   88   183
   Sheridan Lee            Reagan                93   91   184
   Abby Snidemiller        Holly Springs         90   95   185
   Reina Pozo              Hopewell              92   93   185
   Madie Fingers           Wake Forest           92   93   185
   Kristen Holman          Millbrook             91   95   186
   Ida Holmgaard           Mooresville           90   96   186
   Cassie Paulin           Reagan                92   94   186
   Casey Burroughs         Wakefield             92   94   186
   Olivia Lynch            Myers Park            90   97   187
   Tessa Young             Hough                 99   91   190
   Maya White              TC Roberson          102   88   190
   Darby Bagshaw           Ashley                91  103   194
   Mackenzie Brown         Page                  93  101   194
   Madison Merritt         Apex                  99   96   195
   Halle Auf Der Heide     Jack Britt            93  102   195
   Sarah Zimmerle          Ardrey Kell           95  101   196
   Emily Davis             Jay M. Robinson      105   95   200
   Cammie Holland          Grimsley             101  101   202
   Lexis Warren            TC Roberson          102  100   202
   Ashlyn Day              High Point Central   102  102   204
   Jocelyn Andrews         Southern Alamance     98  106   204
   Madie Vonnegut          Cape Fear            103  102   205
   Hannah Whitt            Heritage             103  102   205
   Lauren Tinkey           Myers Park           102  105   207
   Rebecca Bullard         Cape Fear            105  107   212
   Morgan Bell             Lumberton            102  111   213
   Sarah Phelan            Southwest Guilford   108  110   218
   Alison Cole             Hoggard              111  W/D   W/D