High School Women’s Basketball Final – Ardrey Kell 78, Mt. Tabor 48 (4A Western Regional Semifinal)

Final:
Ardrey Kell 78, Mount Tabor 48
Official Basketball Box Score — Game Totals — Final Statistics
Mt. Tabor vs Ardrey Kell
03/04/14 8:30 p.m. at Greensboro Coliseum Special Events Ctr.
Mt. Tabor 48 • 23-7
Total 3-Ptr Rebounds
## Player FG-FGA FG-FGA FT-FTA Off Def Tot PF TP A TO Blk Stl Min
10 HATFIELD, Haleigh * 7-14 4-7 3-5 2 6 8 4 21 1 2 0 1 29
11 WILT, Wyatt * 2-5 0-0 2-5 2 5 7 4 6 3 3 0 1 21
15 LANDSCHOOT, Lori * 2-9 1-5 0-0 1 1 2 2 5 1 2 0 2 22
23 STEVENS, Ebone * 3-13 0-4 0-0 0 2 2 4 6 0 6 0 0 22
25 RICHARDSON, Jordyn * 1-5 0-0 2-2 4 2 6 0 4 1 0 0 0 22
01 ATKINS, Jordan 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
05 HATFIELD, Skyler 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
12 JACKSON, Asia 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
14 PEATROSS, Sarah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
20 PENN, Daja 1-1 0-0 0-0 0 0 0 0 2 2 1 0 0 6
21 GLENN, Chrishana 0-0 0-0 0-2 0 0 0 2 0 0 1 0 0 9
22 McMULLEN, Abby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
24 WILLIAMS, Destiny 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 8
32 JENNINGS, Carter 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 1
33 HARRISON, Destiny 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
34 SIMS, Dani 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
Team 2 0 2
Totals 18-52 5-17 7-14 11 17 28 18 48 8 17 1 5 160
FG % 1st Half: 4-27 14.8%
3FG % 1st Half: 0-6 0.0%
FT % 1st Half: 3-6 50.0%
2nd half: 14-25 56.0%
2nd half: 5-11 45.5%
2nd half: 4-8 50.0%
Game: 18-52 34.6%
Game: 5-17 29.4%
Game: 7-14 50.0%
Deadball
Rebounds
2
Ardrey Kell 78 • 27-4
Total 3-Ptr Rebounds
## Player FG-FGA FG-FGA FT-FTA Off Def Tot PF TP A TO Blk Stl Min
11 BRADBURY, Marshae * 7-9 0-0 4-4 1 4 5 2 18 0 1 1 5 22
12 WHALEN, Erin * 4-8 3-5 2-2 1 3 4 1 13 1 2 0 0 22
22 MCCAIN, Deja * 1-4 0-0 2-4 1 6 7 2 4 1 2 2 0 23
24 MUHAMMAD, Jordan * 4-8 0-2 0-1 2 2 4 0 8 4 2 0 2 24
32 DEAN, Raven * 5-8 0-0 2-2 1 6 7 3 12 4 1 1 3 19
05 GILMORE, Quiera 3-3 0-0 4-9 0 0 0 2 10 3 1 0 2 16
14 MUHAMMAD, Chase 1-3 1-2 0-0 0 2 2 1 3 1 3 0 0 12
15 ROGERS, Erin 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
20 THOMPSON, Sydney 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
23 ABDUS-SALAAM, Sophie 1-1 0-0 2-2 0 0 0 0 4 0 0 0 0 4
25 ROGERS, Kathleen 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
33 DEWALT, Darah 1-1 1-1 2-2 0 3 3 2 5 2 0 0 1 11
Team 1 2 3
Totals 27-45 5-10 19-28 7 28 35 14 78 17 12 4 13 160
FG % 1st Half: 16-27 59.3%
3FG % 1st Half: 2-4 50.0%
FT % 1st Half: 2-7 28.6%
2nd half: 11-18 61.1%
2nd half: 3-6 50.0%
2nd half: 17-21 81.0%
Game: 27-45 60.0%
Game: 5-10 50.0%
Game: 19-28 67.9%
Deadball
Rebounds
3
Officials:
Technical fouls: Mt. Tabor-None. Ardrey Kell-None.
Attendance:
2014 N.C. High School Athletic Association Women’s Western Regional Semifinal
Ardrey Kell advances to play Myers Park March 8 at noon in the Western
Regional final.
Score by periods 1st 2nd 3rd 4th Total

Mt. Tabor         7   4  13   24  48
Ardrey Kell       20 16  23   19  78

*****Courtesy of Dave Walters with the NCHSAA staff at the SEC/Special Events Center*****