Ray Crawford(Dudley HS/WSSU) named CIAA Baseball Player of the Year

CONGRATULATIONS TO RAY CRAWFORD from Dudley High School…Good Job Junior and stay on the attack at the plate….

from the Central Intercollegiate Athletic Association web site:

Hampton, VA…The Central Intercollegiate Athletic Association, in conjunction with the CIAA Baseball Coaches Association, announces its selections for the 2014 All-Conference Teams, All-Rookie Team and Players of the Year.

CIAA Baseball Player of the Year is Ray Crawford, an outfielder for Winston-Salem State University. Crawford leads the conference in RBI (59) and has the second leading batting average (.382) in CIAA baseball. He’s scored 35 runs in 44 games and leads the conference in hits with 63.

Chowan University’s Tanner Woods is the CIAA Baseball Rookie of the Year. Woods is a third baseman for the Hawks. He ranks second in the conference in doubles (14) sporting a .306 batting average in 40 games.

The All-Conference and Rookie Teams will be honored at the 2014 CIAA Spring Sports Awards Ceremony on Wednesday, April 16 at 6:00pm on the campus of Virginia State University.

All-CIAA Baseball First Team
# | NAME | SCHOOL | CLASS | HT | HOMETOWN
Right Handed Pitcher: #14 | Colton Gunn | VSU | SO. | 6’3 | Dinwiddie, VA
Left Handed Pitcher: #15 | Byran Rivera | SAU | Jr. | 6’1 | Puerto Rico
Catcher: #1 | David Markins | VSU | FR. | 5’11 | Colonial Heights, VA
Designated Hitter: #25 | Ryan Moore | CU | Sr. | 6’2 | Chester, VA
Utility: #2 | Tyler Burden | CU | So. | 6’0 | Aulander, NC
First Base: #26 | William Thomas | SAU | SO. | 5’11 | Yorktown, VA
Second Base: #14 | Rafael Gonzalez | WSSU | SR. | 5’10 | Caracas, VZ
Third Base: #11 | Joshua Markins | VSU | JR. | 6’0 | Colonial Heights, VA
Short Stop: #23 | Nicholas Christopher | VSU | JR. | 6’1 | Dinwiddie, VA
Outfield:
#23 | Ray Crawford | WSSU | JR. | 6’0 | Greensboro, NC
#8 | Leland Clemmons | WSSU | JR. | 5’9 | Chesapeake, VA
#1 | Gavin Culler | WSSU | FR | 5’9 | Clemmons, NC

Player of the Year:
#23 | Ray Crawford | WSSU | JR. | 6’0 | Greensboro, NC

All-CIAA Baseball Second Team
Right Handed Pitcher: #12 | Scott Wells | WSSU | SR. | 6’0 | Kernersville, NC
Left Handed Pitcher: #34 | Wes Helsabeck | WSSU | JR. | 6’0 | Rural Hall, NC
Catcher: #30 | Connor Andrus | WSSU | Jr. | 5’10 | Winston-Salem, NC
Designated Hitter: #2 | Darien Hardaway | SAU | SR. | 6’2 | Atlanta, GA
Utility: #9 | Anthony Nutall | WSSU | Sr. | 5’7 | Kankakee, IL
First Base: #24 | John Hunter | CU | Sr. | 6’1 | Hertford, NC
Second Base: #4 | Calvin Butcher | SAU | SR. | 5’9 | Dewey Beach, DE
Third Base: #6 | Tanner Woods | | Fr. | 6’0 | Newport News, VA
Short Stop: #4 | Colby Wiggins | CU | Sr. | 5’10 | Gloucester, VA
Outfield:
#7 | Jason Baytop | SAU | SO. | 6’0 | Manchester, MD
#5 | Jamie Scott | SAU | SR. | 5’10 | Hampton, VA
#23 | Clarence Peace | SAU | SR. | 6’0 | Creedmoor, NC

Baseball All-Rookie Team

# | NAME | SCHOOL | CLASS | HT | HOMETOWN
Right Handed Pitcher: #10 | Stephen Hux | CU | FR. | 6’2 | Hampton, VA
Catcher: #3 | Matt Wisniewski | CU | FR. | 5’9 | Williamston, NC
Utility: #4 | Ronald Lashley | LU | FR. | 5’4 | Brooklyn, NY
First Base: #32 | Kyle Cross | CU | FR. | 6’3 | Grimesland, NC
Third Base: #6 | Tanner Woods | CU | FR. | 6’0 | Newport News, VA
Short Stop: #9 | DeVante Parker | LU | FR. | 5’9 | Bear, DE
Outfield:
#1 | Gavin Culler | WSSU | FR. | 5’9 | Clemmons, NC
#22 | Latuan Boggerty | LU | FR. | 5’10 | Dover, DE

Rookie of the Year:
#6 | Tanner Woods | CU | FR. | 6’0 | Newport News, VA