Game Report on Northern Guilford-McMichael softball with Hawks past Phoenix

Northern Guilford 10, McMichael 2
NG(11-9/10-5)…MAC(6-10/4-10)
WP:Lambeth

     1 2 3 4 5 6 7    R  H   E
NRTH 2 0 2 0 0 6 0   10  15  2
MCHL 0 1 0 0 0 1 0    2  11  3

BATTING
Northern Guilford AB R H RBI BB SO TB
H Epperson 5 1 1 3 0 2 4
M Fuquay 5 3 2 0 0 0 2
M Barricks 4 2 2 0 0 0 3
C Ray 5 2 3 2 0 1 5
M MacEldowney 3 0 2 3 0 0 6
A Lambeth 3 0 0 0 0 2 0
H Medley 1 0 1 1 0 0 1
E Powley 4 0 0 0 0 0 0
K Bilbrey 4 0 1 0 0 0 1
N Lindner 4 1 3 0 0 0 4
CR: K Ryals 0 1 0 0 0 0 0
Totals 38 10 15 9 0 5 26

McMichael AB R H RBI BB SO TB
K Corns 4 0 2 1 0 0 3
M Bullins 4 0 1 0 0 0 1
B Joyce 4 0 1 0 0 1 1
K Hailey 4 0 3 0 0 0 3
H Craddock 2 0 0 0 0 1 0
H Little 1 0 0 0 1 0 0
C Blackard 4 0 1 1 0 0 1
K Hill 4 1 2 0 0 1 2
D Sola 2 0 1 0 1 1 1
T Alberts 3 0 0 0 0 0 0
CR: T White 0 1 0 0 0 0 0
CR: B Prevette 0 0 0 0 0 0 0
2B: Barricks, Ray 2, Lindner 3B: MacEldowney 2 HR: Totals 32 2 11 2 2 4 12
Epperson SAC: Barricks 2B: Corns

PITCHING
Northern Gui… IP H R ER BB SO HR
A Lambeth 7.0 11 2 2 2 4 0
H Medley 0.0 0 0 0 0 0 0
Totals 7.0 11 2 2 2 4 0
McMichael IP H R ER BB SO HR
K Hailey 7.0 15 10 7 0 5 1
Totals 7.0 15 10 7 0 5 1
WP: Lambeth P-S: Lambeth 103-69, Medley 1-1
LP: Hailey HBP: Hailey P-S: Hailey 127-93