Region 5 tops Region 1 in Powerade State Games Softball opener 11-4(Strouth, Hessenthaler from SEG and Barricks, Bilbrey, Lambeth from Northern)

Powerade State Games R1….4
Powerade State Games R5….11

Home League Monday, June 16th, 2014

     1 2 3 4 5 6 7 R H E
PWRD 1 0 2 1 0 0 0 4 5 1
PWRD 1 0 0 8 1 1 X 11 15 1

BATTING
Powerade Stat… AB R H RBI BB SO TB
G Cochran 3 2 1 0 1 0 2
B Webb 3 1 1 0 0 2 1
V Pelt 2 0 0 0 1 1 0
T Lilley 1 0 1 2 0 0 1
A Oliver 1 0 0 0 1 0 0
R Mondragon 1 0 0 0 1 1 0
S Craft 1 0 0 0 0 1 0
K Alligood 2 0 0 0 0 1 0
R Lang 1 0 0 0 0 0 0
H Jomp 1 0 0 0 1 0 0
T Worthington 1 0 0 0 0 0 0
M Daniels 1 0 0 0 0 1 0
R Bunch 2 1 1 1 0 1 4
K Lang 2 0 1 0 0 1 1
M Meeks 1 0 0 0 0 0 0
Totals 23 4 5 3 5 9 9

Powerade Stat… AB R H RBI BB SO TB
A Bernard 3 1 2 1 0 0 5
M Barricks 1 2 1 1 0 0 4
H Cole 1 1 0 0 0 0 0
T Wilson 4 1 1 1 0 0 1
E Strouth 4 1 1 0 0 0 1
M Hoover 3 2 3 0 1 0 5
M Halo 2 0 0 1 1 0 0
K Foley 1 0 0 0 0 0 0
B Smith 1 0 1 0 0 0 1
Z Wood 3 0 2 4 0 0 2
S McCann 4 1 2 0 0 0 2
K Bilbrey 1 0 0 0 0 0 0
A Lambeth 1 1 0 0 0 0 0
M Cranford 2 1 1 2 0 0 1
A Hessenthaler 1 0 1 0 0 0 1
Totals 32 11 15 10 2 0 23
2B: Cochran HR: Bunch SAC: Webb, Pelt SF: Lilley SB:
Lang CS: Pelt, Jomp
3B: Hoover HR: Bernard, Barricks

PITCHING
Powerade St… IP H R ER BB SO HR
K Lang 3.0 4 1 1 0 0 1
M Meeks 1.0 6 8 4 2 0 0
H Jomp 2.0 5 2 2 0 0 1
Totals 6.0 15 11 7 2 0 2

Powerade St… IP H R ER BB SO HR
K Foley 3.0 3 3 1 4 4 0
B Smith 3.0 2 1 1 0 4 1
Z Wood 0.0 0 0 0 1 0 0
A Lambeth 1.0 0 0 0 0 1 0
LP: Meeks HBP: Meeks P-S: Lang 32-26, Meeks 45-25, Totals 7.0 5 4 2 5 9 1
Jomp 35-21 WP: Smith P-S: Foley 74-40, Smith 44-27, Wood 6-1,
Lambeth 10-8

One thought on “Region 5 tops Region 1 in Powerade State Games Softball opener 11-4(Strouth, Hessenthaler from SEG and Barricks, Bilbrey, Lambeth from Northern)

  1. Way to go Region 5. Congrats to all. Keep up the good work.
    The West Seniors won the Gold Medal last night too.

Comments are closed.