NCHSAA State 4-A Girl’s Golf Championships – 1st Day – Page’s Ellis Hunter Leads

PAGE’S HUNTER LEADS INDIVIDUAL STANDINGS; GREEN HOPE ON TOP IN TEAM

PINEHURST – Ellis Hunter of Greensboro Page has a one-shot advantage after Monday’s opening round of the North Carolina High School Athletic Association state 4-A women’s golf championships at Pinehurst number one.

Hunter had a three-over par score of 73, with Catherine Ashworth of Fuquay-Varina and Jennifer Chang of Raleigh Athens Drive tied for second at four over par. A trio of golfers, including Natalie Petersen of Holly Springs, Meghan Symonds of Green Hope and Sam Vodry of Mooresville, are at five-over.

Par is set at 70 and the layout is 5,539 yards.

Cary Green Hope leads the tightly bunched team standings by a pair of strokes over Charlotte Ardrey Kell. Raleigh Athens Drive and Charlotte Ardrey Kell have combined to win the last six state 4-A team titles, with Ardrey Kell winning in both 2012 and 2013. Southern Pines Pinecrest is third, four shots back, and Greensboro Page fourth at 248, five shots off the pace.

The best three scores of a team count toward the team totals, and a total of 10 teams and 78 golfers are competing in the event, the 12th year that the sport has been classified. It is the third time that three separate championships have been held and the 34th year for state championship competition in the sport.

The final day of play is scheduled to get underway at eight o’clock on Tuesday morning.

NORTH CAROLINA HIGH SCHOOL ATHLETIC ASSOCIATION
2014 STATE 4-A WOMEN’S GOLF CHAMPIONSHIPS
Pinehurst number one

MONDAY’S RESULTS–TEAM SCORES

Cary Green Hope            243
Charlotte Ardrey Kell      245
Southern Pines Pinecrest   247
Greensboro Page            248
Fuquay-Varina              253
Holly Springs              260
Jamestown Ragsdale         265
Alexander Central          267
Wilmington Ashley          269
Charlotte Catholic         270

INDIVIDUAL STANDINGS

Place   Competitor                                Score
1       Ellis Hunter, Page                        35-38--73  (+3)
T2      Catherine Ashworth, Fuquay-Varina         37-37--74  (+4)
T2      Jennifer Chang, Athens Drive              38-36--74  (+4)
T4      Natalie Petersen, Holly Springs           36-39--75  (+5)
T4      Meghan Symonds, Green Hope                39-36--75  (+5)
T4      Sam Vodry, Mooresville                    38-37--75  (+5)
T7      Casey Burroughs, Wakefield                38-38--76  (+6)
T7      Rhea Bhatia, Heritage                     39-37--76  (+6)
T7      Megan Cullip, Ardrey Kell                 38-38--76  (+6)
T7      Alexis Whitney, Ardrey Kell               38-38--76  (+6)
T11     Emily Anderson, Porter Ridge              38-39--77  (+7)
T11     Kathryn Carson, Lake Norman               40-37--77  (+7)
T11     Megan Munroe, Hoke County                 35-42--77  (+7)
T11     Kayla Ward, Garner Magnet                 41-36--77  (+7)
T15     Mackenzie Battle, Pinecrest               39-39--78  (+8)
T15     Abbey Hartsell, Alexander Central         36-42--78  (+8)
17      Joliana Elias, Ragsdale                   39-40--79  (+9)
T18     Caroline Cahill, Laney                    40-40--80  (+10)
T18     Lily James, Enloe                         39-41--80  (+10)
T18     Christy Johnson, Millbrook                40-40--80  (+10)
T18     Keri Kenkel, Charlotte Catholic           40-40--80  (+10)
T18     Janie Thomas, R.J. Reynolds               38-42--80  (+10)
T23     Maria Cassas, Apex                        38-43--81  (+11)
T23     Meredith Godwin, Purnell Swett            38-43--81  (+11)
T23     Parker Melting, Independence              39-42--81  (+11)
T23     Lizzy Nguyen, Pinecrest                   40-41--81  (+11)
T23     Amanda Yannoni, Green Hope                39-42--81  (+11)
T28     Brittany Greene, Fuquay-Varina            41-41--82  (+12)
T28     Patricia Thompson, South Caldwell         39-43--82  (+12)
T30     Samantha Bennett, Wake Forest             37-46--83  (+13)
T30     Sarah Godel, Providence                   39-44--83  (+13)
T30     Renne Janis, Hough                        42-41--83  (+13)
T33     Halle Auf Der Heide, Jack Britt           39-45--84  (+14)     
T33     Katy Flax, Ashley                         45-39--84  (+14)
T33     Alex Milotis, Ashley                      38-46--84  (+14)
T33     Cassie Paulin, Reagan                     39-45--84  (+14)
T33     Reuna Pozo, Hopewell                      39-45--84  (+14)
T38     Mogie Adamchik, Leesville Road            42-43--85  (+15)
T38     Brianna Bulgarino, Enloe                  42-43--85  (+15)
T38     Ali Cole, Hoggard                         43-42--85  (+15)
T38     Taylor Cozart, Alexander Central          40-45--85  (+15)
T42     Bryson Bowman, Northwest Guilford         42-44--86  (+16)
T42     MacLean Shepherd, Page                    43-43--86  (+16)
T44     Kaley Barts, Apex                         44-43--87  (+17)
T44     Maggie Basile, Panther Creek              44-43--87  (+17)
T44     Savannah Gowarty, Sanderson               47-40--87  (+17)
T44     Lexi Johnston, Athens Drive               39-48--87  (+17)
T44     Reilly Thomas, Green Hope                 41-46--87  (+17)
T44     Sarah Towne, East Chapel Hill             44-43--87  (+17)
T44     Maya White, T.C. Roberson                 43-44--87  (+17)
T51     Catherine Cirigliano, Pinecrest           44-44--88  (+18)
T51     Madison Isaacson, Ragsdale                42-46--88  (+18)
T51     Austin Palmer, Charlotte Catholic         43-45--88  (+18)
T54     Carrie Catherine Ganim, Page              41-48--89  (+19)
T54     Jinny Lee, Grimsley                       43-46--89  (+19)
T54     Emilee Wenmoth, North Davidson            43-46--89  (+19)
T54     Tylor Whitley, Garner Magnet              40-49--89  (+19)
T58     Jocelyn Andrews, Southern Alamance        48-42--90  (+20)
T58     Sheridan Lee, Reagan                      43-47--90  (+20)
T58     Aubrey Patti, R.J. Reynolds               45-45--90  (+20)
T61     Mackenzie Brown, Page                     44-47--91  (+21)
T61     Hannah Hovsepian, Hough                   44-47--91  (+21)
T61     Courtney Normand, Holly Springs           45-46--91  (+21)
64      Cammie Holland, Grimsley                  46-46--92  (+22)
T65     Nicole Kramer, Ardrey Kell                46-47--93  (+23)
T65     Anna Moore, Hoggard                       44-49--93  (+23)
T67     Bailey Dorton, Myers Park                 49-45--94  (+24)
T67     Abby Snidemiller, Holly Springs           46-48--94  (+24)
69      Caitlin Bowman, Southeast Guilford        49-47--96  (+26)
70      Anna Bennett, Fuquay-Varina               50-47--97  (+27)
T71     Brooke Fields, Ragsdale                   49-49--98  (+28)
T71     Savannah Gilbert, Glenn                   51-47--98  (+28)
T71     Campbell Robinson, Providence             49-49--98  (+28)
74      Darby Bagshaw, Ashley                     51-50--101  (+31)
75      Catherine Stiegler, Charlotte Catholic    47-55--102  (+32)
76      Kaelyn Pack, Alexander Central            60-44--104  (+34)
77      Hannah Altman, Richmond County            60-53--113  (+43)
78      Susannah Ireland, Wakefield               WD-WD--WD  (WD)