NCHSAA 1-A/2-A State Girl’s Golf Championships – Final

SALISBURY GOLFERS DOMINATE IN 1-A/2-A WOMEN’S GOLF

FOXFIRE VILLAGE — Two Salisbury golfers ran away from the field and led their team to victory on Tuesday in the North Carolina High School Athletic Association’s state 1-A/2-A women’s golf championships on the Red Fox Course at the Foxfire Resort and Golf Club.

Grace Yatawara won the individual championship by shooting 73 Tuesday for a 145 total, one over par. She had recorded four birdies on Monday en route to a 72, the only even par round of the opening day, and was four shots ahead of the field entering the final day.

Yatawara’s teammate Isabella Rusher, who had won the tournament twice, in 2011 and 2012, finished second, two shots back. Her Tuesday score of one-under 71 was the best of the day.

Page Church of Avery County was third, but she was 17 strokes back.

Salisbury won its fourth consecutive state team championship. The Hornets had a 19-shot advantage over second-place Avery County in the team standings after the first day and expanded the final margin to 42 strokes, shooting an even 500. Newport Croatan was third at 550.

The course was set at par 72 and 5,703 yards for the championship.

The best three scores of a team counted toward the team totals, and a total of 10 teams and 78 golfers competed in the event, the 12th year that the sport has been classified. It was the third time that three separate championships have been held and the 34th year for state championship competition in the sport.

NORTH CAROLINA HIGH SCHOOL ATHLETIC ASSOCIATION
2014 STATE 1-A/2-A WOMEN’S GOLF CHAMPIONSHIPS
Foxfire Resort and Golf Club

FINAL RESULTS– TEAM RESULTS

Salisbury                       255-245--500
Avery County                    274-268--542
Newport Croatan                 276-274--550
Hendersonville                  287-273--560
West Davidson                   292-275--567
Misenheimer Gray Stone Day      304-289--593
Durham NC Science and Math      326-319--645
South Granville                 339-323--662
Highland School of Technology   326-DNF

FINAL RESULTS—INDIVIDUAL STANDINGS

Place  Competitor                               Score
1      Grace Yatawara, Salisbury                72-73--145  (+1)
2      Isabella Rusher, Salisbury               76-71--147  (+3)
3      Paige Church, Avery County               83-79--162  (+18)
4      Madison Moore, East Surry                84-81--165  (+21)
5      Danielle Mirovich, Mt. Pleasant          85-82--167  (+23)
6      Leann Domotrovits, Croatan               83-85--168  (+24)
7      Makenna Hammer, Neuse Charter            84-85--169  (+25)
T8     Rachel Mast, West Davidson               89-81--170  (+26)
T8     Emma Reid, Hendersonville                88-82--170  (+26)
T10    Micah Mason, Gray Stone Day              93-83--176  (+32)
T10    Meghan McPeak, Carrboro                  91-85--176  (+32)
12     Juliet Townsend, Hendersonville          86-91--177  (+33)
13     Devyn Plyer, Avery County                92-86--178  (+34)
14     Lindsey Burton, Rosewood                 96-86--182  (+38)
15     Haley Hagwood, Mt. Airy                  93-93--186  (+42)
16     Emily Stallings, Bunn                    88-100--188  (+44)
T17    Darby Creech, Croatan                    101-89--190  (+46)
T17    Colby McMillan, Gray Stone Day           97-93--190  (+46)
T19    Sarah Hardin, Ashe County                100-92--192  (+48)
T19    Savannah Vasquez, Croatan                92-100--192  (+48)
T19    Kate Beeken, Lake Norman Charter         98-94--192  (+48)
T22    Alivia Daniels, West Stokes              96-97--193  (+49)
T22    Olivia Sharpe, West Davidson             96-97--193  (+49)
24     Nicole Rogers, South Stokes              101-93--194  (+50)
25     Sarah Woolard, Washington                95-100--195  (+51)
26     Autumn Senter, Surry Central             98-98--196  (+52)
T27    Dajana Gaube-Ogle, Granville Central     100-102--202  (+58)
T27    Bridgette Smith, Avery County            99-103--202  (+58)
29     Olivia Mast, West Davidson               107-97--204  (+60)
T30    Jade Duncan, Wilkes Central              102-103--205  (+61)
T30    Leah Hobgood, Southwest Edgecombe        105-100--205  (+61)
T30    Katie Tweet, East Surry                  103-102--205  (+61)
T33    Morgan Byles, East Burke                 109-97--206  (+62)
T33    Cameron Patrick, South Granville         109-97--206  (+62)
T33    Kimberly Shellman, Highland Sch of Tech  99-107--206  (+62)
T36    Shelby Holden, Salisbury                 107-101--208  (+64)
T36    Kelsey Kem, Forbush                      106-102--208  (+64)
38     Katherine Wang, NCSSM                    105-104--209  (+65)
T39    Brittany Pillow, Bessemer City           105-106--211  (+67)
T39    Cheryl Wang, NCSSM                       110-101--211  (+67)
T41    Brooke Cleary, Hendersonville            113-100--213  (+69)
T41    Peyton Henderson, Voyager Academy        113-100--213  (+69)
43     Marissa Hancock, Currituck               108-109--217  (+73)
44     Miriam Sundell, Thomas Jefferson         108-110--218  (+74)
T45    Mekaylah Brookshire, Avery County        105-114--219  (+75)
T45    Erin Harp, Croatan                       114-105--219  (+75)
47     Bree Stamper, Cherokee                   111-109--220  (+76)
48     Meredith Barton, Brevard                 117-104--221  (+77)
49     Ali Stahl, Franklin                      115-107--222  (+78)
T50    Sara Allen, Franklin Academy             119-104--223  (+79)
T50    Kayla Durham, North Johnston             110-113--223  (+79)
T50    Claire Patrick, South Granville          110-113--223  (+79)
T50    Caroline Smith, Beddingfield             114-109--223  (+79)
54     Kylie Smith, Lake Norman Charter         120-104--224  (+80)
55     Jennifer Yang, NCSSM                     111-114--225  (+81)
56     Karie Grace Shields, West Stanly         121-105--226  (+82)
T57    Taylor Garris, Gray Stone Day            114-113--227  (+83)
T57    Alexis Huffman, Forbush                  114-113--227  (+83)
T57    Kara Vowell, Bessemer City               116-111--227  (+83)
60     Marci Sessions, NCSSM                    115-114--229  (+85)
T61    Warner Little, Washington                115-118--233  (+89)
T61    Peri Wildcatt, Cherokee                  112-121--233  (+89)
T61    Morgan Thompson, South Granville         120-113--233  (+89)
64     Kayla Forest, Pine Lake Prep             121-114--235  (+91)
65     Hunter Tharpe, East Wilkes               115-121--236  (+92)
66     Angela Morando, Croatan                  123-114--237  (+93)
67     Harley Schronce, West Lincoln            120-118--238  (+94)
68     Stephanie McCrary, Hendersonville        127-112--239  (+95)
69     Cheyenne Tomlinson, South Stokes         119-121--240  (+96)
70     Rachael Lindsay, East Lincoln            124-117--241  (+97)
T71    Ellie Kidd, Surry Central                119-123--242  (+98)
T71    Kayli Tolleson, Central Academy          122-120--242  (+98)
73     Sam Barrett, Franklin                    129-116--245(+101)
T74    Ragan Dalton, West Davidson              128-120--248(+104)
T74    Ashley Lowry, Highland Schl of Tech      124-124--248(+104)
76     Logan Capps, North Johnston              118-142--260(+116)
T77    Courtney Brown, Cherryville              101-WD--WD  (WD)
T77    Caroline Cole, Highland Schl of Tech     103-WD--WD  (WD)