NCHSAA State 4-A Girl’s Golf Championships – Final

ATHENS DRIVE’S CHANG TAKES INDIVIDUAL HONORS, GREEN HOPE WINS TEAM

PINEHURST – Jennifer Chang of Raleigh Athens Drive shot an even-par 70 on Tuesday, and that was good enough to lift her to the individual title in the North Carolina High School Athletic Association state 4-A women’s golf championships at Pinehurst number one.

Chang’s 70 combined with an opening-day 74 for a 144 total, four over par and enough for a two-shot margin over Fuquay-Varina’s Catherine Ashworth at 146. Kayla Ward of Garner was third at 149 and Meghan Symonds of Cary Green Hope fourth as the top four individuals all were from Wake County.

First-day leader Ellis Hunter of Greensboro Page had an 81 on Tuesday to finish at 154, 10 shots back. Par was set at 70 and the layout was 5,539 yards.

Raleigh Athens Drive and Charlotte Ardrey Kell had combined to win the last six state 4-A team titles, with Ardrey Kell winning in both 2012 and 2013. But this time Green Hope broke through, expanding its four-shot lead entering the final day to a nine-stroke advantage, Southern Pines Pinecrest was second at 492 and defending champ Ardrey Kell was third at 500.

The best three scores of a team counted toward the team totals, and a total of 10 teams and 78 golfers competed in the event, the 12th year that the sport has been classified. It was the third time that three separate championships have been held and the 34th year for state championship competition in the sport.

NORTH CAROLINA HIGH SCHOOL ATHLETIC ASSOCIATION
2014 STATE 4-A WOMEN’S GOLF CHAMPIONSHIPS
Pinehurst number one

FINAL RESULTS–TEAM SCORES

Cary Green Hope               243-240--483
Southern Pines Pinecrest      247-245--492
Charlotte Ardrey Kell         245-255--500
Holly Springs                 260-245--505
Fuquay-Varina                 253-253--506
Greensboro Page               248-249--507
Jamestown Ragsdale            265-253--518
Wilmington Ashley             269-257--526
Alexander Central             267-263--530
Charlotte Catholic            270-267--537

FINAL INDIVIDUAL RESULTS

Place  Competitor                               Score
1      Jennifer Chang, Athens Drive             74-70--144  (+4)
2      Catherine Ashworth, Fuquay-Varina        74-72--146  (+6)
3      Kayla Ward, Garner Magnet                77-72--149  (+9)
4      Meghan Symonds, Green Hope               75-76--151  (+11)
5      Sam Vodry, Mooresville                   75-78--153  (+13)
T6     Kathryn Carson, Lake Norman              77-77--154  (+14)
T6     Ellis Hunter, Page                       73-81--154  (+14)
T8     Rhea Bhatia, Heritage                    76-79--155  (+15)
T8     Abbey Hartsell, Alexander Central        78-77--155  (+15)
T8     Natalie Petersen, Holly Springs          75-80--155  (+15)
T8     Alexis Whitney, Ardrey Kell              76-79--155  (+15)
T12    Megan Cullip, Ardrey Kell                76-80--156  (+16)
T12    Megan Munroe, Hoke County                77-79--156  (+16)
T14    Caroline Cahill, Laney                   80-77--157  (+17)
T14    Keri Kenkel, Charlotte Catholic          80-77--157  (+17)
T14    Lizzy Nguyen, Pinecrest                  81-76--157  (+17)
T17    Casey Burroughs, Wakefield               76-82--158  (+18)
T17    Joliana Elias, Ragsdale                  79-79--158  (+18)
T17    Janie Thomas, R.J. Reynolds              80-78--158  (+18)
20     Parker Melting, Independence             81-78--159  (+19)
T21    Mackenzie Battle, Pinecrest              78-82--160  (+20)
T21    Renne Janis, Hough                       83-77--160  (+20)
23     Lily James, Enloe                        80-81--161  (+21)
T24    Emily Anderson, Porter Ridge             77-85--162  (+22)
T24    Brittany Greene, Fuquay-Varina           82-80--162  (+22)
T24    Christy Johnson, Millbrook               80-82--162  (+22)
T27    Maria Cassas, Apex                       81-82--163  (+23)
T27    Amanda Yannoni, Green Hope               81-82--163  (+23)
T29    Katy Flax, Ashley                        84-80--164  (+24)
T29    Meredith Godwin, Purnell Swett           81-83--164  (+24)
T29    Patricia Thompson, South Caldwell        82-82--164  (+24)
32     Mogie Adamchik, Leesville Road           85-81--166  (+26)
33     Cassie Paulin, Reagan                    84-83--167  (+27)
T34    Courtney Normand, Holly Springs          91-77--168  (+28)
T34    Reina Pozo, Hopewell                     84-84--168  (+28)
T34    Sarah Towne, East Chapel Hill            87-81--168  (+28)
T37    Sarah Godel, Providence                  83-86--169  (+29)
T37    Lexi Johnston, Athens Drive              87-82--169  (+29)
T37    Reilly Thomas, Green Hope                87-82--169  (+29)
T40    Ali Cole, Hoggard                        85-85--170  (+30)
T40    Emilee Wenmoth, North Davidson           89-81--170  (+30)
T40    Maya White, T.C. Roberson                87-83--170  (+30)
T43    Samantha Bennett, Wake Forest            83-88--171  (+31)
T43    Savannah Gowarty, Sanderson              87-84--171  (+31)
T43    Madison Isaacson, Ragsdale               88-83--171  (+31)
T46    Kaley Barts, Apex                        87-85--172  (+32)
T46    Alex Milotis, Ashley                     84-88--172  (+32)
T48    Brianna Bulgarino, Enloe                 85-89--174  (+34)
T48    Carrie Catherine Ganim, Page             89-85--174  (+34)
T48    Austin Palmer, Charlotte Catholic        88-86--174  (+34)
T51    Halle Auf Der Heide, Jack Britt          84-91--175  (+35)
T51    Catherine Cirigliano, Pinecrest          88-87--175  (+35)
T51    Taylor Cozart, Alexander Central         85-90--175  (+35)
T54    Maggie Basile, Panther Creek             87-92--179  (+39)
T54    Aubrey Patti, R.J. Reynolds              90-89--179  (+39)
T56    Bryson Bowman, Northwest Guilford        86-94--180  (+40)
T56    Hannah Hovsepian, Hough                  91-89--180  (+40)
T58    Bailey Dorton, Myers Park                94-87--181  (+41)
T58    MacLean Shepherd, Page                   86-95--181  (+41)
T60    Jinny Lee, Grimsley                      89-93--182  (+42)
T60    Abby Snidemiller, Holly Springs          94-88--182  (+42)
T62    Jocelyn Andrews, Southern Alamance       90-93--183  (+43)
T62    Tylor Whitley, Garner Magnet             89-94--183  (+43)
64     Mackenzie Brown, Page                    91-93--184  (+44)
T65    Brooke Fields, Ragsdale                  98-91--189  (+49)
T65    Nicole Kramer, Ardrey Kell               93-96--189  (+49)
T65    Anna Moore, Hoggard                      93-96--189  (+49)
T68    Darby Bagshaw, Ashley                    101-89--190  (+50)
T68    Savannah Gilbert, Glenn                  98-92--190  (+50)
T70    Cammie Holland, Grimsley                 92-99--191  (+51)
T70    Campbell Robinson, Providence            98-93--191  (+51)
72     Sheridan Lee, Reagan                     90-102--192  (+52)
73     Caitlin Bowman, Southeast Guilford       96-97--193  (+53)
74     Anna Bennett, Fuquay-Varina              97-101--198  (+58)
75     Kaelyn Pack, Alexander Central           104-96--200  (+60)
76     Catherine Stiegler, Charlotte Catholic   102-104--206 (+66)
77     Hannah Altman, Richmond County           113-99--212  (+72)
78     Susannah Ireland, Wakefield              WD  (WD)