ALL Current Conference Standings going across the board

*****All info based on numbers that our teams/coaches are turning in to MaxPreps.com.*****

Metro 4-A Boys:       Conference        Overall
Page	              2-0		9-5	
Ben L. Smith	      2-0		9-7	
Dudley	              1-1		6-5	
Southern Alamance     1-1		7-5	
Grimsley	      0-2		7-6	
Southeast Guilford    0-2		0-14
Metro 4-A Girls      Conference         Overall
Dudley	             2-0	        10-4	
Page	             2-0		8-7	
Southeast Guilford   1-1		10-4	
Southern Alamance    1-1		4-8	
Ben L. Smith	     0-2		5-8	
Grimsley	     0-2		5-9
Piedmont Triad 4-A Boys   Conference       Overall
East Forsyth	          1-0		   9-4	
Northwest Guilford	  1-0		   15-1	
Southwest Guilford	  1-0		   11-4	
Ragsdale	          1-1		   10-5	
High Point Central	  0-3		   4-10	
Glenn	                  0-1		   3-9
	
Piedmont Triad 4-A Girls    Conference      Overall
Northwest Guilford	    1-0		    15-0	
Southwest Guilford	    2-0		    7-8	
East Forsyth	            1-0		    3-5	
Ragsdale	            0-1		    2-12	
Glenn	                    0-1		    9-4	
High Point Central	    0-2		    0-11
Mid-State 3-A Boys          Conference      Overall
Eastern Alamance	    8-0		    13-1	
McMichael	            6-2		    11-4	
Eastern Guilford	    6-2	            12-3	
Northern Guilford	    6-2		    9-7	
Morehead	            4-4		    8-6	
Western Alamance	    3-5		    5-6	
Northeast Guilford	    3-6		    4-11	
Williams	            1-7		    1-12	
Rockingham County	    0-9		    4-12	
Mid-State 3-A Girls         Conference     Overall
Northern Guilford	    8-0		   13-3	
Rockingham County	    7-2		   15-2	
Williams	            6-2		   12-2	
Eastern Guilford	    6-2		   11-4	
Northeast Guilford	    4-5		   7-8	
Eastern Alamance	    3-5		   8-6	
Morehead	            2-6		   6-8	
McMichael	            0-7		   1-12	
Western Alamance	    0-7		   0-10	
Mid-Piedmont 3-A Boys      Conference      Overall
Asheboro	           4-0		   13-3	
Ledford	                   3-1		   12-4	
North Forsyth	           3-1		   8-7	
Southwestern Randolph	   2-2		   6-10	
Central Davidson	   1-3		   3-9	
Western Guilford	   1-3		   4-10	
Southern Guilford	   0-4		   3-11
Mid-Piedmont 3-A Girls    Conference       Overall
Southwestern Randolph	  4-0		   15-1	
Ledford	                  4-0		   10-5	
Southern Guilford	  2-2		   7-7	
Asheboro	          2-2		   9-7	
Central Davidson	  1-3		   3-9	
North Forsyth	          1-3		   2-11	
Western Guilford	  0-4		   0-12	
PAC 6 2-A Boys:           Conference       Overall
Randleman	          1-0		   11-2	
Eastern Randolph	  1-0		   8-4	
T.W. Andrews	          1-1		   3-7	
Providence Grove	  0-1		   3-10	
Trinity	                  0-0		   9-5	
Wheatmore	          0-1		   4-9
PAC 6 2-A Girls:         Conference        Overall
Trinity	                 1-0	           5-9	
Wheatmore	         1-0		   4-8	
T.W. Andrews	         1-0		   8-1	
Eastern Randolph	 1-2	           6-10	
Providence Grove	 0-0		   3-9	
Randleman	         0-2		   0-14	
PACIS Boys:                     Conference        Overall
Wesleyan Christian Academy	2-0		  18-2
Greensboro Day	                1-0		  23-0		
Davidson Day	                2-1		  13-6	
Forsyth Country Day	        0-1	          14-9	
High Point Christian Academy	0-2		  11-9	
Calvary Baptist Day	        0-1		  6-8
PACIS Girls:                   Conference         Overall
Greensboro Day	               1-0		  19-4	
Davidson Day	               3-0		  11-4	
Wesleyan Christian Academy     1-1		  5-10	
Calvary Baptist Day	       0-1	          3-10	
Forsyth Country Day	       0-1		  4-8	
High Point Christian Academy   0-2		  5-9	
TAC Boys:                          Conference         Overall
The Burlington School	           6-0		      16-1	
Burlington Christian Academy       4-2		      10-4	
Westchester Country Day	           3-2		      6-5	
Salem Baptist Christian	           3-3		      7-15	
Caldwell Academy	           3-3		      5-14	
Trinity of Durham and Chapel Hill  2-3		      8-8	
Carolina Friends	           1-4		      2-11	
American Hebrew Academy	           0-5		      2-5
TAC Girls:                         Conference         Overall
Caldwell Academy	           5-1	              14-6	
The Burlington School	           4-1		      10-3	
Burlington Christian Academy	   3-1		      7-5	
Salem Baptist Christian	           3-2		      10-10	
Carolina Friends	           0-3		      0-6	
American Hebrew Academy	           0-4		      0-5	
Trinity of Durham and Chapel Hill  0-4	              0-11
Salem Academy	                   0-0		      0-1
Northwest 1-A Boys:                Conference         Overall
Winston-Salem Prep	           5-0		      10-4	
Mount Airy	                   4-2		      10-5	
Bishop McGuinness	           3-2		      12-4	
East Surry	                   3-2		      11-5	
North Stokes	                   2-3		      8-7	
Atkins	                           1-4		      1-15	
Walkertown	                   0-5		      3-11
Northwest 1-A Girls:              Conference          Overall
Winston-Salem Prep	          5-0                 12-2	
Mount Airy	                  5-1		      14-2	
Atkins	                          4-1		      11-3	
Bishop McGuinness	          2-3		      9-6	
East Surry	                  1-4		      6-10	
North Stokes	                  1-4	              3-12	
Walkertown	                  0-5		      1-12