Full Results from Today’s Guilford County Track and Field Championships at the JDL FastTrack

F =’s Female and M=’s Male….
F 1,000 Meter Run – Finals
Place Overall Athlete Class Team Result Heat
1 1 Yarbrough, Caroline 12 Page 3:14.87 1
2 2 Mercer, Emily 12 Northern Guilford 3:34.19 1
3 3 Byrd, McKenzie 12 Northern Guilford 3:36.21 1
4 4 Neale, Rebecca 10 Ragsdale 3:47.13 1
5 5 Smith, Ashlee 9 Page 3:47.79 1
6 6 Walden, Cheyenne 10 Western Guilford 3:51.54 1
7 7 May, Rachel 10 Page 4:01.21 1
8 8 Chherti, Srijana 11 Southwest Guilford 4:35.27 1
F 1,600 Meter Run – Finals
Place Overall Athlete Class Team Result Heat
1 1 Yarbrough, Caroline 12 Page 5:20.59 1
2 2 Davis, Carmen 12 Southwest Guilford 5:28.42 1
3 3 Apple, Alex 11 Ragsdale 5:39.39 1
4 4 Khan, Abbi 10 Westchester Country Day School 5:49.38 1
5 5 Roth, Destiny 10 Southeast Guilford 6:12.51 1
6 6 Walden, Cheyenne 10 Western Guilford 6:14.30 1
7 7 Smith, Karenna 11 Northern Guilford 6:17.89 1
8 8 Raymer, Claire 12 Page 6:18.76 1
9 9 Melville, Charlotte 11 Northern Guilford 6:21.63 1
10 10 Hunt, Rebecca 9 Page 6:22.52 1
11 11 Boggins, Sarah 11 Northwest Guilford 6:31.13 1
12 12 Powell, Morgan 9 Northwest Guilford 7:00.01 1
F 300 Meter Dash – Finals
Place Overall Athlete Class Team Result Heat
1 1 Ward, Charla 10 Ragsdale 39.23 1
2 2 Clark, Tamara 10 High Point Central 39.55 1
3 3 Johnson, Mya 10 Dudley 41.11 1
4 4 Mcmillan, Kylie 12 Southern Guilford 42.30 1
5 5 Gooden, Jazmine 11 Dudley 42.48 2
6 6 Gidderon, Ticoiya 9 Ragsdale 43.20 2
7 7 McLean, Corbin 9 Ragsdale 43.54 3
8 8 Simmons, Peighton 10 T.W. Andrews 43.81 2
9 9 Petty, Kendall 11 Southeast Guilford 43.91 3
10 10 Smith, Amillieon 11 Eastern Guilford High School 44.96 8
11 11 Holland, Alexandra 11 Southwest Guilford 44.99 1
12 12 Mcqueen, D’miya 10 Southern Guilford 45.04 3
13 13 Rowe, Qjuanda 10 High Point Central 45.23 1
14 14 Oviosun, Kiya 9 Southeast Guilford 45.34 2
15 15 Downing, Carli 12 Northern Guilford 45.47 4
16 16 Richmond, Jesika 9 Dudley 45.54 3
17 17 Deberry, Sydney 9 Page 46.65 2
18 18 Williamson, Lauren 9 Ragsdale 46.66 8
19 19 Smith, Kaela 12 Grimsley 47.50 3
20 20 Kirksey, Desia 11 Western Guilford 47.53 4
21 21 Smith, Mignon 9 Eastern Guilford High School 48.09 5
22 22 Lindsay, Payton 9 Northwest Guilford 49.04 4
23 23 Dalton, Harmony 10 Southeast Guilford 49.34 5
24 24 Cruz, Shantia 9 Northwest Guilford 49.76 6
25 25 Eller, Briana 11 Western Guilford 49.79 5
26 26 Hall, Kara 10 Northeast Guilford 49.81 7
27 27 Stockam, Jael 11 Southeast Guilford 50.39 4
28 28 Williams, Albany 9 Eastern Guilford High School 50.44 6
29 29 Perry, Karmen Northern Guilford 50.78 7
30 30 Shoffner, Destiny 9 Eastern Guilford High School 50.90 8
31 31 Helms, Kayla Northern Guilford 50.97 6
32 32 Amponsah, Justina 11 Western Guilford 52.83 5
33 33 Schantz, Kathleen 9 Northwest Guilford 53.25 7
34 34 Wilson, Zoe 10 Western Guilford 54.48 7
35 35 Turman, Ashley 11 Northeast Guilford 59.63 7
36 36 Maldanado, Jayleen 9 High Point Central 1:03.48 6
F 3,200 Meter Run – Finals
Place Overall Athlete Class Team Result Heat
1 1 Yarbrough, Caroline 12 Page 11:14.17 1
2 2 Romine, Olivia 9 Grimsley 11:49.24 1
3 3 Davis, Carmen 12 Southwest Guilford 11:53.75 1
4 4 Apple, Alex 11 Ragsdale 12:01.58 1
5 5 Gale, Amber 10 Northern Guilford 12:21.27 1
6 6 Khan, Abbi 10 Westchester Country Day School 12:53.07 1
7 7 Mercer, Emily 12 Northern Guilford 13:39.28 1
8 8 Evans, Alex 9 Westchester Country Day School 13:40.72 1
9 9 Byrd, McKenzie 12 Northern Guilford 13:46.83 1
F 4×200 Meter Relay – Finals
Place Overall Team Result Heat
1 1 Ragsdale 1:44.88 1
2 2 Dudley 1:46.19 1
3 3 Southeast Guilford 1:47.96 1
4 4 Southwest Guilford 1:50.12 1
5 5 T.W. Andrews 1:51.82 1
6 6 Page 1:54.65 2
7 7 Eastern Guilford High School 1:59.85 2
8 8 Northern Guilford 2:00.38 1
9 9 Western Guilford 2:02.98 2
F 4×400 Meter Relay – Finals
Place Overall Team Result Heat
1 1 High Point Central 4:06.33 1
2 2 Dudley 4:07.50 1
3 3 Ragsdale 4:11.64 1
4 4 Southern Guilford 4:26.04 1
5 5 Eastern Guilford High School 4:28.01 2
6 6 T.W. Andrews 4:35.65 1
7 7 Southwest Guilford 4:37.04 2
8 8 Page 4:51.12 2
9 9 Western Guilford 4:53.38 1
F 4×800 Meter Relay – Finals
Place Overall Team Result Heat
1 1 Northern Guilford 10:48.65 1
2 2 Page 11:50.61 1
3 3 Ragsdale 11:50.77 1
4 4 Southwest Guilford 12:35.64 1
F 500 Meter Dash – Finals
Place Overall Athlete Class Team Result Heat
1 1 Gidderon, Ticoiya 9 Ragsdale 1:19.78 1
2 2 Creary, Monzerad 9 High Point Central 1:20.08 1
3 3 Murray, Kedra 12 Dudley 1:23.43 1
4 4 Scott, Kiana 12 High Point Central 1:23.59 1
5 5 Jones, Tabitha 12 Dudley 1:23.82 1
6 6 Neale, Rebecca 10 Ragsdale 1:27.13 1
7 7 Johnson, Dorian 12 Eastern Guilford High School 1:27.35 2
8 8 Mcqueen, D’miya 10 Southern Guilford 1:28.14 1
9 9 Petty, Taniya 10 Dudley 1:28.22 1
10 10 Hairston, CaJazzlyn 9 High Point Central 1:28.64 2
11 11 Goode, Demetria 11 Page 1:29.76 2
12 12 Law, Sakari 10 Southwest Guilford 1:30.71 2
13 13 Tillery, Nia 9 Southern Guilford 1:34.30 2
14 14 Sisk, Hannah 9 Grimsley 1:34.37 2
15 15 Williamson, Lauren 9 Ragsdale 1:35.48 3
16 16 Williams, Mikyla 9 Eastern Guilford High School 1:38.13 3
17 17 Bethea, Shabria 12 T.W. Andrews 1:39.63 1
18 18 Dhlamini, Anesu 11 Western Guilford 1:41.02 3
19 19 Powell, Savannah 9 Northwest Guilford 1:47.55 3
20 20 Fowles, Caroline 10 Ragsdale 1:48.02 3
21 21 Craven, Alexandria 12 Western Guilford 1:49.05 2
22 22 Bowlsby, Destiny 9 Eastern Guilford High School 1:52.95 3
23 23 Willoughby, Jasmine 9 Eastern Guilford High School 1:55.78 3
F 55 Meter Hurdles – Finals
Place Overall Athlete Class Team Result Heat
1 1 Mcmillan, Kylie 12 Southern Guilford 8.14 1
2 2 Nicholson, Nidonna 12 Smith, Ben L 8.86 1
3 3 McLean, Corbin 9 Ragsdale 9.09 1
4 4 Gooden, Jazmine 11 Dudley 9.16 1
5 5 Rowe, Qjuanda 10 High Point Central 9.20 1
6 6 Primus, Clara 9 High Point Central 9.82 1
7 7 Dukes, Kiara 10 Southwest Guilford 9.86 2
8 8 Barnes, Nicole 9 Southwest Guilford 9.87 2
9 9 Blankenship, June 9 Southwest Guilford 9.93 2
10 10 Facey, Nyile 10 Southwest Guilford 9.94 1
11 11 Brown, De’arria 10 High Point Central 10.07 1
12 12 Gill, Alecia 12 Eastern Guilford High School 10.48 2
13 13 Caskey, Toyrie 11 Grimsley 10.48 2
14 14 Stockam, Jael 11 Southeast Guilford 10.64 3
15 15 Bowen-Kauth, Sapphire 9 Western Guilford 10.84 2
16 16 Patel, Shriya 10 Grimsley 12.20 3
17 17 Cruz, Shantia 9 Northwest Guilford 12.47 3
18 18 Dalton, Harmony 10 Southeast Guilford 14.58 3
F 55 Meter Dash – Finals
Place Overall Athlete Class Team Result Heat
1 1 Clark, Tamara 10 High Point Central 7.12 1
2 2 Mcmillan, Kylie 12 Southern Guilford 7.18 1
3 3 Ward, Charla 10 Ragsdale 7.26 1
4 4 Little, Mia 12 Southwest Guilford 7.27 1
5 5 Johnson, Mya 10 Dudley 7.39 1
6 6 Bolden, Leah High Point Central 7.41 2
7 7 Oviosun, Kiya 9 Southeast Guilford 7.46 1
8 8 Terry, Jenele 12 Page 7.48 1
9 9 Deberry, Sydney 9 Page 7.52 1
10 10 Franklin, Mikel 11 T.W. Andrews 7.59 2
11 11 Womack, Ketara 10 Southeast Guilford 7.59 2
12 12 Ward, Chesney 11 Ragsdale 7.64 2
13 13 Miller, LaDeja T.W. Andrews 7.65 2
14 14 Blankenship, June 9 Southwest Guilford 7.81 2
15 15 Smith, Amillieon 11 Eastern Guilford High School 7.81 4
16 16 Smith, Mignon 9 Eastern Guilford High School 7.84 3
17 17 Brown, De’arria 10 High Point Central 7.86 3
18 18 Shaw, Deztini 11 Southeast Guilford 7.91 2
19 19 Rowe, Qjuanda 10 High Point Central 7.97 3
20 20 Harris, Courtney 11 Southwest Guilford 8.14 3
21 21 Sanders, Jeala 9 T.W. Andrews 8.15 2
22 22 Shoffner, Destiny 9 Eastern Guilford High School 8.21 3
23 23 Moyer, Lily 10 Northwest Guilford 8.24 3
24 24 Gibson, Bailey 9 Northern Guilford 8.50 3
25 25 Williams, Albany 9 Eastern Guilford High School 8.65 4
26 26 Zielinski, Sam 10 Northern Guilford 9.11 4
27 27 Bogle, Bailey 10 Northern Guilford 9.60 4
F High Jump – Finals
Place Overall Athlete Class Team Result Heat
1 1 Johnson, Dorian 12 Eastern Guilford High School 5-02.00 1
2 2 Jada, Bojo 12 Ragsdale 5-00.00 1
3 2 Nesbitt-McEwen, Kayla 10 High Point Central 5-00.00 1
4 4 Franklin, Mikel 11 T.W. Andrews 5-00.00 1
5 5 Bennett, Imani 11 Southern Guilford 4-10.00 1
6 6 Jones, Tabitha 12 Dudley 4-08.00 1
7 7 Barnes, Nicole 9 Southwest Guilford 4-06.00 1
8 8 Johnson, Alanna 12 Southwest Guilford 4-06.00 1
9 9 Simms, Brianna 11 Ragsdale 4-06.00 1
10 10 Kirksey, Desia 11 Western Guilford 4-04.00 1
F Long Jump – Finals
Place Overall Athlete Class Team Result Heat
1 1 Terry, Jenele 12 Page 16-07.50 1
2 2 Nicholson, Nidonna 12 Smith, Ben L 16-03.50 1
3 3 Gooden, Jazmine 11 Dudley 16-03.00 1
4 4 Bennett, Imani 11 Southern Guilford 16-00.00 1
5 5 Little, Mia 12 Southwest Guilford 15-09.50 1
6 6 Bolden, Leah High Point Central 15-09.00 1
7 7 Oviosun, Kiya 9 Southeast Guilford 15-08.00 1
8 8 Nesbitt-McEwen, Kayla 10 High Point Central 15-07.00 1
9 9 Womack, Ketara 10 Southeast Guilford 15-03.50 1
10 10 Ray, Arllyssa 10 Southeast Guilford 15-00.00 1
11 11 Brown, De’arria 10 High Point Central 14-10.00 1
12 12 Deberry, Sydney 9 Page 14-09.00 1
13 13 Smith, Kaela 12 Grimsley 14-07.00 1
14 14 Caskey, Toyrie 11 Grimsley 14-00.00 1
15 14 Jada, Bojo 12 Ragsdale 14-00.00 1
16 14 Primus, Clara 9 High Point Central 14-00.00 1
17 17 McLean, Corbin 9 Ragsdale 13-05.00 1
18 17 Priester, Armani 9 Page 13-05.00 1
19 19 Lindsay, Payton 9 Northwest Guilford 12-09.00 1
20 19 Simms, Brianna 11 Ragsdale 12-09.00 1
21 21 Moyer, Lily 10 Northwest Guilford 12-06.00 1
22 21 Stockam, Jael 11 Southeast Guilford 12-06.00 1
23 23 Willoughby, Jasmine 9 Eastern Guilford High School 11-04.50 1
24 24 Dalton, Harmony 10 Southeast Guilford 9-11.00 1
F Pole Vault – Finals
Place Overall Athlete Class Team Result Heat
1 1 Ward, Chesney 11 Ragsdale 11-06.00 1
F Shot Put – Finals
Place Overall Athlete Class Team Result Heat
1 1 Nolan, Cassidy 12 Western Guilford 36-03.00 1
2 2 Craig, Myah 12 T.W. Andrews 32-02.50 1
3 3 Ellison, Ce’ondre 10 Ragsdale 31-09.50 1
4 4 Hinsley, Olivia 11 Ragsdale 30-04.00 1
5 5 Dawson, Ania 11 Southern Guilford 30-03.50 1
6 6 Gould, Courtney 12 Northwest Guilford 29-05.00 1
7 7 Muse, Ty-Liah 11 Dudley 28-00.00 1
8 8 Burns, Keayisha 10 High Point Central 26-05.50 1
9 9 Bynum, Alexsia 12 Ragsdale 25-11.00 1
10 10 Mason, Taliya 11 Southeast Guilford 23-05.50 1
11 11 Shipp-McKiver, Diamon 11 Southeast Guilford 22-01.50 1
12 12 Sharpe, Nadia 11 Western Guilford 21-01.00 1
13 13 Williams, Mikyla 9 Eastern Guilford High School 20-03.50 1
14 14 Noel, Danielle 10 Southeast Guilford 20-02.50 1
15 15 Garner, Hannah 12 Southern Guilford 19-07.00 1
16 16 Bashir, Ethar 12 Western Guilford 18-04.50 1
17 17 Hunter, RahDeshia 9 Southeast Guilford 17-06.00 1
18 18 Kessler, Donna 9 Northwest Guilford 17-01.50 1
F Triple Jump – Finals
Place Overall Athlete Class Team Result Heat
1 1 Bennett, Imani 11 Southern Guilford 37-00.00 1
2 2 Simmons, Peighton 10 T.W. Andrews 36-02.50 1
3 3 Bennett, Brionna 12 T.W. Andrews 36-01.00 1
4 4 Johnson, Alanna 12 Southwest Guilford 35-04.50 1
5 5 Brown, De’arria 10 High Point Central 33-10.00 1
6 6 Ray, Arllyssa 10 Southeast Guilford 32-05.00 1
7 7 Nesbitt-McEwen, Kayla 10 High Point Central 32-01.50 1
8 8 Primus, Clara 9 High Point Central 31-04.00 1
M 1,000 Meter Run – Finals
Place Overall Athlete Class Team Result Heat
1 1 Ramos, Anthony 12 Northwest Guilford 2:44.60 1
2 2 Baxter, Ben 9 Grimsley 2:47.45 1
3 3 Freeman, Joel 12 Grimsley 2:48.80 1
4 4 Lashani, Shaian 12 Northern Guilford 2:48.86 1
5 5 Howard, Matt 10 Northwest Guilford 2:50.30 1
6 6 Gillespie, Nathan 10 Page 2:50.47 1
7 7 Shanklin, Ian 10 Page 2:52.69 1
8 8 Lacoste, Austin 10 Ragsdale 2:55.86 1
9 9 Carter, Evan 10 T.W. Andrews 2:57.45 1
10 10 Hasteadt, John 9 Northwest Guilford 3:00.60 2
11 11 Erickson, Tristan 10 Northern Guilford 3:01.67 2
12 12 Evans, Hunter 10 Ragsdale 3:05.81 2
13 13 Shores, Joel 10 Southeast Guilford 3:05.85 1
14 14 Weaver, Will 11 Page 3:07.82 2
15 15 Harbison, Dakota 10 Ragsdale 3:13.23 2
16 16 Stamp, Chandelor 10 Southwest Guilford 3:16.20 2
17 17 Cox, Zach 9 Northwest Guilford 3:16.99 2
18 18 Brown, James 9 Ragsdale 3:17.26 2
19 19 Nyame, Mike 10 Smith, Ben L 3:34.98 2
20 20 Knul, Y’nguyet 12 Smith, Ben L 3:36.07 2
M 1,600 Meter Run – Finals
Place Overall Athlete Class Team Result Heat
1 1 Freeman, Joel 12 Grimsley 4:38.22 1
2 2 Melville, David 9 Northern Guilford 4:42.08 1
3 3 Shanklin, Ian 10 Page 4:43.67 1
4 4 Watt, John 12 Dudley 4:44.00 1
5 5 States, Owen 9 Northern Guilford 4:47.41 1
6 6 Choi, Ryeong 12 Westchester Country Day School 4:47.71 1
7 7 Sanger, Zach 11 Northwest Guilford 4:48.82 1
8 8 Shores, Joel 10 Southeast Guilford 4:52.08 1
9 9 Lacoste, Austin 10 Ragsdale 4:56.66 1
10 10 Weaver, Mike 11 Page 5:02.72 1
11 11 Skidmore, Ben 9 Grimsley 5:05.96 2
12 12 Thompson, Patrick 12 Ragsdale 5:07.01 2
13 13 Castellanos, Jose 9 Southern Guilford 5:09.69 2
14 14 Seeber, Jacob 10 Grimsley 5:09.96 1
15 15 Davis, Jack 10 Southwest Guilford 5:10.70 1
16 16 Crandall, William 10 Northwest Guilford 5:14.61 2
17 17 Blaya, Alex 12 Ragsdale 5:17.63 2
18 18 Barnette, Isaac 10 Northern Guilford 5:18.26 2
19 19 Sipler, Dylan 10 Northwest Guilford 5:18.66 2
20 20 Strandberg, Colton 10 Southeast Guilford 5:19.44 2
21 21 Wright, Skylar 11 Southern Guilford 5:30.62 2
22 22 Patrick, Grant 9 Southwest Guilford 5:32.13 2
23 23 Rice, Iain 9 Page 5:40.66 2
24 24 Fisher, Andrew 12 Ragsdale 5:44.02 2
25 25 Farrell, Sam 10 Page 5:55.05 2
26 26 Dzorvakpor, Leslie 12 Western Guilford 6:05.18 2
27 27 Foster, Ewan 9 Southern Guilford 6:18.60 2
28 28 Blackburn, Chris 11 High Point Central 6:40.79 2
29 29 Edmondson, Dustin 9 Southern Guilford 7:22.26 2
M 300 Meter Dash – Finals
Place Overall Athlete Class Team Result Heat
1 1 Brown, Jeremiah 11 Southwest Guilford 35.55 1
2 2 Morgan, Anthony 9 Grimsley 36.10 1
3 3 Fullmore, Kendell 12 Ragsdale 36.18 1
4 4 Puryear, Derrick T.W. Andrews 36.49 1
5 5 Devaughn, Amari 12 T.W. Andrews 36.96 1
6 6 Mudenda, Malik 10 Northern Guilford 37.85 2
7 7 Hairston, Curtis 10 High Point Central 38.07 2
8 8 Little, Chavis 10 High Point Central 38.17 2
9 9 Scott, Daniel 11 Western Guilford 38.40 3
10 10 Smith, Jacob 11 Eastern Guilford High School 39.80 4
11 11 Anderson, Josh 11 Southern Guilford 40.37 3
12 12 Hilliard, Tyree 9 Southwest Guilford 40.54 5
13 13 Lawerence, Jasan 9 Ragsdale 40.64 6
14 14 Price, Germal 10 Northeast Guilford 40.66 8
15 15 Watson, Tyree 11 Southern Guilford 40.86 5
16 16 Ray, Derayshawn 10 Eastern Guilford High School 41.03 6
17 17 Tucker, De’aundre 9 Southern Guilford 41.07 3
18 18 Oglesby, Isaiah 10 Eastern Guilford High School 41.27 6
19 19 Issiofu, Bilal 9 Dudley 41.80 4
20 20 Porter, Johnny 9 Southern Guilford 41.82 6
21 21 Malloy, Jurek 11 Grimsley 42.09 7
22 22 Bonds, Charles 9 Southeast Guilford 42.49 6
23 23 Clay, Kaleb 10 Western Guilford 42.97 6
24 24 Mcqueen, Isiah 10 Page 43.01 5
25 25 Beachum, Ihsaan 11 Page 43.73 7
26 26 Gill, Neshaun 11 Smith, Ben L 43.74 3
27 27 Milton, Zaccheus 9 Eastern Guilford High School 44.90 7
28 28 Thomas, Richard 9 Western Guilford 45.03 8
29 29 Norman, Chris 9 Northwest Guilford 45.86 8
30 30 Goins, Solomon 9 Northeast Guilford 47.51 8
31 31 Rameriz, Jaime 9 Smith, Ben L 48.31 7
32 32 Cox, Aaron 11 Ragsdale 53.43 5
33 33 Spach, Ryan 9 Northwest Guilford 53.84 8
M 3,200 Meter Run – Finals
Place Overall Athlete Class Team Result Heat
1 1 Ouellette, Kyle 12 Southwest Guilford 10:13.60 1
2 2 Freeman, Joel 12 Grimsley 10:13.98 1
3 3 Marx, Freddie 10 Page 10:16.18 1
4 4 Evans, Luke 9 Westchester Country Day School 10:17.59 1
5 5 Lake, Drew 12 Page 10:30.56 1
6 6 States, Owen 9 Northern Guilford 10:39.03 1
7 7 Watt, John 12 Dudley 10:42.76 1
8 8 Coates, Stauart 9 Page 10:48.36 1
9 9 Hernandez, Abraham 12 Westchester Country Day School 10:54.50 1
10 10 Evans, Josh 11 Westchester Country Day School 11:07.58 1
11 11 Thompson, Patrick 12 Ragsdale 11:19.54 1
12 12 Blaya, Alex 12 Ragsdale 11:27.75 1
13 13 Strandberg, Colton 10 Southeast Guilford 12:03.71 1
14 14 Howard, Matt 10 Northwest Guilford 12:27.26 1
15 15 Wright, Skylar 11 Southern Guilford 12:57.05 1
16 16 Ramos, Anthony 12 Northwest Guilford 13:00.03 1
17 17 Foster, Ewan 9 Southern Guilford 15:10.66 1
M 4×200 Meter Relay – Finals
Place Overall Team Result Heat
1 1 Grimsley 1:34.42 1
2 2 Ragsdale 1:34.71 1
3 3 T.W. Andrews 1:34.80 1
4 4 High Point Central 1:34.88 1
5 5 Southwest Guilford 1:36.30 2
6 6 Northeast Guilford 1:37.33 1
7 7 Page 1:37.81 3
8 8 Southeast Guilford 1:38.88 2
9 9 Smith, Ben L 1:42.08 3
10 10 Eastern Guilford High School 1:42.27 3
11 11 Northern Guilford 1:42.78 1
M 4×400 Meter Relay – Finals
Place Overall Team Result Heat
1 1 Ragsdale 3:34.37 1
2 2 Northern Guilford 3:42.21 1
3 3 Page 3:42.33 2
4 4 High Point Central 3:47.21 1
5 5 Southern Guilford 3:49.85 1
6 6 Southeast Guilford 3:53.55 2
7 7 Western Guilford 3:54.54 2
8 8 Smith, Ben L 4:02.16 2
9 9 Southwest Guilford 4:11.58 2
M 4×800 Meter Relay – Finals
Place Overall Team Result Heat
1 1 Page 8:27.03 1
2 2 Northern Guilford 8:27.40 1
3 3 Ragsdale 8:30.03 1
4 4 Southwest Guilford 10:05.88 1
M 500 Meter Dash – Finals
Place Overall Athlete Class Team Result Heat
1 1 Puryear, Derrick T.W. Andrews 1:08.50 1
2 2 Brown, Walter 11 Southern Guilford 1:09.59 1
3 3 Boykins, Braxton 11 Ragsdale 1:09.72 1
4 4 Berry, LeDante 12 Northeast Guilford 1:10.68 3
5 5 Williams, Sonny 12 Grimsley 1:10.81 1
6 6 Murray, Kethan 12 Dudley 1:10.98 1
7 7 Cox, Aaron 11 Ragsdale 1:12.48 2
8 8 Harris, Nile 9 Grimsley 1:14.78 2
9 9 Neale, Thomas 12 Ragsdale 1:14.80 1
10 10 Daniel, Isaiah 9 Dudley 1:14.94 2
11 11 Hodgkins, George 11 Grimsley 1:17.06 2
12 12 Krietemeyer, Colver 10 Page 1:18.71 3
13 13 Hardy, Lamar 12 Western Guilford 1:19.20 3
14 14 White, Alex 9 Northwest Guilford 1:19.44 3
15 15 Ingram, Natron 10 High Point Central 1:19.87 1
16 16 Sellu, Caleb 9 High Point Central 1:21.07 1
17 17 Ratliff, Eric 11 High Point Central 1:21.57 2
18 18 Ray, Derayshawn 10 Eastern Guilford High School 1:21.68 3
19 19 Stanley, Robert 10 Western Guilford 1:22.34 2
20 20 Tricot, Alexander 9 Grimsley 1:24.46 2
21 21 Norman, Chris 9 Northwest Guilford 1:33.48 3
22 22 Bailey, Malcom 10 Smith, Ben L 1:36.58 3
23 23 Spach, Ryan 9 Northwest Guilford 1:46.85 3
M 55 Meter Hurdles – Finals
Place Overall Athlete Class Team Result Heat
1 1 Green, Earl 11 Southern Guilford 8.40 1
2 2 Boyd, Kevin 11 Smith, Ben L 8.43 1
3 3 alston, jordan 11 Southwest Guilford 8.51 1
4 4 Oyinwola, Victor 12 Northeast Guilford 8.62 1
5 5 Williams, Justin 10 Southeast Guilford 8.85 1
6 6 Woods, Jakwaan 11 Southern Guilford 8.88 1
7 7 Turman, Elijah 12 Grimsley 9.15 2
8 8 Popek, Joseph 11 Ragsdale 9.24 1
9 9 Stimpson, Quentin 10 Grimsley 10.89 2
M 55 Meter Dash – Finals
Place Overall Athlete Class Team Result Heat
1 1 Fullmore, Kendell 12 Ragsdale 6.61 1
2 2 Edmond, Charles 12 High Point Central 6.65 1
3 3 McCorkle, Johnston 12 Southwest Guilford 6.71 2
4 4 Kizzie, Kendrick 11 Southeast Guilford 6.73 1
5 5 Wall, Geoffrey 11 High Point Central 6.74 2
6 6 Mudenda, Malik 10 Northern Guilford 6.79 2
7 7 Unanka, Xavier 12 Southeast Guilford 6.81 2
8 8 Oyinwola, Victor 12 Northeast Guilford 6.83 5
9 9 McLanahan, Kamaran 11 Northern Guilford 6.87 1
10 10 Cunningham, Eric 12 Southwest Guilford 6.88 1
11 11 Gray, Julian 10 High Point Central 6.94 1
12 12 Kounnavong, Jonathan 12 Southern Guilford 6.94 2
13 13 Anderson, Josh 11 Southern Guilford 6.95 3
14 14 Scott, Daniel 11 Western Guilford 6.96 1
15 15 Alexander, Johnathon 10 Ragsdale 6.99 3
16 16 Lake, Troy 12 Page 7.03 4
17 17 White, Aris 12 Page 7.07 2
18 18 Oates, Keifer 11 Northeast Guilford 7.10 5
19 19 Mccrimmon, Tyren 10 Smith, Ben L 7.16 3
20 20 Smith, Jacob 11 Eastern Guilford High School 7.19 4
21 21 Price, Germal 10 Northeast Guilford 7.21 5
22 22 Tucker, De’aundre 9 Southern Guilford 7.23 4
23 23 Davis, Qunitrale 11 Smith, Ben L 7.24 2
24 24 Mabry, Cyrane 11 Smith, Ben L 7.32 4
25 25 Bonds, Charles 9 Southeast Guilford 7.42 4
26 26 Oglesby, Isaiah 10 Eastern Guilford High School 7.43 4
27 27 Mcqueen, Isiah 10 Page 7.49 3
28 28 Milton, Zaccheus 9 Eastern Guilford High School 7.57 4
29 29 Thomas, Richard 9 Western Guilford 7.62 5
30 30 Beachum, Ihsaan 11 Page 7.64 3
31 31 Goins, Solomon 9 Northeast Guilford 8.73 5
M High Jump – Finals
Place Overall Athlete Class Team Result Heat
1 1 Berry, LeDante 12 Northeast Guilford 6-00.00 1
2 2 Quick, Tevin 12 Ragsdale 6-00.00 1
3 3 Gray, Dwight 10 Southwest Guilford 5-08.00 1
4 4 Haqq, Tariq 11 Southern Guilford 5-06.00 1
5 5 Samuels, Tyrik Southwest Guilford 5-02.00 1
6 6 Williams, Justin 10 Southeast Guilford 5-02.00 1
7 7 Popek, Joseph 11 Ragsdale 5-00.00 1
M Long Jump – Finals
Place Overall Athlete Class Team Result Heat
1 1 Quick, Tevin 12 Ragsdale 22-00.00 1
2 2 Edmond, Charles 12 High Point Central 20-11.50 1
3 3 Unanka, Xavier 12 Southeast Guilford 20-07.00 1
4 4 Scott, Daniel 11 Western Guilford 20-01.50 1
5 5 Alexander, Johnathon 10 Ragsdale 19-07.00 1
6 6 Gray, Dwight 10 Southwest Guilford 19-04.00 1
7 7 Cormon, Nick 12 Northern Guilford 19-02.00 1
8 8 Berry, Myles 9 T.W. Andrews 19-02.00 1
9 9 Haqq, Tariq 11 Southern Guilford 18-11.00 1
10 10 Watson, Tyree 11 Southern Guilford 18-00.00 1
11 11 Harris, Nile 9 Grimsley 17-08.50 1
12 12 Cunningham, Eric 12 Southwest Guilford 17-02.50 1
13 13 Angel, Kenny 9 High Point Central 17-01.00 1
14 13 Clay, Kaleb 10 Western Guilford 17-01.00 1
15 15 Bell, Patrick Page 16-00.00 1
16 16 Thomas, Richard 9 Western Guilford 15-07.50 1
17 17 White, Alex 9 Northwest Guilford 15-03.50 1
M Pole Vault – Finals
Place Overall Athlete Class Team Result Heat
1 1 Popek, Joseph 11 Ragsdale 14-06.00 1
2 2 Casterlow, Chris 12 Southeast Guilford 10-00.00 1
3 3 Harbison, Dakota 10 Ragsdale 9-00.00 1
4 4 Gant, Dawson 10 T.W. Andrews 8-06.00 1
5 5 Willis, Jared 10 Southeast Guilford 8-00.00 1
6 6 Xayavong, Dylan 9 Southeast Guilford 7-00.00 1
M Shot Put – Finals
Place Overall Athlete Class Team Result Heat
1 1 Taylor, Chetney 11 Ragsdale 46-05.00 1
2 2 Waters, Christion 11 Dudley 45-02.00 1
3 3 Stull, Payton 12 Northwest Guilford 44-08.00 1
4 4 Plunkett, Jamar 11 Southwest Guilford 44-04.00 1
5 5 Huebner, Ehren 11 T.W. Andrews 43-11.50 1
6 6 Sloan, Greg 11 Northeast Guilford 43-09.50 1
7 7 Craig, Bryce 11 Ragsdale 40-08.00 1
8 8 Purdue, Robert 12 Northwest Guilford 40-04.00 1
9 9 Cross, Ja’miere 11 T.W. Andrews 39-08.50 1
10 10 Casoni, Giacomo 11 Southeast Guilford 39-05.50 1
11 10 Williams-roseboro, Tra 11 Southern Guilford 39-05.50 1
12 12 Mennen, Dylan 12 Northwest Guilford 38-09.00 1
