New/Better Bracket Layout(Men’s/Women’s) from the NCHSAA and this one will take you further down the “Road to Chapel Hill”

*****I do think this bracket layout will give you much better insight into where the games and the teams are headed, from this point(2/24/15) on…*****

CLICK HERE for the Women’s 4-A Bracket….

CLICK HERE for the Women’s 3-A Bracket….

CLICK HERE for the Women’s 2-A Bracket….

CLICK HERE for the Men’s 4-A Bracket….

CLICK HERE for the Men’s 3-A Bracket….

Women’s full records layout:
NORTH CAROLINA HIGH SCHOOL ATHLETIC ASSOCIATION

STATE WOMEN’S BASKETBALL PLAYOFFS PAIRINGS—1ST ROUND

First round games scheduled for Tuesday, Feb 24

4-A EAST
32 Overhills (11-12) at 1 Raleigh Millbrook (23-1)
17 Apex (16-7) at 16 Raleigh Broughton (17-6)
25 Raleigh Leesville Road (14-10) at 8 Scotland (16-8)
24 Raleigh Wakefield (11-12) at 9 Greenville D.H. Conley (12-9)
28 Apex Middle Creek (13-11) at 5 Wilmington Hoggard (22-4)
21 Greensboro E.E. Smith (15-6) at 12 Southeast Guilford (18-5)
20 Durham Jordan (16-7) at 13 Fayetteville Jack Britt (18-5)
29 East Chapel Hill (9-9) at 4 Hope Mills South View (20-3)
30 Winterville South Central (11-12) at 2 Durham Riverside (20-2)
19 Knightdale (16-7) at 14 Lumberton (17-6)
27 Cary Green Hope (13-8) at 6 Raleigh Athens Drive (19-5)
22 Wilmington Ashley (17-8) at 11 Wilmington New Hanover (20-4)
26 Wilmington Laney (15-10) at 7 Greensboro Dudley (19-5)
23 Southern Pines Pinecrest (13-10) at 10 Durham Hillside (19-3)
18 Holly Springs (17-6) at 15 East Wake (17-6)
31 New Bern (11-13) at 2 Southeast Raleigh (21-3)

4-A WEST
32 Asheville T.C. Roberson (5-19) at 1 Northwest Guilford (24-0)
17 Concord Jay Robinson (16-7) at 16 Charlotte Catholic (17-7)
25 North Mecklenburg (12-11) at 8 Alexander Central (17-7)
24 Kannapolis A.L. Brown (14-8) at 9 Mint Hill Rocky River (21-4)
28 Mooresville (11-11) at 5 Huntersville Hopewell (21-3)
21 Cornelius W.A. Hough (16-6) at 12 South Mecklenburg (15-8)
20 Lake Norman (11-10) at 13 Southwest Guilford (13-11)
29 West Forsyth (11-12) at 4 Charlotte Ardrey Kell (22-2)
30 North Davidson (10-11) at 3 Charlotte Myers Park (23-1)
19 Greensboro Page (13-10) at 14 Kernersville Glenn (17-7)
27 Charlotte Providence (11-12) at 6 South Caldwell (18-6)
22 Charlotte Berry Academy (15-7) at 11 Charlotte Mallard Creek (17-7)
26 West Mecklenburg (12-11) at 7 McDowell (19-6)
23 Indian Trail Porter Ridge (14-10) at 10 Davie (17-6)
18 Winston-Salem Mount Tabor (14-10) at 15 Matthews David Butler (17-8)
31 Watauga (7-16) at 2 Winston-Salem R.J. Reynolds (24-0)

3-A EAST
32 South Brunswick (4-16) at 1 Eastern Wayne (23-0)
17 Fayetteville Westover (16-7) at 16 Pikeville C.B. Aycock (17-7)
25 Southern Durham (13-10) at 8 Cameron Union Pines (20-4)
24 South Johnston (14-9) at 9 Pittsboro Northwood (20-4)
28 Rocky Mount (10-9) at 5 Corinth-Holders (17-6)
21 Eastern Guilford (15-9) at 12 West Carteret (17-4)
20 Wilson Fike (10-12) at 13 Wilson Hunt (17-6)
29 Northeast Guilford (11-11) at 4 Chapel Hill (19-2)
30 Lee County (11-13) at 3 Fayetteville Terry Sanford (20-3)
19 Jacksonville (13-12) at 14 Raleigh Cardinal Gibbons (18-6)
27 Nash Central (12-12) at 6 Havelock (14-7)
22 Eastern Alamance (15-9) at 11 Cleveland (19-5)
26 Oxford Webb (13-10) at 7 Hampstead Topsail (7-15)
23 Swansboro (14-11) at 10 Rockingham County (21-3)
18 Erwin Triton (13-10) at 15 Burlington Williams (20-4)
31 Eden Morehead (10-13) at 2 Northern Nash (21-0)

3-A WEST
32 Kings Mountain (8-15) at 1 Hickory (21-0)
17 East Gaston (14-10) at 16 Harrisburg Hickory Ridge (18-5)
25 China Grove Jesse Carson (12-12) at 8 Northern Guilford (19-5)
24 West Iredell (13-10) at 9 Gastonia Forestview (18-5)
28 North Gaston (10-11) at 5 Canton Pisgah (23-1)
21 North Henderson (17-8) at 12 East Rowan (20-3)
20 Monroe Piedmont (14-12) at 13 Cuthbertson (17-7)
29 West Rowan (10-14) at 4 Asheville Clyde Erwin (23-1)
30 Anson (10-14) at 3 Southwestern Randolph (23-1)
19 Southern Guilford (12-11) at 14 Gastonia Ashbrook (14-5)
27 Central Cabarrus (11-12) at 6 South Iredell (20-3)
22 Enka (15-8) at 11 Morganton Freedom (20-2)
26 Sun Valley (11-14) at 7 Shelby Crest (20-2)
23 Asheboro (14-10) at 10 South Rowan (17-6)
18 Asheville A.C. Reynolds (13-11) at 15 Ledford (16-7)
31 North Iredell (10-14) at 2 Weddington (25-1)

2-A EAST
32 Eastern Randolph (10-14) at 1 East Bladen (24-0)
17 Southern Vance (14-10) at 16 Goldsboro (11-7)
25 Dixon (14-12) at 8 Kinston (14-10)
24 Farmville Central (16-8) at 9 Red Springs (14-11)
28 South Columbus (10-11) at 5 High Point T.W. Andrews (21-3)
21 Yanceyville Bartlett Yancey (11-13) at 12 Wilson Beddingfield (17-3)
20 SouthWest Edgecombe (11-11) at 13 Clinton (16-7)
29 Burlington Cummings (11-12) at 4 Bertie (21-3)
30 Elizabeth City Northeastern (9-10) at 3 Bunn (23-0)
19 West Bladen (12-12) at 14 Currituck (14-7)
27 Midway (11-13) at 6 Jacksonville Northside (21-2)
22 North Lenoir (10-12) at 11 Warren County (20-4)
26 South Lenoir (13-9) at 7 Siler City Jordan-Matthews (17-7)
23 Hertford County (9-12) at 10 East Duplin (22-3)
18 Newport Croatan (15-10) at 15 Reidsville (12-7)
31 South Granville (10-14) at 2 North Pitt (23-0)

2-A WEST
32 East Rutherford (10-13) at 1 Burnsville Mountain Heritage (22-0)
17 Polk County (16-8) at 16 Newton-Conover (12-11)
25 South Stokes (14-10) at 8 R-S Central (18-5)
24 Wheatmore (7-15) at 9 Lake Norman Charter (10-12)
28 Claremont Bunker Hill (13-10) at 5 Wilkes Central (20-4)
21 East Bend Forbush (14-10) at 12 North Rowan (13-6)
20 Franklin (15-8) at 13 North Surry (15-9)
29 West Stanly (13-11) at 4 Sylva Smoky Mountain (22-2)
30 Cramerton Stuart Cramer (12-11) at 3 East Davidson (24-0)
19 East Burke (15-9) at 14 Monroe Parkwood (15-9)
27 Ashe County (14-9) at 6 Monroe (21-4)
22 Maiden (12-10) at 11 North Wilkes (18-5)
26 Valdese Draughn (14-10) at 7 Surry Central (20-5)
23 Marshville Forest Hills (10-14) at 10 Madison (19-5)
18 Thomasville (15-6) at 15 Trinity (13-11)
31 Shelby (10-11) at 2 Catawba Bandys (22-1)

1-A EAST
32 Wallace-Rose Hill (7-14) at 1 Gates County (23-1)
17 Southeast Halifax (15-6) at 16 Perquimans (18-5)
25 Kestrel Heights (13-10) at 8 Louisburg (9-10)
24 Manteo (12-8) at 9 Lakewood (18-3)
28 Raleigh Charter (11-13) at 5 Rosewood (19-3)
21 North Edgecombe (6-13) at 12 Plymouth (16-6)
20 Jones Senior (12-12) at 13 Whiteville (16-7)
29 East Carteret (9-14) at 4 East Columbus (20-2)
30 Neuse Charter (8-14) at 3 Pamlico (21-2)
19 South Robeson (13-10) at 14 Northwest Halifax (11-7)
27 Princeton (9-13) at 6 Riverside (Martin) (18-5)
22 Ocracoke (16-7) at 11 Lejeune (16-3)
26 Camden (10-12) at 7 Rocky Point Heide Trask (11-13)
23 Weldon (13-6) at 10 Franklin Academy (21-3)
18 Warsaw James Kenan (12-8) at 15 Tarboro (9-12)
31 Northside (7-12) at 2 Roxboro Community (25-3)

1-A WEST
32 Mitchell (5-19) at 1 West Montgomery (21-0)
17 Saxapahaw River Mill (20-6) at 16 Robbinsville (16-6)
25 Rosman (13-11) at 8 Avery (10-13)
24 Bessemer City (12-11) at 9 Cherokee (21-3)
28 Gastonia Highland Tech (9-13) at 5 Misenheimer Gray Stone Day (18-5)
21 North Stanly (7-13) at 12 South Davidson (15-6)
20 Chatham Central (10-12) at 13 Albemarle (15-8)
29 South Stanly (9-15) at 4 Community School of Davidson (18-6)
30 North Moore (8-15) at 3 Winston-Salem Prep (18-3)
19 Blue Ridge Early College (11-12) at 14 Highlands (9-13)
27 East Surry (9-15) at 6 Hayesville (18-6)
22 Kernersville Bishop McGuinness (15-9) at 11 Winston-Salem Atkins (17-4)
26 Andrews (8-12) at 7 East Wilkes (17-7)
23 Elkin (15-9) at 10 Lincoln Charter (16-4)
18 Pine Lake Preparatory (12-9) at 15 Mount Airy (17-6)
31 Murphy (8-16) at 2 Hiwassee Dam (26-1)

END WOMEN’S PAIRINGS

Men’s Full/Complete Records:
NORTH CAROLINA HIGH SCHOOL ATHLETIC ASSOCIATION

STATE MEN’S BASKETBALL PLAYOFFS PAIRINGS—1ST ROUND

First round games scheduled for Tuesday, Feb 24; records shown are complete records
4-A EAST
32 Wilmington Ashley (12-12) at 1 Garner Magnet (22-1)
17 Hope Mills South View (14-10) at 16 Wilmington New Hanover (17-8)
25 Southern Alamance (15-9) at 8 Raleigh Broughton (22-2)
24 Wake Forest Heritage (15-9) at 9 Northern Durham (17-7)
28 Fayetteville Jack Britt (13-11) at 5 Durham Jordan (20-3)
21 East Chapel Hill (11-11) at 12 Greenville Rose (14-9)
20 Lumberton (13-11) at Fayetteville E.E. Smith (13-8)
29 Apex Middle Creek (13-11) at 4 Winterville South Central (20-2)
30 Clayton (12-12) at 3 Fayetteville Seventy-First (22-2)
19 Cary Panther Creek (13-11) at Greenville D.H. Conley (16-5)
27 Spring Lake Overhills (14-9) at 6 Wilmington Hoggard (20-6)
22 Durham Riverside (17-7) at 11 Cary (17-6)
26 New Bern (14-10) at 7 Apex (16-8)
23 Southern Pines Pinecrest (18-6) at 10 Knightdale (17-6)
18 Raleigh Leesville Road (14-10) at 15 East Wake (16-6)
31 Cary Green Hope (12-12) at 2 Raleigh Millbrook (22-2)

4-A WEST
32 South Caldwell (3-20) at 1 Charlotte Ardrey Kell (23-1)
17 Greensboro Ben Smith (13-11) at 16 Richmond Senior (15-7)
25 Cornelius W.A. Hough (16-8) at 8 Scotland (15-8)
24 Greensboro Grimsley (12-9) at 9 Lake Norman (15-8)
28 Charlotte Harding University (14-9) at 5 Greensboro Page (18-5)
21 Winston-Salem Mount Tabor (16-7) at 12 West Forsyth (20-3)
20 Charlotte Catholic (18-7) at 13 North Mecklenburg (21-3)
29 Berry Academy (14-10) at 4 Southwest Guilford (20-4)
30 Mooresville (12-10) at 3 West Charlotte (20-3)
19 Concord Jay Robinson (18-6) at 14 Alexander Central (18-6)
27 Winston-Salem Reynolds (15-9) at 6 Watauga (17-6)
22 Jamestown Ragsdale (15-7) at 11 Northwest Guilford (21-3)
26 East Forsyth (15-9) at 7 Pfafftown Reagan (17-6)
23 Charlotte Myers Park (13-11) at 10 McDowell (16-8)
18 Mint Hill Rocky River (12-12) at 15 Charlotte Olympic (18-6)
31 Asheville T.C. Roberson (7-17) at 2 Matthews David Butler (21-3)

3-A EAST
32 Pikeville Charles B. Aycock (5-20) at 1 Fayetteville Terry Sanford (21-3)
17 Jacksonville White Oak (17-9) at 16 Asheboro (17-7)
25 Hillsborough Cedar Ridge (13-1) at 8 Eastern Wayne (8-15)
24 Chapel Hill (14-8) at 9 Jacksonville (18-6)
28 Southern Nash (12-11) at 5 Raleigh Cardinal Gibbons (16-8)
21 Smithfield-Selma (10-12) at 12 Fayetteville Westover (15-8)
20 Southern Durham (13-10) at 13 Erwin Triton (12-11)
29 West Carteret (13-11) at 4 Eastern Alamance (20-4)
30 West Craven (10-15) at 3 West Brunswick (23-3)
19 Southern Lee (13-10) at 14 Northern Nash (9-12)
27 Nash Central (13-11) at 6 Wilson Hunt (15-8)
22 Wilson Fike (15-7) at 11 Northern Guilford (16-8)
26 Eden Morehead (13-10) at 7 Havelock (12-9)
23 South Johnston (14-9) at 10 Orange (16-7)
18 Rocky Mount (12-7) at 15 Eastern Guilford (19-5)
31 Hampstead Topsail (7-16) at 2 Cleveland (21-3)

3-A WEST
32 China Grove Jesse Carson (10-14) at 1 Ledford (20-4)
17 Anson (17-9) at 16 Newton Fred T. Foard (16-7)
25 Morganton Freedom (12-11) at 8 Canton Pisgah (18-6)
24 East Henderson (12-13) at 9 Statesville (11-7)
28 Morganton Patton (11-13) at 5 Gastonia Ashbrook (18-3)
21 Mayodan McMichael (13-10) at 12 Harrisburg Hickory Ridge (19-4)
20 Enka (13-10) at 13 Lenoir Hibriten (14-8)
29 West Henderson (11-14) at 4 Hickory (18-3)
30 West Iredell (11-12) at 3 Waxhaw Cuthbertson (19-5)
19 Kings Mountain (15-9) at 14 North Forsyth (14-10)
27 Asheville A.C. Reynolds (11-12) at 6 Cox Mill (18-6)
22 West Rowan (13-11) at 11 Weddington (22-4)
26 Asheville (11-10) at 7 Asheville Erwin (18-7)
23 North Henderson (12-10) at 10 North Buncombe (20-4)
18 North Iredell (15-9) at 15 Concord (17-7)
31 Belmont South Point (10-12) at 2 Shelby Crest (19-4)

2-A EAST
32 North Brunswick (10-14) at 1 Jacksonville Northside (22-1)
17 Siler City Jordan-Matthews (17-7) at 6 Midway (17-7)
25 Kill Devil Hills First Flight (15-8) at 8 Elizabeth City Northeastern (16-5)
24 South Lenoir (17-5) at 9 Warren County (21-3)
28 SouthWest Edgecombe (10-12) at 5 Fairmont (20-6)
21 Durham School of Arts (13-13) at 12 Clinton (17-6)
20 Southwest Onslow (14-9) at 13 East Duplin (11-13)
29 East Bladen (10-13) at 4 West Bladen (20-4)
30 Durham N.C. School of Science and Math (13-13) at 3 Kinston (20-4)
19 Greene Central (15-8) at 14 Wilson Beddingfield (10-10)
27 Roanoke Rapids (11-12) at 6 Burlington Cummings (17-6)
22 Hertford County (10-11) at 11 Bertie (17-8)
26 Red Springs (12-14) at 7 South Granville (17-7)
23 St. Pauls (8-16) at 10 Goldsboro (19-4)
18 Eastern Randolph (16-8) at 15 North Pitt (17-7)
31 South Columbus (12-14) at 2 Farmville Central (20-2)

2-A WEST
32 Claremont Bunker Hill (11-13) at 1 Sylva Smoky Mountain (23-1)
17 Gastonia Hunter Huss (15-7) at 16 Reidsville (11-9)
25 Lincolnton (16-6) at 8 Monroe Parkwood (12-11)
24 Polk County (7-17) at 9 West Wilkes (12-11)
28 Hendersonville (12-11) at 5 North Surry (19-4)
21 West Stokes (13-10) at 12 West Caldwell (18-5)
20 Monroe (13-8) at 13 Winston-Salem Carver (17-6)
29 Ashe County (11-12) at 4 Lexington (20-4)
30 West Davidson (11-12) at 3 Randleman (21-2)
19 Salisbury (15-9) at 14 North Rowan (16-6)
27 R-S Central (12-11) at 6 East Burke (17-7)
22 Franklin (12-12) at 11 Marshville Forest Hills (18-6)
26 Shelby (12-10) at 7 Lake Norman Charter (16-6)
23 East Rutherford (12-11) at 10 Burnsville Mountain Heritage (11-11)
18 Newton-Conover (15-7) at 15 Trinity (15-9)
31 Wilkes Central (11-11) at 2 East Lincoln (19-0)

1-A EAST
32 Princeton (8-14) at 1 East Carteret (22-2)
17 Rosewood (14-7) at 16 Roxboro Community (18-8)
25 Pender (11-12) at 8 Rocky Point Heide Trask (14-10)
24 Neuse Charter (14-12) at 9 Camden (20-2)
28 Franklin Academy (11-17) at 5 Spring Creek (20-4)
21 Kestrel Heights (16-7) at 12 Robersonville South Creek (14-8)
20 Plymouth (17-5) at 13 Southeast Halifax (14-8)
29 Tarboro (7-11) at 4 Weldon (20-2)
30 Raleigh Charter (7-14) at 3 Gates County (20-3)
19 Northampton (10-14) at 14 Pinetown Northside (17-4)
27 Granville Central (10-14) at 6 Riverside (Martin) (17-5)
22 Chocowinity Southside (13-7) at 11 Pamlico (15-8)
26 Perquimans (10-13) at 7 Whiteville (17-5)
23 Wallace-Rose Hill (13-9) at 10 Warsaw James Kenan (15-6)
18 Louisburg (12-9) at 15 Manteo (14-6)
31 Columbia (8-14) at 2 Durham Voyager Academy (26-2)

1-A WEST
32 Mitchell (8-16) at 1 Albemarle (22-0)
17 Robbinsville (17-5) at 16 Nantahala (7-13)
25 Community School of Davidson (12-13) at 8 Hiwassee Dam (13-13)
24 Cherryville (13-11) at 9 Cherokee (22-2)
28 South Robeson (10-12) at 5 Lincoln Charter (21-6)
21 Chatham Central (10-11) at 12 Mount Airy (17-5)
20 North Stanly (12-11) at 13 Saxapahaw River Mill (17-10)
29 Swain (9-16) at 4 East Montgomery (17-4)
30 South Davidson (8-14) at 3 Hayesville (19-5)
19 Mooresville Pine Lake Prep (15-9) at 14 North Moore (15-8)
27 Rosman (12-11) at 6 Avery (17-8)
22 Blue Ridge Early College (6-17) at 11 Bessemer City (18-5)
26 North Stokes (11-13) at 7 Winston-Salem Prep (15-7)
23 Kernersville Bishop McGuiness (15-9) at 10 Alleghany (19-3)
18 East Surry (17-6) at 15 Matthews Queen’s Grant (16-8)
31 Gastonia Highland Tech (8-14) at 2 Boonville Starmount (19-1)

END PAIRINGS