Game Report on Dudley-High Point Andrews Baseball at Dudley High School

Duldey 12, High Point Andrews 2

Non-Conference: Dudley (Greensboro, NC) 12 vs. T.W. Andrews (High Point, NC) 2 Date: 3/10/2015
Score
Teams                          1 2 3 4 5   Runs 
Dudley (Greensboro, NC)        4 1 6 1 0   12
T.W. Andrews (High Point, NC)  0 0 2 0 0    2
Stats: Season Stats
Team Results
Wins Losses Ties Win% PF PA Home Away Neutral League
   1  0       1 .750 15   5 1-0-0 0-0-1 0-0-0 0-0-0
Batting Baserunning
Batting Baserunning
# Last Name, First Name GP GP  Avg PA AB R H RBI 2B 3B HR SF SH/B BB K HBP ROE FC OBP SLG SB SBA LOB
#1 Williamson, Chase    1 1   .000 4  4  0 0 0   0  0   0 0   0 0  3 0 0   0 .000 .000 0 - 2
#2 Stokes, Ellis        1 1   .000 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 0 - 2
#4 Miller, Dantae       1 1   .000 3 3 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 0 - 2
#6 Cokely, Christian    1 1   .500 4 4 1 2 2 0 0 1 0 0 0 1 0 0 0 .500 1.250 0 - 2
#7 Norris, Randy        1 1   .500 4 4 1 2 0 0 0 0 0 0 0 0 0 0 1 .500 .500 2 - 1
#8 Thompson, Kaelon     1 1 -   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 - 0
#9 Williamson, Camden   1 1   .667 4 3 0 2 0 0 0 0 0 0 1 0 0 0 0 .750 .666 0 - 0
#14 Powell, Romel       1 1 -   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 - 0
#15 Harris, Elyjah      1 1   .000 4 4 1 0 0 0 0 0 0 0 0 3 0 0 1 .000 .000 0 - 3
#16 Pruitt, Kameron     1 1   .500 4 4 0 2 1 2 0 0 0 0 0 2 0 0 0 .500 1.000 0 - 1
#20 Hargrove, Desmond   1 1   .000 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .333 .000 0 - 1
Team Totals             0 0   .258 33 31 3 8 3 2 0 1 0 0 1 13 1 0 2 .303 .419 2 - 14
Fielding Stats
Fielding Stats
# Last Name, First Name GP FP TC PO A E DP SB SBA CS CS% PB
#1 Williamson, Chase     1 1.000 3 3 0 0 0 0 - 0 - -
#2 Stokes, Ellis         1 1.000 3 1 2 0 0 0 - 0 - -
#4 Miller, Dantae        1 1.000 2 2 0 0 0 0 - 0 - -
#6 Cokely, Christian     1 1.000 4 3 1 0 0 0 - 0 - -
#7 Norris, Randy         1 1.000 2 2 0 0 0 0 - 0 - -
#8 Thompson, Kaelon      1 - - - - - - 0 - 0 - -
#9 Williamson, Camden    1 - 0 0 0 0 0 - - 1 - -
#14 Powell, Romel        1 - - - - - - 0 - 0 - -
#15 Harris, Elyjah       1 .500 2 1 0 1 0 0 - 0 - -
#16 Pruitt, Kameron      1 1.000 2 2 0 0 0 0 - 0 - -
#20 Hargrove, Desmond    1 1.000 10 10 0 0 0 0 - 0 - -
Team Totals 0 .964 28 24 3 1 0 - - 1 - -