Game Report on Dudley-High Point Central Baseball from Monday afternoon

Dudley 22, High Point Central 7
Non-Conference: Dudley (Greensboro, NC) 22 @ High Point Central (High Point, NC) 7 Date: 3/16/2015

Score
Teams                                1 2 3 4 5 6 7 8 9 10 11 12 13 14 Runs Hits Errors
Dudley (Greensboro, NC)              2 3 6 4 7                        22
High Point Central (High Point, NC)  2 4 0 1 0                         7


Stats: Season Stats
Team Results
Wins Losses Ties Win% PF PA Home  Away  Neutral League
3    0        1 .875  50 22 2-0-0 1-0-1 0-0-0   0-0-0

Batting Baserunning
Batting Baserunning
# Last Name, First Name GP GP Avg PA AB R H RBI 2B 3B HR SF SH/B BB K HBP ROE FC OBP SLG SB SBA LOB
#1 Williamson, Chase     1 1 .000 4 4 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 0 - 2
#2 Stokes, Ellis         1 1 .000 3 3 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 0 - 2
#4 Miller, Dantae        1 1 .000 3 3 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 0 - 2
#6 Cokely, Christian     1 1 .500 4 4 1 2 2 0 0 1 0 0 0 1 0 0 0 .500 1.250 0 - 2
#7 Norris, Randy         1 1 .500 4 4 1 2 0 0 0 0 0 0 0 0 0 0 1 .500 .500 2 - 1
#8 Thompson, Kaelon      1 1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 - 0
#9 Williamson, Camden    1 1 .667 4 3 0 2 0 0 0 0 0 0 1 0 0 0 0 .750 .666 0 - 0
#14 Powell, Romel        1 1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 - 0
#15 Harris, Elyjah       1 1 .000 4 4 1 0 0 0 0 0 0 0 0 3 0 0 1 .000 .000 0 - 3
#16 Pruitt, Kameron      1 1 .500 4 4 0 2 1 2 0 0 0 0 0 2 0 0 0 .500 1.000 0 - 1
#20 Hargrove, Desmond    1 1 .000 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .333 .000 0 - 1
Team Totals              0 0 .258 33 31 3 8 3 2 0 1 0 0 1 13 1 0 2 .303 .419 2 - 14

Fielding Stats
Fielding Stats
# Last Name, First Name GP FP TC PO A E DP SB SBA CS CS% PB
#1 Williamson, Chase     1 1.000 3 3 0 0 0 0 - 0 - -
#2 Stokes, Ellis         1 1.000 3 1 2 0 0 0 - 0 - -
#4 Miller, Dantae        1 1.000 2 2 0 0 0 0 - 0 - -
#6 Cokely, Christian     1 1.000 4 3 1 0 0 0 - 0 - -
#7 Norris, Randy         1 1.000 2 2 0 0 0 0 - 0 - -
#8 Thompson, Kaelon      1 - - - - - - 0 - 0 - -
#9 Williamson, Camden    1 - 0 0 0 0 0 - - 1 - -
#14 Powell, Romel        1 - - - - - - 0 - 0 - -
#15 Harris, Elyjah       1 .500 2 1 0 1 0 0 - 0 - -
#16 Pruitt, Kameron      1 1.000 2 2 0 0 0 0 - 0 - -
#20 Hargrove, Desmond    1 1.000 10 10 0 0 0 0 - 0 - -
Team Totals              0 .964 28 24 3 1 0 - - 1 - -

Pitching Stats
Pitching Stats
# Last Name,
First Name GP ERA   BA  OBP IP   BF AB R ER H 2B 3B HR SF SH/B BB K HBP BK WP #P PO SB GS W L SV APP CG SO W%
#6 Cokely,
Christian   1 3.50 .294 .368 4.0 19 17 2 2  5 -   - 1   - -     2 5 0   0   1 0   3  2 - 0 0 0 1 - - -
#16 Pruitt,
Kameron     1 1.75 .071 .188 4.0 16 14 1 1  1 - -   0   - -     2 5 0   0    0 0  2 3  - 0 0 0 1 - - -
Team Totals 0 2.62 .194 .286 8.0 35 31 3 3 6 - - 1 - - 4 10 0 0 1 0 24 5 - 0 0 0 1 - - -