Game Report on Northern Guilford-Morehead Softball:Nighthawks still flying high, now at (7-0)

Northern Guilford 10, Morehead 0
Morehead @ Northern Guilford
Girls Varsity Softball Spring 14-15 · Wednesday, March 25, 2015
3/25 @ 7p

                        1	2	3	4	5	6	7	R	H	E
Morehead	        0	0	0	0	0	0	0	0	7	5
Northern Guilford	2	2	1	2	0	3	0	10	10	0

Game Stats
Morehead
Morehead has not entered stats for this game.
Northern Guilford

Northern Guilford
#	Athlete Name	        Avg	PA	AB	R	H	RBI	2B	3B	HR	GS
Team Totals	                .357	37	28	10	10	6	1	0	0	
1	Morgan Fuquay (Sr)	.000	4	1	1	0	0	0	0	0	
11	Mallory Price (So)	1.000	1	1	1	1	0	0	0	0	
12	Morgan MacEldowney (Jr)	.000	3	3	0	0	0	0	0	0	
13	Kacie Neal (Jr)		1	0	1	0	0	0	0	0	
14	Hunter Hall (So)	.250	4	4	0	1	2	0	0	0	
15	Katie Bilbrey (Sr)	.500	4	2	0	1	1	0	0	0	
2	Anne Tewksbury (Jr)	.667	4	3	1	2	0	0	0	0	
3	Grace Wesoly (So)	.333	4	3	2	1	0	0	0	0	
6	Caitlyn Ray (Jr)	.400	5	5	1	2	1	0	0	0	
7	Makayla Barricks (Jr)	.250	4	4	1	1	1	0	0	0	
9	Ashton Lambeth (Jr)	.500	3	2	2	1	1	1	0	0	

Northern Guilford
#	Athlete Name	        SF	SH/B	BB	K	HBP	ROE	FC	LOB	OBP	SLG	OPS
Team Totals	                0	2	6	6	1	4	0	19	.486	.392	.879
1	Morgan Fuquay (Sr)	0	0	2	1	1	0	0	1	.750	.000	.750
11	Mallory Price (So)	0	0	0	0	0	0	0	0	1.000	1.000	2.000
12	Morgan MacEldowney (Jr)	0	0	0	2	0	0	0	3	.000	.000	.000
13	Kacie Neal (Jr)	0	0	1	0	0	0	0	0	1.000		1.000
14	Hunter Hall (So)	0	0	0	1	0	1	0	4	.250	.250	.500
15	Katie Bilbrey (Sr)	0	1	1	0	0	0	0	4	.667	.500	1.167
2	Anne Tewksbury (Jr)	0	1	0	1	0	0	0	1	.667	.666	1.334
3	Grace Wesoly (So)	0	0	1	0	0	0	0	1	.500	.333	.833
6	Caitlyn Ray (Jr)	0	0	0	0	0	1	0	2	.400	.400	.800
7	Makayla Barricks (Jr)	0	0	0	1	0	1	0	2	.250	.250	.500
9	Ashton Lambeth (Jr)	0	0	1	0	0	1	0	1	.667	1.000	1.667


Northern Guilford
#	Athlete Name	        SB	SBA
Team Totals	                4	
1	Morgan Fuquay (Sr)	1	
6	Caitlyn Ray (Jr)	2	
7	Makayla Barricks (Jr)	1	

Northern Guilford
#	Athlete Name	        FP	TC	PO	A	E	DP	TP	PB	SBA	SB	CS	CS%
Team Totals	                1.000	24	18	6	0	2				0	0	
1	Morgan Fuquay (Sr)	1.000	1	1	0	0	0				0	0	
12	Morgan MacEldowney (Jr)	1.000	5	5	0	0	0				0	0	
14	Hunter Hall (So)	1.000	1	1	0	0	0				0	0	
15	Katie Bilbrey (Sr)	1.000	6	6	0	0	0				0	0	
2	Anne Tewksbury (Jr)	1.000	4	0	4	0	0				0	0	
3	Grace Wesoly (So)	1.000	3	2	1	0	0				0	0	
6	Caitlyn Ray (Jr)	1.000	3	2	1	0	1				0	0	
7	Makayla Barricks (Jr)	1.000	1	1	0	0	1				0	0	


Northern Guilford
#	Athlete Name	        ERA	W	L	W%	APP	GS	CG	SO	SV	NH	PG
Team Totals	                0.00	1		1.000	1	1	1	1			
2	Anne Tewksbury (Jr)	0.00	1		1.000	1	1	1	1			

Northern Guilford
#	Athlete Name	        IP	H	R	ER	BB	K	2B	3B	HR	BF	AB
Team Totals	                6	7	0	0	1	5			0	25	24
2	Anne Tewksbury (Jr)	6	7	0	0	1	5			0	25	24


Northern Guilford
#	Athlete Name	         OBA	OBP	WP	HBP	SF	SH/B	#P
Team Totals	                .292	.320	0	0			80
2	Anne Tewksbury (Jr)	.292	.320	0	0			80

Stats synced to MaxPreps from GameChanger