Game Report on Northern Guilford-Burlington Williams Softball:Nighthawks at (8-0)/Pitcher Lambeth at (5-0)

Northern Guilford 10, Burlington Williams 0 (5 Innings)…NG(8-0/8-0)…BW(2-4/2-4) WP:Ashton Lambeth(5-0)
Williams @ Northern Guilford

Girls Varsity Softball Spring 14-15 · Thursday, March 26, 2015
3/26 @ 6p

                       
                        1	2	3	4	5	6	7	R	H	E
Williams	        0	0	0	0	0	0	0	0	0	5
Northern Guilford	3	2	4	1	0	0	0	10	10	0

Game Stats
Williams
Williams has not entered stats for this game.
Northern Guilford
Northern Guilford

#	Athlete Name	        Avg	PA	AB	R	H	RBI	2B	3B	HR	GS
Team Totals	                .417	28	24	10	10	6	0	1	0	
1	Morgan Fuquay (Sr)	.000	2	1	0	0	0	0	0	0	
10	Jy Martinez (Fr)		0	0	1	0	0	0	0	0	
11	Mallory Price (So)	.500	3	2	2	1	0	0	0	0	
12	Morgan MacEldowney (Jr)	.000	2	2	0	0	0	0	0	0	
13	Kacie Neal (Jr)	        .000	1	1	0	0	0	0	0	0	
14	Hunter Hall (So)	.333	3	3	0	1	1	0	0	0	
15	Katie Bilbrey (Sr)	.500	3	2	0	1	0	0	0	0	
16	Sydney Griggs (Fr)		0	0	1	0	0	0	0	0	
3	Grace Wesoly (So)	.333	3	3	1	1	1	0	1	0	
6	Caitlyn Ray (Jr)	.750	4	4	3	3	1	0	0	0	
7	Makayla Barricks (Jr)	.667	3	3	2	2	0	0	0	0	
8	Amber Long (Jr)		        1	0	0	0	1	0	0	0	
9	Ashton Lambeth (Jr)	.333	3	3	0	1	2	0	0	0	


Northern Guilford
#	Athlete Name	        SF	SH/B	BB	K	HBP	ROE	FC	LOB	OBP	SLG	OPS
Team Totals	                0	1	3	2	0	3	1	18	.481	.500	.981
1	Morgan Fuquay (Sr)	0	0	1	0	0	0	0	1	.500	.000	.500
11	Mallory Price (So)	0	0	1	0	0	0	0	1	.667	.500	1.167
12	Morgan MacEldowney (Jr)	0	0	0	1	0	0	0	4	.000	.000	.000
13	Kacie Neal (Jr)	0	0	0	1	0	0	0	1	.000	.000	.000
14	Hunter Hall (So)	0	0	0	0	0	0	0	1	.333	.333	.666
15	Katie Bilbrey (Sr)	0	0	1	0	0	0	0	2	.667	.500	1.167
3	Grace Wesoly (So)	0	0	0	0	0	1	1	2	.333	1.000	1.333
6	Caitlyn Ray (Jr)	0	0	0	0	0	0	0	1	.750	.750	1.500
7	Makayla Barricks (Jr)	0	0	0	0	0	0	0	2	.667	.666	1.334
8	Amber Long (Jr)	0	1	0	0	0	0	0	1			
9	Ashton Lambeth (Jr)	0	0	0	0	0	2	0	2	.333	.333	.666


Northern Guilford
#	Athlete Name	       SB	SBA
Team Totals	                5	
1	Morgan Fuquay (Sr)	1	
10	Jy Martinez (Fr)	1	
11	Mallory Price (So)	1	
6	Caitlyn Ray (Jr)	2	


Northern Guilford
#	Athlete Name	        FP	TC	PO	A	E	DP	TP	PB	SBA	SB	CS	CS%
Team Totals	                1.000	20	15	5	0	0					1	
1	Morgan Fuquay (Sr)	1.000	1	1	0	0	0				0	0	
13	Kacie Neal (Jr)	1.000	1	1	0	0	0				0	0	
15	Katie Bilbrey (Sr)	1.000	9	8	1	0	0				0	0	
19	Catherine Hellevik (Fr)	1.000	1	1	0	0	0						
2	Anne Tewksbury (Jr)	1.000	2	2	0	0	0						
3	Grace Wesoly (So)	1.000	1	0	1	0	0				0	0	
6	Caitlyn Ray (Jr)	1.000	1	1	0	0	0				0	0	
7	Makayla Barricks (Jr)	1.000	1	1	0	0	0				0	0	
8	Amber Long (Jr)		0	0	0	0	0					1	
9	Ashton Lambeth (Jr)	1.000	3	0	3	0	0				0	0	


Northern Guilford
#	Athlete Name	        ERA	W	L	W%	APP	GS	CG	SO	SV	NH	PG
Team Totals	                0.00	1		1.000	1	1	1	1		1	
9	Ashton Lambeth (Jr)	0.00	1		1.000	1	1	1	1		1	


Northern Guilford
#	Athlete Name	       IP	H	R	ER	BB	K	2B	3B	HR	BF	AB
Team Totals	                5	0	0	0	3	9			0	18	15
9	Ashton Lambeth (Jr)	5	0	0	0	3	9			0	18	15


Northern Guilford
#	Athlete Name	         OBA	OBP	WP	HBP	SF	SH/B	#P
Team Totals	                .000	.167	0	0			79
9	Ashton Lambeth (Jr)	.000	.167	0	0			79