Game Report on Northern Guilford-Southwest Guilford Softball as Nighthawks hit Easter Break at (10-0)

Northern Guilford 3 @ Southwest Guilford 1

Girls Varsity Softball Spring 14-15 · Thursday, April 02, 2015
4/2 @ 6p

                        1	2	3	4	5	6	7	R	H	E
Northern Guilford	0	1	0	0	2	0	0	3	9	3
Southwest Guilford	0	0	0	1	0	0	0	1	3	0

Game Stats
Northern Guilford
Northern Guilford

#	Athlete Name	         Avg	PA	AB	R	H	RBI	2B	3B	HR	GS
Team Totals	                .321	31	28	3	9	3	3	0	0	
11	Mallory Price (So)	.333	3	3	1	1	0	1	0	0	
12	Morgan MacEldowney (Jr)	.000	3	2	0	0	0	0	0	0	
14	Hunter Hall (So)	.667	3	3	1	2	0	1	0	0	
15	Katie Bilbrey (Sr)	.000	3	3	0	0	0	0	0	0	
16	Sydney Griggs (Fr)		1	0	0	0	0	0	0	0	
19	Catherine Hellevik (Fr)	.500	2	2	0	1	1	0	0	0	
2	Anne Tewksbury (Jr)	.333	4	3	0	1	2	0	0	0	
3	Grace Wesoly (So)	.250	4	4	0	1	0	1	0	0	
6	Caitlyn Ray (Jr)	.750	4	4	1	3	0	0	0	0	
9	Ashton Lambeth (Jr)	.000	4	4	0	0	0	0	0	0	


Northern Guilford
#	Athlete Name	        SF	SH/B	BB	K	HBP	ROE	FC	LOB	OBP	SLG	OPS
Team Totals	                0	0	3	1	0	0	0	11	.387	.428	.816
11	Mallory Price (So)	0	0	0	0	0	0	0	3	.333	.666	1.000
12	Morgan MacEldowney (Jr)	0	0	1	0	0	0	0	1	.333	.000	.333
14	Hunter Hall (So)	0	0	0	0	0	0	0	0	.667	1.000	1.667
15	Katie Bilbrey (Sr)	0	0	0	0	0	0	0	1	.000	.000	.000
16	Sydney Griggs (Fr)	0	0	1	0	0	0	0	0	1.000		1.000
19	Catherine Hellevik (Fr)	0	0	0	0	0	0	0	1	.500	.500	1.000
2	Anne Tewksbury (Jr)	0	0	1	0	0	0	0	0	.500	.333	.833
3	Grace Wesoly (So)	0	0	0	0	0	0	0	2	.250	.500	.750
6	Caitlyn Ray (Jr)	0	0	0	0	0	0	0	0	.750	.750	1.500
9	Ashton Lambeth (Jr)	0	0	0	1	0	0	0	3	.000	.000	.000

Northern Guilford
#	Athlete Name	        FP	TC	PO	A	E	DP	TP	PB	SBA	SB	CS	CS%
Team Totals	                .917	36	21	12	3	0					1	
10	Jy Martinez (Fr)	.000	1	0	0	1	0						
11	Mallory Price (So)	1.000	2	2	0	0	0				0	0	
12	Morgan MacEldowney (Jr)	1.000	11	11	0	0	0				0	0	
14	Hunter Hall (So)	.667	6	1	3	2	0				0	0	
15	Katie Bilbrey (Sr)	1.000	7	5	2	0	0				0	0	
3	Grace Wesoly (So)	1.000	2	1	1	0	0				0	0	
6	Caitlyn Ray (Jr)	1.000	4	1	3	0	0					1	
9	Ashton Lambeth (Jr)	1.000	3	0	3	0	0				0	0	


Northern Guilford
#	Athlete Name	        ERA	W	L	W%	APP	GS	CG	SO	SV	NH	PG
Team Totals	                0.00	1		1.000	1	1	1				
9	Ashton Lambeth (Jr)	0.00	1		1.000	1	1	1				


Northern Guilford
#	Athlete Name	        IP	H	R	ER	BB	K	2B	3B	HR	BF	AB
Team Totals	                7	3	1	0	0	3			0	26	26
9	Ashton Lambeth (Jr)	7	3	1	0	0	3			0	26	26


Northern Guilford
#	Athlete Name	        OBA	OBP	WP	HBP	SF	SH/B	#P
Team Totals	                .115	.115	0	0			87
9	Ashton Lambeth (Jr)	.115	.115	0	0			87

Stats synced to MaxPreps from GameChanger