Game Report on Northern Guilford-Northeast Guilford Softball

Girls Varsity Softball Spring 14-15 · Friday, April 24, 2015
4/24 @ 6p

                        1	2	3	4	5	6	7	R	H	E
Northeast Guilford	3	0	0	0	1	0	0	4	7	3
Northern Guilford	9	2	0	0	0	3	0	14	16	5

Game Stats

Northeast Guilford
Northeast Guilford
# Athlete Name Avg PA AB R H RBI 2B 3B HR GS
Team Totals .269 28 26 4 7 3 3 0 0
1 Lindsay Apple (Jr) .000 3 3 0 0 0 0 0 0
11 Samantha Tilley (So) .333 3 3 0 1 0 0 0 0
12 Jordan Deaton (Jr) .667 3 3 2 2 1 2 0 0
14 Megan Cantu (So) .000 3 3 0 0 0 0 0 0
15 Bailey Botts (Fr) .000 3 3 0 0 0 0 0 0
2 Megan Hamilton (So) .000 3 2 0 0 0 0 0 0
20 Morgan Apple (Jr) 1.000 3 2 0 2 2 1 0 0
3Bridgette Meisemore (Sr) .000 3 3 1 0 0 0 0 0
7 Harley Mesismore (So) .500 4 4 1 2 0 0 0 0

Northeast Guilford
# Athlete Name SF SH/B BB K HBP ROE FC LOB OBP SLG OPS
Team Totals 0 2 0 8 0 3 1 14 .269 .384 .654
1 Lindsay Apple (Jr) 0 0 0 2 0 0 0 4 .000 .000 .000
11 Samantha Tilley (So) 0 0 0 1 0 1 0 2 .333 .333 .666
12 Jordan Deaton (Jr) 0 0 0 1 0 0 0 0 .667 1.333 2.000
14 Megan Cantu (So) 0 0 0 2 0 0 0 0 .000 .000 .000
15 Bailey Botts (Fr) 0 0 0 2 0 0 0 0 .000 .000 .000
2 Megan Hamilton (So) 0 1 0 0 0 0 1 4 .000 .000 .000
20 Morgan Apple (Jr) 0 1 0 0 0 0 0 1 1.000 1.500 2.500
3 Bridgette Meisemore (Sr) 0 0 0 0 0 1 0 3 .000 .000 .000
7 Harley Mesismore (So) 0 0 0 0 0 1 0 0 .500 .500 1.000

Northeast Guilford
# Athlete Name FP TC PO A E DP TP PB SBA SB CS CS%
Team Totals .850 20 17 0 3 0 0 0
1 Lindsay Apple (Jr) 1.000 1 1 0 0 0 0 0
11 Samantha Tilley (So) .500 2 1 0 1 0 0 0
12 Jordan Deaton (Jr) 1.000 2 2 0 0 0 0 0
14 Megan Cantu (So) .000 1 0 0 1 0 0 0
2 Megan Hamilton (So) 1.000 4 4 0 0 0 0 0
20 Morgan Apple (Jr) 1.000 3 3 0 0 0 0 0
3 Bridgette Meisemore (Sr) .667 3 2 0 1 0 0 0
7 Harley Mesismore (So) 1.000 4 4 0 0 0 0 0

Northeast Guilford
# Athlete Name ERA W L W% APP GS CG SO SV NH PG
Team Totals 11.12 0 1 .000 2 1 0
11 Samantha Tilley (So) 7.50 0 0 1 0
20 Morgan Apple (Jr) 28.00 1 .000 1 1

Northeast Guilford
# Athlete Name IP H R ER BB K 2B 3B HR BF AB
Team Totals 5.2 16 13 9 2 6 0 37 35
11 Samantha Tilley (So) 4.2 9 5 5 1 2 0 24 23
20 Morgan Apple (Jr) 1 7 8 4 1 4 0 13 12

Northeast Guilford
# Athlete Name OBA OBP WP HBP SF SH/B #P
Team Totals .457 .486 0 0 108
11 Samantha Tilley (So) .391 .417 0 0 68
20 Morgan Apple (Jr) .583 .615 0 0 40
Stats synced to MaxPreps from GameChanger

Stat Supplier LogoGameChanger: Live mobile scorekeeping app for baseball and softball
http://www.maxpreps.com/gamechanger
Northern Guilford

Northern Guilford
# Athlete Name Avg PA AB R H RBI 2B 3B HR GS
Team Totals .485 37 33 14 16 13 5 1 0
1 Morgan Fuquay (Sr) .500 4 4 2 2 2 1 0 0
11 Mallory Price (So) .333 3 3 1 1 1 1 0 0
12 Morgan MacEldowney (Jr) .000 2 2 0 0 0 0 0 0
13 Kacie Neal (Jr) .000 1 1 0 0 0 0 0 0
14 Hunter Hall (So) .750 4 4 2 3 1 1 0 0
15 Katie Bilbrey (Sr) .667 4 3 1 2 2 1 0 0
17 Maggie Horshok (Fr) 0 0 1 0 0 0 0 0
18 Krista Jackson (Fr) 0 0 1 0 0 0 0 0
2 Anne Tewksbury (Jr) .250 4 4 0 1 2 0 0 0
3 Grace Wesoly (So) .667 4 3 1 2 2 0 0 0
5 Miranda Dawson (Fr) 0 0 1 0 0 0 0 0
6 Caitlyn Ray (Jr) .750 5 4 2 3 1 1 1 0
7 Makayla Barricks (Jr) .667 4 3 2 2 2 0 0 0
9 Ashton Lambeth (Jr) .000 2 2 0 0 0 0 0 0

Northern Guilford
# Athlete Name SF SH/B BB K HBP ROE FC LOB OBP SLG OPS
Team Totals 0 2 2 6 0 3 0 14 .514 .696 1.211
1 Morgan Fuquay (Sr) 0 0 0 0 0 1 0 2 .500 .750 1.250
11 Mallory Price (So) 0 0 0 1 0 0 0 2 .333 .666 1.000
12 Morgan MacEldowney (Jr) 0 0 0 0 0 0 0 2 .000 .000 .000
13 Kacie Neal (Jr) 0 0 0 1 0 0 0 0 .000 .000 .000
14 Hunter Hall (So) 0 0 0 0 0 0 0 1 .750 1.000 1.750
15 Katie Bilbrey (Sr) 0 0 1 0 0 0 0 0 .750 1.000 1.750
2 Anne Tewksbury (Jr) 0 0 0 0 0 1 0 1 .250 .250 .500
3 Grace Wesoly (So) 0 1 0 1 0 1 0 2 .667 .666 1.334
6 Caitlyn Ray (Jr) 0 0 1 0 0 0 0 0 .800 1.500 2.300
7 Makayla Barricks (Jr) 0 1 0 1 0 0 0 1 .667 .666 1.334
9 Ashton Lambeth (Jr) 0 0 0 2 0 0 0 3 .000 .000 .000

Northern Guilford
# Athlete Name FP TC PO A E DP TP PB SBA SB CS CS%
Team Totals .867 30 18 8 4 0 1
11 Mallory Price (So) 1.000 1 0 1 0 0 0 0
12 Morgan MacEldowney (Jr) .800 5 4 0 1 0 0 0
15 Katie Bilbrey (Sr) 1.000 8 8 0 0 0 0 0
2 Anne Tewksbury (Jr) 1.000 2 1 1 0 0 0 0
3 Grace Wesoly (So) .333 3 1 0 2 0 1
6 Caitlyn Ray (Jr) 1.000 5 2 3 0 0 0 0
7 Makayla Barricks (Jr) .667 3 0 2 1 0 0 0
9 Ashton Lambeth (Jr) 1.000 3 2 1 0 0 0 0

Northern Guilford
# Athlete Name ERA W L W% APP GS CG SO SV NH PG
Team Totals 1.17 1 1.000 1 1
2 Anne Tewksbury (Jr) 1.17 1 1.000 1 1 1

Northern Guilford
# Athlete Name IP H R ER BB K 2B 3B HR BF AB
Team Totals 6 7 4 1 0 8 0 28 28
2 Anne Tewksbury (Jr) 6 7 4 1 0 8 0 28 28

Northern Guilford
# Athlete Name OBA OBP WP HBP SF SH/B #P
Team Totals .250 .250 0 0 92
2 Anne Tewksbury (Jr) .250 .250 0 0 92