Local Conference Standings heading into the last week of the Regular Season

*****From www.maxpreps.com*****
BASEBALL
Metro 4-A:

                    Conference/Overall
Southeast Guilford	6-0-0/14-5-0	
Dudley	                5-1-0/14-4-1	
Southern Alamance	5-2-0/13-7-0	
Page	                3-4-0/8-7-0	
Grimsley	        1-6-0/1-12-0
Ben L. Smith	        0-8-0/3-10-0

Piedmont Triad 4-A:

                 Conference/Overall
East Forsyth	        7-1/18-3	
Northwest Guilford	6-2/11-6	
Southwest Guilford	4-4/12-6	
Ragsdale	        4-4/14-6	
Glenn	                3-5/10-11	
High Point Central	0-7/3-16

Mid-State 3-A:

                  Conference/Overall
Eastern Guilford	11-2/13-6	
Western Alamance	10-4/15-4	
Northern Guilford	9-5/12-8	
Northeast Guilford	8-6/11-8	
Rockingham County	8-6/10-7	
Morehead	        6-8/7-8	
Williams	        5-8/7-12	
Eastern Alamance	3-10/6-13	
McMichael	        1-12/4-14

Mid-Piedmont 3-A:

                 Conference/Overall
Asheboro	        9-2/11-5	
Southwestern Randolph	7-3/13-7	
Central Davidson	7-3/8-10	
Southern Guilford	5-5/8-7	
Ledford	                5-5/9-9	
North Forsyth	        2-9/3-12	
Western Guilford	1-9/2-15

PAC 6 2-A:

                 Conference/Overall
Randleman	        8-0/15-3	
Eastern Randolph	6-2/11-7	
Providence Grove	4-3/11-4	
Trinity	                3-5/5-12	
Wheatmore	        2-5/3-14	
T.W. Andrews	        0-8/0-15

SOFTBALL
Metro 4-A:

                 Conference/Overall
Southern Alamance	7-1/16-4	
Southeast Guilford	6-1/9-4	
Page	                5-3/11-5	
Dudley	                3-3/8-7	
Grimsley	        0-6/1-9	
Ben L. Smith	        0-7/2-12

Piedmont Triad 4-A:

                 Conference/Overall
Northwest Guilford	7-1/12-5	
Glenn	                4-2/9-8	
Southwest Guilford	5-3/9-9	
East Forsyth	        4-4/8-6	
Ragsdale	        2-5/6-8	
High Point Central	0-7/3-11

Mid-State 3-A:

                  Conference/Overall
Northern Guilford	12-1/13-2	
Eastern Alamance	12-1/19-1	
Morehead	        10-4/12-6	
McMichael	        7-6/9-6	
Northeast Guilford	7-7/8-8	
Williams	        5-10/6-11	
Rockingham County	5-10/8-11	
Western Alamance	3-9/4-12	
Eastern Guilford	0-13/1-16

Mid-Piedmont 3-A:

                 Conference/Overall
Southwestern Randolph	9-0/12-4	
Ledford	                7-3/12-6	
Central Davidson	6-4/7-9	
Southern Guilford	5-4/7-8	
Western Guilford	3-6/5-7	
Asheboro	        3-7/3-10	
North Forsyth	        0-9/2-11

PAC 6 2-A:

                 Conference/Overall
Eastern Randolph	6-1/8-7	
Wheatmore	        6-1/12-3	
Randleman	        6-2/10-9	
Providence Grove	4-4/8-8	
Trinity	                1-7/5-10	
T.W. Andrews	        0-8/0-10

+++++Wesleyan Christian Academy and High Point Christian Academy will play for the PACIS/Piedmont Athletic Conference of Independent Schools baseball title in a two-game series beginning on Tuesday at WES(6pm) and then the series shifts to HPCA(4:30pm) on Thursday…+++++

2 thoughts on “Local Conference Standings heading into the last week of the Regular Season

  1. Wesleyan & HPCA series could be the best series in the triad this year – if it lives up to what it should be. There will be a handful of division 1 signees on field between both teams and several up and coming D1 prospects. As a fan it hope turns out to be 2 great games.

  2. @ Baseball Fanatic – If I remember correctly one of last years games was won by Wesleyan in last inning on a couple passed balls /wild pitches by HPCA and then at Wesleyan HPCA won in 16 innings. Should b fun to see this year!

Comments are closed.