Game Report on Northern Guilford-Morehead Softball from Wednesday night

Northern Guilford 7, Morehead 3
WP:Ashton Lambeth(10-0)….Northern Guilford(18-2)
Morehead @ Northern Guilford
Girls Varsity Softball Spring 14-15 · Wednesday, May 06, 2015
5/6 @ 6p

	
                        1	2	3	4	5	6	7	R	H	E
Morehead	        0	1	0	0	2	0	0	3	3	2
Northern Guilford	0	1	0	3	3	0	0	7	7	4

Game Stats
Morehead
Morehead

#	Athlete Name	        Avg	PA	AB	R	H	RBI	2B	3B	HR	GS
Team Totals	                .115	27	26	3	3					
00	Rebecca Sutton (So)	.667	3	3	1	2					
1	Myka Patterson (So)		3	3							
11	Leiannah Minter (Fr)		3	3							
2	Noell Foster (Jr)	.500	3	2	1	1					
22	Hallie Bullins (Fr)		3	3							
3	Emily Thackston (Jr)		3	3							
5	Candice Corcoran (Sr)		3	3							
6	Payton Jones (Jr)		3	3	1						
8	Jakema Lester (Jr)		3	3							

Morehead
#	Athlete Name            SF	SH/B	BB	K	HBP	ROE	FC	LOB	OBP	SLG	OPS
Team Totals                     1		4		3		3	.115	.115	.230
00	Rebecca Sutton (So)								1	.667	.666	1.334
11	Leiannah Minter (Fr)						1		1	.000	.000	.000
2	Noell Foster (Jr)	1		1					.500	.500	1.000
22	Hallie Bullins (Fr)	1			.000	.000	.000
25	Nicole Stegall (Sr)								1			
6	Payton Jones (Jr)	1		1			.000	.000	.000
8	Jakema Lester (Jr)	2					.000	.000	.000

Morehead
#	Athlete Name	        FP	TC	PO	A	E	DP	TP	PB	SBA	SB	CS	CS%
Team Totals	                .913	23	18	3	2			2	1	0	1	1.000
00	Rebecca Sutton (So)	.750	4	2	1	1							
1	Myka Patterson (So)	.667	3	2		1							
11	Leiannah Minter (Fr)	1.000	4	4									
2	Noell Foster (Jr)	1.000	2	1	1								
25	Nicole Stegall (Sr)	1.000	1	1									
3	Emily Thackston (Jr)	1.000	3	3									
5	Candice Corcoran (Sr)	1.000	2	2									
6	Payton Jones (Jr)	1.000	1	1									
8	Jakema Lester (Jr)	1.000	3	2	1				2	1	0	1	1.000

Morehead
#	Athlete Name	        ERA	W	L	W%	APP	GS	CG	SO	SV	NH	PG
Team Totals	                4.67		1	.000	1	1	1				
6	Payton Jones (Jr)	4.67		1	.000	1	1	1				

Morehead
#	Athlete Name	        IP	H	R	ER	BB	K	2B	3B	HR	BF	AB
Team Totals	                6	7	7	4	3	2	3			30	25
6	Payton Jones (Jr)	6	7	7	4	3	2	3			30	25

Morehead
#	Athlete Name	        OBA	OBP	WP	HBP	SF	SH/B	#P
Team Totals	                .280	.400	1	2			109
6	Payton Jones (Jr)	.280	.400	1	2			109




Northern Guilford
Northern Guilford
#	Athlete Name	         Avg	PA	AB	R	H	RBI	2B	3B	HR	GS
Team Totals	                .333	30	24	7	8	6	3	0	0	
1	Morgan Fuquay (Sr)	.000	4	3	0	0	0	0	0	0	
11	Mallory Price (So)	.333	3	3	0	1	1	0	0	0	
14	Hunter Hall (So)	.500	3	2	1	1	1	0	0	0	
15	Katie Bilbrey (Sr)	1.000	3	3	0	3	2	1	0	0	
17	Maggie Horshok (Fr)		0	0	1	0	0	0	0	0	
2	Anne Tewksbury (Jr)	.500	3	2	1	1	1	0	0	0	
3	Grace Wesoly (So)	.000	4	3	1	0	0	0	0	0	
4	Karsen Cass (Fr)		0	0	3	0	0	0	0	0	
6	Caitlyn Ray (Jr)	.333	4	3	0	1	0	1	0	0	
7	Makayla Barricks (Jr)	.333	3	3	0	1	1	1	0	0	
9	Ashton Lambeth (Jr)	.000	3	2	0	0	0	0	0	0	

Northern Guilford
#	Athlete Name	        SF	SH/B	BB	K	HBP	ROE	FC	LOB	OBP	SLG	OPS
Team Totals	                0	1	3	2	2	0	0	12	.448	.458	.906
1	Morgan Fuquay (Sr)	0	1	0	0	0	0	0	2	.000	.000	.000
11	Mallory Price (So)	0	0	0	0	0	0	0	2	.333	.333	.666
14	Hunter Hall (So)	0	0	1	0	0	0	0	1	.667	.500	1.167
15	Katie Bilbrey (Sr)	0	0	0	0	0	0	0	0	1.000	1.333	2.333
2	Anne Tewksbury (Jr)	0	0	0	0	1	0	0	1	.667	.500	1.167
3	Grace Wesoly (So)	0	0	0	1	1	0	0	2	.250	.000	.250
6	Caitlyn Ray (Jr)	0	0	1	0	0	0	0	1	.500	.666	1.167
7	Makayla Barricks (Jr)	0	0	0	0	0	0	0	3	.333	.666	1.000
9	Ashton Lambeth (Jr)	0	0	1	1	0	0	0	0	.333	.000	.333


Northern Guilford
#	Athlete Name	        FP	TC	PO	A	E	DP	TP	PB	SBA	SB	CS	CS%
Team Totals	                .886	35	21	10	4	0					1	
11	Mallory Price (So)	.500	2	1	0	1	0				0	0	
12	Morgan MacEldowney (Jr)	.917	12	11	0	1	0						
15	Katie Bilbrey (Sr)	1.000	3	3	0	0	0				0	0	
3	Grace Wesoly (So)	.833	6	3	2	1	0				0	0	
6	Caitlyn Ray (Jr)	1.000	2	2	0	0	0					1	
7	Makayla Barricks (Jr)	1.000	7	1	6	0	0				0	0	
9	Ashton Lambeth (Jr)	.667	3	0	2	1	0				0	0	


Northern Guilford
#	Athlete Name	        ERA	W	L	W%	APP	GS	CG	SO	SV	NH	PG
Team Totals	                1.00	1		1.000	1	1	1				
9	Ashton Lambeth (Jr)	1.00	1		1.000	1	1	1				


Northern Guilford
#	Athlete Name	        IP	H	R	ER	BB	K	2B	3B	HR	BF	AB
Team Totals	                7	3	3	1	0	4			0	27	27
9	Ashton Lambeth (Jr)	7	3	3	1	0	4			0	27	27

Northern Guilford
#	Athlete Name	        OBA	OBP	WP	HBP	SF	SH/B	#P
Team Totals	                .111	.111	2	0			82
9	Ashton Lambeth (Jr)	.111	.111	2	0			82