NCHSAA State 3-A Boy’s Golf Championships: 1st Day

DEFENDING CHAMP FORESTVIEW, EAST ROWAN KNOTTED FOR FIRST IN NCHSAA 3-A GOLF; TIGHT BATTLE IN INDIVIDUAL STANDINGS

SOUTHERN PINES – Three-time defending champion Gastonia Forestview and East Rowan are deadlocked for the top spot in the team standings after Monday’s first day of the 30th annual North Carolina High School Athletic Association state 3-A men’s golf championships at the Longleaf Golf and Country Club.

The course is set at par 71 and 6,513 yards for the NCHSAA championship.

Forestview and East Rowan each carded team scores of 295, eight shots ahead of Waxhaw Marvin Ridge, which finished second a year ago, and 11 in front of Waxhaw Cuthbertson.

The top of the leaderboard in the individual standings is really crowded, with Cuthbertson’s Michael Sardinia the first-round leader with a one-under par 70. Six golfers are at even par 71 and a total of 10 players are within three shots of the lead.

Prior to 1986, all NCHSAA schools competed for a single title in an open tournament. Play went to three classifications in 1986 and then to four classes beginning with the 1998 tournaments.

A total of 72 golfers began play in the two-day tournament. Action will resume at eight o’clock on Tuesday morning.

NORTH CAROLINA HIGH SCHOOL ATHLETIC ASSOCIATION
2015 MEN’S 3-A GOLF CHAMPIONSHIPS
Longleaf Golf and Country Club, Southern Pines—Monday’s Results

TEAM STANDINGS
East Rowan 295
Gastonia Forestview 295
Waxhaw Marvin Ridge 303
Waxhaw Cuthbertson 306
Rockingham County 309
Corinth Holders 310
Belmont South Point 312
Kings Mountain 314
Lee Senior 316
West Brunswick 319
Raleigh Cardinal Gibbons 320
Wilson Hunt 327

INDIVIDUAL STANDINGS
Place Competitor Score
1 Michael Sardinia, Cuthbertson 37-33–70 (-1)
T2 Dalton Mauldin, Lee County 35-36–71 (Even)
T2 Stephen Carroll, Concord 34-37–71 (Even)
T2 Logan Shuping, East Rowan 35-36–71 (Even)
T2 Nick Lyerly, East Rowan 38-33–71 (Even)
T2 Avery Price, Forestview 36-35–71 (Even)
T2 Isaac Nycum, Pisgah 37-34–71 (Even)
T8 Jordan Cross, Rockingham County 36-36–72 (+1)
T8 Ray Dawood, Cuthbertson 36-36–72 (+1)
T10 Sam Baxter, Corinth Holders 34-39–73 (+2)
T10 Walker Cress, Concord 35-38–73 (+2)
T12 Tripp Summerlin, Rockingham County 36-38–74 (+3)
T12 Tyler Kozlowski, Marvin Ridge 38-36–74 (+3)
T12 Zack Swanson, Marvin Ridge 35-39–74 (+3)
T12 Austin Sandford, Forestview 36-38–74 (+3)
T12 Alex Goff, Kings Mountain 35-39–74 (+3)
T12 Daniel Cooper, Cuthbertson 39-35–74 (+3)
T18 Patrick Stephenson, South Johnston 36-39–75 (+4)
T18 Drewe Jurs, Forestview 36-39–75 (+4)
T18 Madison Duffie, Forestview 37-38–75 (+4)
T18 Dawson Walker, Hibriten 40-35–75 (+4)
T18 Thomas Messenheimer, Patton 37-38–75 (+4)
T18 Max Neisler, South Point 40-35–75 (+4)
T24 Landon Patterson, West Brunswick 36-40–76 (+5)
T24 Jacob Durham, East Rowan 39-37–76 (+5)
T26 Kellen LaBonte, Corinth Holders 40-37–77 (+6)
T26 Monty Fields, Corinth Holders 39-38–77 (+6)
T26 John David Morton, Hunt 40-37–77 (+6)
T26 Chuck Swoboda, Cardinal Gibbons 38-39–77 (+6)
T26 Bryson Sprinkle, East Rowan 39-38–77 (+6)
T26 Tyler Haines, Marvin Ridge 38-39–77 (+6)
T26 Miles Robinson, Kings Mountain 36-41–77 (+6)
T33 Drew Boyer, West Brunswick 38-40–78 (+7)
T33 Sam Bradley, Lee County 38-40–78 (+7)
T33 Walter Brinker, Lee County 40-38–78 (+7)
T33 Tyler Brown, Marvin Ridge 38-40–78 (+7)
T33 Zach Brewer, South Point 40-38–78 (+7)
T38 Ret Taylor, Western Harnett 40-39–79 (+8)
T38 Philip Telsrow, South Point 37-42–79 (+8)
T40 Jacob Moore, Rockingham County 43-37–80 (+9)
T40 Will Frye, Marvin Ridge 39-41–80 (+9)
T40 Corey Hodges, South Point 38-42–80 (+9)
T40 Nick Rucinski, Cardinal Gibbons 39-41–80 (+9)
T45 Mario Santiago, Cardinal Gibbons 39-42–81 (+10)
T45 David Schmidt, McMichael 42-39–81 (+10)
T45 Jordan Thompson, Morehead 39-42–81 (+10)
T45 Dalton Wheeless, Union Pines 37-44–81 (+10)
T45 Ben Rollins, East Rowan 40-41–81 (+10)
T50 Jacob Dowd, Hunt 44-38–82 (+11)
T50 Cole Snyder, West Brunswick 40-42–82 (+11)
T50 Andrew Merrills, Cardinal Gibbons 42-40–82 (+11)
T50 Cameron Delahunty, Cardinal Gibbons 40-42–82 (+11)
T54 Nick Routhier, Corinth Holders 42-41–83 (+12)
T54 Adam Blevins, Hunt 43-40–83 (+12)
T54 Tucker Vaughan, West Brunswick 40-43–83 (+12)
T54 Mitchell Mikonis, Rockingham County 44-39–83 (+12)
T54 Carson Bailey, Kings Mountain 41-42–83 (+12)
T59 Josh Harden, Southern Nash Senior 43-41–84 (+13)
T59 Dawson Adams, Kings Mountain 41-43–84 (+13)
T59 Landon Isaacs, South Point 43-41–84 (+13)
T59 Dylan Howard, West Brunswick 39-45–84 (+13)
T63 Collin Blalock, Hunt 41-44–85 (+14)
T63 Logan Vick, Hunt 42-43–85 (+14)
T63 Alex Flynt, Rockingham County 44-41–85 (+14)
66 Will Booker, Forestview 42-45–87 (+16)
T67 Grayson Adams, Corinth Holders 48-41–89 (+18)
T67 Chris Brown, Lee County 45-44–89 (+18)
69 Nick Allienello, Cuthbertson 46-44–90 (+19)
70 Jason Oldham, Lee County 46-48–94 (+23)
71 Danny Manalis, Cuthbertson 48-55–103 (+32)
72 Davis Richard, South Rowan NS-NS–NS (NS)