Game Report on Northern Guilford-Northern Nash Softball with Nighthawks in a shutout and Lambeth goes to (12-0)

Northern Guilford 9, Northern Nash 0…NG(21-2)
Northern Nash @ Northern Guilford
Girls Varsity Softball Spring 14-15 · Friday, May 15, 2015
5/15 @ 6p

	
                        1	2	3	4	5	6	7	R	H	E
Northern Nash	        0	0	0	0	0	0	0	0	3	5
Northern Guilford	1	1	0	3	2	2	0	9	11	1

Game Stats
Northern Nash
Northern Nash has not entered stats for this game.

Northern Guilford
Northern Guilford

#	Athlete Name	         Avg	PA	AB	R	H	RBI	2B	3B	HR	GS
Team Totals	                .393	34	28	9	11	6	2	0	0	
1	Morgan Fuquay (Sr)	.250	4	4	2	1	0	1	0	0	
11	Mallory Price (So)	.333	3	3	0	1	0	0	0	0	
14	Hunter Hall (So)       1.000	4	4	0	4	2	0	0	0	
15	Katie Bilbrey (Sr)	.667	3	3	0	2	1	1	0	0	
17	Maggie Horshok (Fr)		0	0	1	0	0	0	0	0	
18	Krista Jackson (Fr)		0	0	2	0	0	0	0	0	
19	Catherine Hellevik (Fr)		1	0	0	0	0	0	0	0	
2	Anne Tewksbury (Jr)	.000	3	1	0	0	0	0	0	0	
3	Grace Wesoly (So)	.333	4	3	1	1	1	0	0	0	
4	Karsen Cass (Fr)		0	0	2	0	0	0	0	0	
6	Caitlyn Ray (Jr)	.500	4	4	0	2	1	0	0	0	
7	Makayla Barricks (Jr)	.000	4	3	1	0	0	0	0	0	
9	Ashton Lambeth (Jr)	.000	4	3	0	0	1	0	0	0	

Northern Guilford
#	Athlete Name	        SF	SH/B	BB	K	HBP	ROE	FC	LOB	OBP	SLG	OPS
Team Totals	                2	0	4	4	0	2	3	16	.441	.464	.905
1	Morgan Fuquay (Sr)	0	0	0	1	0	0	1	4	.250	.500	.750
11	Mallory Price (So)	0	0	0	0	0	0	0	2	.333	.333	.666
14	Hunter Hall (So)	0	0	0	0	0	0	0	0	1.000	1.000	2.000
15	Katie Bilbrey (Sr)	0	0	0	0	0	0	0	0	.667	1.000	1.667
19	Catherine Hellevik (Fr)	0	0	1	0	0	0	0	0	1.000		1.000
2	Anne Tewksbury (Jr)	0	0	2	0	0	0	1	2	.667	.000	.667
3	Grace Wesoly (So)	1	0	0	1	0	0	0	3	.250	.333	.583
6	Caitlyn Ray (Jr)	0	0	0	1	0	0	0	0	.500	.500	1.000
7	Makayla Barricks (Jr)	0	0	1	0	0	0	1	5	.250	.000	.250
9	Ashton Lambeth (Jr)	1	0	0	1	0	2	0	0	.000	.000	.000

Northern Guilford
#	Athlete Name	        SB	SBA
Team Totals	                4	
17	Maggie Horshok (Fr)	1	
2	Anne Tewksbury (Jr)	1	
7	Makayla Barricks (Jr)	2	
Northern Guilford
#	Athlete Name	         FP	TC	PO	A	E	DP	TP	PB	SBA	SB	CS	CS%
Team Totals	                .970	33	21	11	1	0					1	
12	Morgan MacEldowney (Jr)	.900	10	9	0	1	0						
14	Hunter Hall (So)		0	0	0	0	0					1	
15	Katie Bilbrey (Sr)	1.000	4	4	0	0	0				0	0	
3	Grace Wesoly (So)	1.000	2	1	1	0	0				0	0	
6	Caitlyn Ray (Jr)	1.000	9	5	4	0	0				0	0	
7	Makayla Barricks (Jr)	1.000	5	1	4	0	0				0	0	
9	Ashton Lambeth (Jr)	1.000	3	1	2	0	0				0	0	

Northern Guilford
#	Athlete Name	        ERA	W	L	W%	APP	GS	CG	SO	SV	NH	PG
Team Totals	                0.00	1		1.000	1	1	1	1			
9	Ashton Lambeth (Jr)	0.00	1		1.000	1	1	1	1			

Northern Guilford
#	Athlete Name	        IP	H	R	ER	BB	K	2B	3B	HR	BF	AB
Team Totals	                7	3	0	0	0	3			0	26	26
9	Ashton Lambeth (Jr)	7	3	0	0	0	3			0	26	26

Northern Guilford
#	Athlete Name	         OBA	OBP	WP	HBP	SF	SH/B	#P
Team Totals	                .115	.115	0	0			68
9	Ashton Lambeth (Jr)	.115	.115	0	0			68