Game Report on Northern Guilford-Southwestern Randolph Softball from Tuesday night as Nighthawks soar and will play more

Final score from Round Three of the NCHSAA 3-A Softball Playoffs at Northern Guilford High School:
Northern Guilford 2, Southwestern Randolph 1
NG(22-2)…..WP:Ashton Lambeth(13-0)

Southwestern Randolph @ Northern Guilford
Girls Varsity Softball Spring 14-15 · Tuesday, May 19, 2015
5/19 @ 7p

                        1	2	3	4	5	6	7	R	H	E
Southwestern Randolph	0	0	0	1	0	0	0	1	5	2
Northern Guilford	0	1	0	0	1	0	0	2	5	1

Game Stats
Southwestern Randolph

Southwestern Randolph
#	Athlete Name	         Avg	PA	AB	R	H	RBI	2B	3B	HR	GS
Team Totals	                .185	29	27		5	1				
1	Ashley Floyd (Sr)		4	4							
14	McKenna Hoover (Sr)	.333	3	3		1					
18	Samantha Lagrama (Fr)	.500	3	2		1					
25	Bridgette Smith (Sr)	.333	3	3		1					
3	Hannah Richey (Jr)	.333	3	3		1	1				
4	Kara Lambeth (Jr)		3	3							
5	Samantha Willams (Sr)		4	3							
7	Alicia Marion (Sr)		3	3							
8	Katie McNeill (So)	.333	3	3		1					

Southwestern Randolph
#	Athlete Name	                        SF	SH/B	BB	K	HBP	ROE	FC	LOB	OBP	SLG	OPS
Team Totals			                1	4	1	1		7	.241	.185	.426
14	McKenna Hoover (Sr)								1	.333	.333	.666
18	Samantha Lagrama (Fr)			1					1	.667	.500	1.167
25	Bridgette Smith (Sr)				1				1	.333	.333	.666
3	Hannah Richey (Jr)								1	.333	.333	.666
4	Kara Lambeth (Jr)						1		1	.000	.000	.000
5	Samantha Willams (Sr)				2	1			1	.250	.000	.250
8	Katie McNeill (So)				1				1	.333	.333	.666

Southwestern Randolph
#	Athlete Name	          FP	TC	PO	A	E	DP	TP	PB	SBA	SB	CS	CS%
Team Totals	                 .943	35	19	14	2	1						
1	Ashley Floyd (Sr)	1.000	7	3	4								
14	McKenna Hoover (Sr)	1.000	3		3								
18	Samantha Lagrama (Fr)	1.000	5	5									
2	Julia Brady (Jr)	1.000	4	1	3								
25	Bridgette Smith (Sr)	1.000	13	10	3		1						
3	Hannah Richey (Jr)	.000	1			1							
4	Kara Lambeth (Jr)	.000	1			1							
7	Alicia Marion (Sr)	1.000	1		1								

Southwestern Randolph
#	Athlete Name	        ERA	W	L	W%	APP	GS	CG	SO	SV	NH	PG
Team Totals	                1.17		1	.000	1	1	1				
2	Julia Brady (Jr)	1.17		1	.000	1	1	1				

Southwestern Randolph
#	Athlete Name	        IP	H	R	ER	BB	K	2B	3B	HR	BF	AB
Team Totals	                6	5	2	1	1	2				24	23
2	Julia Brady (Jr)	6	5	2	1	1	2				24	23

Southwestern Randolph
#	Athlete Name	        OBA	OBP	WP	HBP	SF	SH/B	#P
Team Totals	                .217	.250					
2	Julia Brady (Jr)	.217	.250					


Northern Guilford
Northern Guilford
#	Athlete Name	         Avg	PA	AB	R	H	RBI	2B	3B	HR	GS
Team Totals	                .217	24	23	2	5	2	0	1	0	
1	Morgan Fuquay (Sr)	.000	3	3	0	0	0	0	0	0	
11	Mallory Price (So)	.000	2	2	1	0	0	0	0	0	
14	Hunter Hall (So)	.000	3	3	0	0	0	0	0	0	
15	Katie Bilbrey (Sr)	.333	3	3	0	1	0	0	0	0	
2	Anne Tewksbury (Jr)	.500	2	2	0	1	1	0	0	0	
3	Grace Wesoly (So)	.333	3	3	0	1	0	0	0	0	
4	Karsen Cass (Fr)		0	0	1	0	0	0	0	0	
6	Caitlyn Ray (Jr)	.333	3	3	0	1	1	0	0	0	
7	Makayla Barricks (Jr)	.000	2	1	0	0	0	0	0	0	
9	Ashton Lambeth (Jr)	.333	3	3	0	1	0	0	1	0	

Northern Guilford
#	Athlete Name	        SF	SH/B	BB	K	HBP	ROE	FC	LOB	OBP	SLG	OPS
Team Totals	                0	0	1	2	0	1	1	10	.250	.304	.554
1	Morgan Fuquay (Sr)	0	0	0	1	0	0	0	1	.000	.000	.000
11	Mallory Price (So)	0	0	0	0	0	1	1	2	.000	.000	.000
14	Hunter Hall (So)	0	0	0	0	0	0	0	2	.000	.000	.000
15	Katie Bilbrey (Sr)	0	0	0	0	0	0	0	1	.333	.333	.666
2	Anne Tewksbury (Jr)	0	0	0	0	0	0	0	0	.500	.500	1.000
3	Grace Wesoly (So)	0	0	0	0	0	0	0	1	.333	.333	.666
6	Caitlyn Ray (Jr)	0	0	0	0	0	0	0	2	.333	.333	.666
7	Makayla Barricks (Jr)	0	0	1	0	0	0	0	0	.500	.000	.500
9	Ashton Lambeth (Jr)	0	0	0	1	0	0	0	1	.333	1.000	1.333


Northern Guilford
#	Athlete Name	          FP	TC	PO	A	E	DP	TP	PB	SBA	SB	CS	CS%
Team Totals	                 .966	29	21	7	1	0				0	0	
1	Morgan Fuquay (Sr)	1.000	1	1	0	0	0				0	0	
11	Mallory Price (So)	1.000	2	2	0	0	0				0	0	
14	Hunter Hall (So)	1.000	1	1	0	0	0				0	0	
15	Katie Bilbrey (Sr)	1.000	4	4	0	0	0				0	0	
2	Anne Tewksbury (Jr)	1.000	5	5	0	0	0				0	0	
3	Grace Wesoly (So)	.750	4	0	3	1	0				0	0	
6	Caitlyn Ray (Jr)	1.000	4	2	2	0	0				0	0	
7	Makayla Barricks (Jr)	1.000	2	1	1	0	0				0	0	
9	Ashton Lambeth (Jr)	1.000	6	5	1	0	0				0	0	

Northern Guilford
#	Athlete Name	        ERA	W	L	W%	APP	GS	CG	SO	SV	NH	PG
Team Totals	                0.00	1	0	1.000	2	1			0		
2	Anne Tewksbury (Jr)	0.00				1	1					
9	Ashton Lambeth (Jr)	0.00	1		1.000	1				1		

Northern Guilford
#	Athlete Name	        IP	H	R	ER	BB	K	2B	3B	HR	BF	AB
Team Totals	                7	5	1	0	1	4			0	29	27
2	Anne Tewksbury (Jr)	3	4	0	0	0	1			0	13	13
9	Ashton Lambeth (Jr)	4	1	1	0	1	3			0	16	14

Northern Guilford
#	Athlete Name	         OBA	OBP	WP	HBP	SF	SH/B	#P
Team Totals	                .185	.241	0	1			92
2	Anne Tewksbury (Jr)	.308	.308	0	0			35
9	Ashton Lambeth (Jr)	.071	.188	0	1			57