Graham Sporting Goods High School Softball and Baseball Tonight:NG Nighthawks take Game One vs. Topsail(Full Box Score)/Randleman Tigers roll in Game One

Northern Guilford 11
Topsail 2

WP:Ashton Lambeth(15-0)
NG leads Best-of-Three Series 1-0…Game Two on Wednesday at Topsail…
Northern Guilford(24-2)/Topsail(20-7)

Randleman 5
North Surry 0

Randleman leads the Best-of-Three Series 1-0….Game Two on Thursday at Randleman…
WP:Tanner Routh..Routh with a Complete-Game one-hitter and he had 13 K’s….

Box Score on Northern Guilford-Topsail softball:

Topsail @ Northern Guilford
Girls Varsity Softball Spring 14-15 · Tuesday, May 26, 2015
5/26 @ 6:30p

                        1	2	3	4	5	6	7	R	H	E
Topsail	                1	0	1	0	0	0	0	2	4	2
Northern Guilford	2	2	3	2	2	0	0	11	13	1

Game Stats
Topsail
Topsail has not entered stats for this game.
Northern Guilford

Northern Guilford
#	Athlete Name	         Avg	PA	AB	R	H	RBI	2B	3B	HR	GS
Team Totals	                .433	36	30	11	13	8	3	1	0	
1	Morgan Fuquay (Sr)	.500	4	4	2	2	0	1	0	0	
11	Mallory Price (So)	.000	4	4	0	0	1	0	0	0	
12	Morgan MacEldowney (Jr)	.000	3	1	1	0	0	0	0	0	
14	Hunter Hall (So)	.500	4	4	1	2	2	0	0	0	
15	Katie Bilbrey (Sr)	.667	4	3	0	2	1	0	0	0	
18	Krista Jackson (Fr)		0	0	2	0	0	0	0	0	
19	Catherine Hellevik (Fr)	.000	1	1	0	0	0	0	0	0	
3	Grace Wesoly (So)	.667	4	3	2	2	1	1	0	0	
4	Karsen Cass (Fr)		0	0	1	0	0	0	0	0	
6	Caitlyn Ray (Jr)	.500	4	4	1	2	1	1	0	0	
7	Makayla Barricks (Jr)	.333	4	3	1	1	0	0	0	0	
9	Ashton Lambeth (Jr)	.667	4	3	0	2	2	0	1	0	

Northern Guilford
#	Athlete Name	        SF	SH/B	BB	K	HBP	ROE	FC	LOB	OBP	SLG	OPS
Team Totals	                1	0	5	2	0	2	4	23	.500	.600	1.100
1	Morgan Fuquay (Sr)	0	0	0	0	0	0	0	1	.500	.750	1.250
11	Mallory Price (So)	0	0	0	0	0	0	1	6	.000	.000	.000
12	Morgan MacEldowney (Jr)	0	0	2	0	0	0	0	2	.667	.000	.667
14	Hunter Hall (So)	0	0	0	0	0	0	1	2	.500	.500	1.000
15	Katie Bilbrey (Sr)	0	0	1	0	0	0	1	1	.750	.666	1.417
19	Catherine Hellevik (Fr)	0	0	0	1	0	0	0	2	.000	.000	.000
3	Grace Wesoly (So)	0	0	1	0	0	0	0	1	.750	1.000	1.750
6	Caitlyn Ray (Jr)	0	0	0	0	0	0	1	2	.500	.750	1.250
7	Makayla Barricks (Jr)	0	0	1	1	0	1	0	4	.500	.333	.833
9	Ashton Lambeth (Jr)	1	0	0	0	0	1	0	2	.500	1.333	1.833

Northern Guilford
#	Athlete Name	       SB	SBA
Team Totals	                3	
12	Morgan MacEldowney (Jr)	2	
7	Makayla Barricks (Jr)	1	

Northern Guilford
#	Athlete Name	          FP	TC	PO	A	E	DP	TP	PB	SBA	SB	CS	CS%
Team Totals	                 .971	35	21	13	1	0					1	
1	Morgan Fuquay (Sr)	1.000	1	1	0	0	0				0	0	
12	Morgan MacEldowney (Jr)	1.000	2	2	0	0	0				0	0	
15	Katie Bilbrey (Sr)	1.000	5	5	0	0	0				0	0	
2	Anne Tewksbury (Jr)	1.000	9	9	0	0	0						
3	Grace Wesoly (So)	1.000	4	0	4	0	0				0	0	
6	Caitlyn Ray (Jr)	.875	8	3	4	1	0					1	
7	Makayla Barricks (Jr)	1.000	5	1	4	0	0				0	0	
9	Ashton Lambeth (Jr)	1.000	1	0	1	0	0				0	0	

Northern Guilford
#	Athlete Name	        ERA	W	L	W%	APP	GS	CG	SO	SV	NH	PG
Team Totals	                2.00	1		1.000	1	1	1				
9	Ashton Lambeth (Jr)	2.00	1		1.000	1	1	1				

Northern Guilford
#	Athlete Name	        IP	H	R	ER	BB	K	2B	3B	HR	BF	AB
Team Totals	                7	4	2	2	2	5			0	28	26
9	Ashton Lambeth (Jr)	7	4	2	2	2	5			0	28	26

Northern Guilford
#	Athlete Name	         OBA	OBP	WP	HBP	SF	SH/B	#P
Team Totals	                .154	.214	0	0			79
9	Ashton Lambeth (Jr)	.154	.214	0	0			79