Box Score and more details on Northern Guilford advancing to the NCHSAA 3-A Title Series:Nighthawks top Topsail 3-2(Could well be at UNCG next week)

*****This feature brought to you by Graham Sporting Goods, located on Carnegie Place off of West Wendover Avenue.*****
(Dean, Susan, Alex and Bradley Harrison on hand to help you at Graham Sporting Goods.)

Final from Topsail/Hampstead this evening;
Northern Guiford 3
Topsail 2

NG(25-2)/WP:Anne Tewksbury(10-2)/SV:Ashton Lambeth
Northern Guilford wins the Best-of-Three Series Two-games-to-none….
The Nighthawks advance to the NCHSAA 3-A Title Series and they could be playing in Greensboro next week at the UNCG Softball Complex…..
Will meet the Enka-Piedmont winner….Enka up 1-0 in the series…

Box Score:NG-Topsail

Northern Guilford @ Topsail
Girls Varsity Softball Spring 14-15 · Wednesday, May 27, 2015
5/27 @ 6:30p

	
                        1	2	3	4	5	6	7	R	H	E
Northern Guilford	1	1	0	0	0	1	0	3	6	2
Topsail	                0	0	0	2	0	0	0	2	3	5

Game Stats
Northern Guilford

Northern Guilford
#	Athlete Name	         Avg	PA	AB	R	H	RBI	2B	3B	HR	GS
Team Totals	                .207	33	29	3	6	3	0	1	0	
1	Morgan Fuquay (Sr)	.000	4	4	0	0	0	0	0	0	
11	Mallory Price (So)	.667	3	3	0	2	2	0	0	0	
12	Morgan MacEldowney (Jr)	.000	2	2	0	0	0	0	0	0	
14	Hunter Hall (So)	.250	4	4	0	1	0	0	0	0	
15	Katie Bilbrey (Sr)	.500	4	4	0	2	1	0	1	0	
2	Anne Tewksbury (Jr)	.000	3	2	0	0	0	0	0	0	
3	Grace Wesoly (So)	.000	4	1	1	0	0	0	0	0	
4	Karsen Cass (Fr)		0	0	1	0	0	0	0	0	
6	Caitlyn Ray (Jr)	.000	4	4	0	0	0	0	0	0	
7	Makayla Barricks (Jr)	.000	3	3	1	0	0	0	0	0	
9	Ashton Lambeth (Jr)	.500	2	2	0	1	0	0	0	0	

Northern Guilford
#	Athlete Name	        SF	SH/B	BB	K	HBP	ROE	FC	LOB	OBP	SLG	OPS
Team Totals	                0	0	4	3	0	4	0	17	.303	.275	.579
1	Morgan Fuquay (Sr)	0	0	0	1	0	0	0	1	.000	.000	.000
11	Mallory Price (So)	0	0	0	0	0	0	0	1	.667	.666	1.334
12	Morgan MacEldowney (Jr)	0	0	0	0	0	1	0	1	.000	.000	.000
14	Hunter Hall (So)	0	0	0	0	0	0	0	5	.250	.250	.500
15	Katie Bilbrey (Sr)	0	0	0	0	0	1	0	2	.500	1.000	1.500
2	Anne Tewksbury (Jr)	0	0	1	0	0	1	0	1	.333	.000	.333
3	Grace Wesoly (So)	0	0	3	0	0	0	0	0	.750	.000	.750
6	Caitlyn Ray (Jr)	0	0	0	2	0	0	0	4	.000	.000	.000
7	Makayla Barricks (Jr)	0	0	0	0	0	1	0	2	.000	.000	.000
9	Ashton Lambeth (Jr)	0	0	0	0	0	0	0	0	.500	.500	1.000

Northern Guilford
#	Athlete Name	         FP	TC	PO	A	E	DP	TP	PB	SBA	SB	CS	CS%
Team Totals	                .938	32	21	9	2	0					1	
11	Mallory Price (So)	1.000	1	1	0	0	0				0	0	
12	Morgan MacEldowney (Jr)	1.000	6	6	0	0	0				0	0	
14	Hunter Hall (So)	1.000	1	1	0	0	0				0	0	
15	Katie Bilbrey (Sr)	1.000	4	3	1	0	0				0	0	
2	Anne Tewksbury (Jr)	.833	6	3	2	1	0				0	0	
3	Grace Wesoly (So)	1.000	3	2	1	0	0					1	
6	Caitlyn Ray (Jr)	.800	5	2	2	1	0				0	0	
7	Makayla Barricks (Jr)	1.000	4	2	2	0	0				0	0	
9	Ashton Lambeth (Jr)	1.000	2	1	1	0	0				0	0	

Northern Guilford
#	Athlete Name	        ERA	W	L	W%	APP	GS	CG	SO	SV	NH	PG
Team Totals	                0.00	1	0	1.000	2	1			1		
2	Anne Tewksbury (Jr)	0.00	1		1.000	1	1					
9	Ashton Lambeth (Jr)	0.00	0	0		1				1		

Northern Guilford
#	Athlete Name	        IP	H	R	ER	BB	K	2B	3B	HR	BF	AB
Team Totals	                7	3	2	0	0	3			0	25	25
2	Anne Tewksbury (Jr)	5	2	2	0	0	2			0	18	18
9	Ashton Lambeth (Jr)	2	1	0	0	0	1			0	7	7

Northern Guilford
#	Athlete Name	         OBA	OBP	WP	HBP	SF	SH/B	#P
Team Totals	                .120	.120	0	0			93
2	Anne Tewksbury (Jr)	.111	.111	0	0			69
9	Ashton Lambeth (Jr)	.143	.143	0	0			24

More on tonight’s game from Alex Riley on Twitter….

Alex Riley-SNVarsity
?@AlexRileySN
Final: No seventh inning magic for Topsail softball tonight as Northern Guilford wins 3-2 to advance to the 3A State Title series

Northern Guilford up 3-2 headed to the 7th Inning….

In the sixth/6th Inning:Northern Guilford 3, Topsail 2
Twitter from Alex Riley with the Star News Sports…
Alex Riley-SNVarsity @AlexRileySN · 1m 1 minute ago
Northern Guilford uses an error, walk, two singles to take 3-2 lead on Topsail in the top of the sixth. Mallory Price with the go-ahead hit

End of 4 Innings at Topsail:
Northern Guilford 2
Topsail 2

NG led early 2-0 and errors have helped both teams score runs tonight…
(Game started at 6:30 and would think it over by 8:30)

Catching the updates on Twitter from Alex Riley, who is at the game and Twitter suggestion by Joe Sirera at the News and Record and www.news-record.com….

Alex Riley:
Covering high school sports in southeastern North Carolina. Find me in New Hanover, Pender, Brunswick and Columbus counties.