CBS/MaxPreps TOP 50 High School Football teams in North Carolina with Dudley at #17, Northern at #24 and NWG at #26 plus more

CLICK HERE for all of the links for 4-A, 3-A, 2-A, 1-A rankings and at the bottom of each page you can see Top 25 and take one page at a time toward Top 250….Just Click and scroll….(4-A Dudley #12, NWG #17/3-A with Northern at #5 and Southern Guilford at #23…..

1 Mallard Creek (Charlotte) 0-0 0-0 59 0 —
2 Charlotte Christian (Charlotte) 0-0 0-0 54.6 0 —
3 Charlotte Catholic (Charlotte) 0-0 0-0 54.2 0 —
4 Scotland (Laurinburg) 0-0 0-0 50.9 0 —
5 Weddington (Matthews) 0-0 0-0 46 0 —
6 New Bern 0-0 0-0 45.5 0 —
7 Cuthbertson (Waxhaw) 0-0 0-0 44.8 0 —
8 Crest (Shelby) 0-0 0-0 44.7 0 —
9 Havelock 0-0 0-0 44.5 0 —
10 Providence (Charlotte) 0-0 0-0 43.4 0 —
11 Wake Forest 0-0 0-0 43 0 —
12 Vance (Charlotte) 0-0 0-0 43 0 —
13 Pinecrest (Southern Pines) 0-0 0-0 41.7 0 —
14 East Wake (Wendell) 0-0 0-0 40.7 0 —
15 Conley (Greenville) 0-0 0-0 39.9 0 —
16 Garner Magnet (Garner) 0-0 0-0 39.7 0 —
17 Dudley (Greensboro) 0-0 0-0 39 0 —
18 Charlotte Latin (Charlotte) 0-0 0-0 38.7 0 —
19 East Lincoln (Denver) 0-0 0-0 38.3 0 —
20 Millbrook (Raleigh) 0-0 0-0 38.2 0 —
21 Richmond (Rockingham) 0-0 0-0 37.7 0 —
22 Butler (Matthews) 0-0 0-0 37.6 0 —
23 Independence (Charlotte) 0-0 0-0 37.2 0 —
24 Northern Guilford (Greensboro) 0-0 0-0 36.6 0 —
25 Concord 0-0 0-0 35.6 0
26 Northwest Guilford (Greensboro) 0-0 0-0 34.4 0 —
27 Hoggard (Wilmington) 0-0 0-0 34.1 0 —
28 South Mecklenburg (Charlotte) 0-0 0-0 33.9 0 —
29 Lake Norman (Mooresville) 0-0 0-0 33.5 0 —
30 Eastern Alamance (Mebane) 0-0 0-0 33.4 0 —
31 Ardrey Kell (Charlotte) 0-0 0-0 33 0 —
32 Chapel Hill 0-0 0-0 32.4 0 —
33 Fike (Wilson) 0-0 0-0 32.4 0 —
34 Terry Sanford (Fayetteville) 0-0 0-0 32.2 0 —
35 East Forsyth (Kernersville) 0-0 0-0 32.1 0 —
36 Northeastern (Elizabeth City) 0-0 0-0 32 0 —
37 Asheville 0-0 0-0 31.9 0 —
38 West Forsyth (Clemmons) 0-0 0-0 31.2 0 —
39 Hillside (Durham) 0-0 0-0 30.9 0 —
40 Statesville 0-0 0-0 30.4 0 —
41 Shelby 0-0 0-0 30.4 0 —
42 Monroe 0-0 0-0 30.1 0 —
43 North Davidson (Lexington) 0-0 0-0 29.9 0 —
44 Charlotte Country Day (Charlotte) 0-0 0-0 29.5 0 —
45 Hickory Ridge (Harrisburg) 0-0 0-0 28.8 0 —
46 Reagan (Pfafftown) 0-0 0-0 28.7 0 —
47 Seventy-First (Fayetteville) 0-0 0-0 28.7 0 —
48 Washington 0-0 0-0 28.4 0 —
49 Mooresville 0-0 0-0 27.9 0 —
50 Mount Pleasant (Mt. Pleasant) 0-0 0-0 27.9 0

5 thoughts on “CBS/MaxPreps TOP 50 High School Football teams in North Carolina with Dudley at #17, Northern at #24 and NWG at #26 plus more

  1. Dudley should be ranked much higher , Ill say it doesn’t matter.They’re still gonna carry the hardware. More than a third of those teams ahead of Dudley couldn’t hold a cup full of water in a monsoon against the Duds

  2. Agree Coach T,

    Don’t think this is a very accurate Poll. I’ve seen some polls that have West Forsyth as high as #10 and Dudley as high as #3. I do know we can all say that Mallard Creek is the #1 team right now in the State

  3. Do rankings really matter? Games are won on the playing field and not through rankings. If you go out and take care of business the rankings will take care of themselves.

Comments are closed.