GDS drops Game Two at Chick-fil-A Holiday Classic in Columbia, South Carolina

from Monday afternoon at the Chick-fil-A Holiday Classic in Columbia, South Carolina:
Roman Catholic boys 54, Greensboro Day School 37
Next Game for Greensboro Day is on Tuesday at 12:30 in the 7th Place Game…

Roman Catholic High School 54 • 5-1
Total 3-Ptr Rebounds
## Player FG-FGA FG-FGA FT-FTA Off Def Tot PF TP A TO Blk Stl Min
04 BOSTICK, Nazeer * 2-6 1-2 3-5 2 4 6 2 8 1 3 1 1 28
05 VILMAR, D’Andre * 1-1 0-0 0-0 1 2 3 1 2 1 0 0 1 21
10 CARR, Tony * 6-10 2-4 1-4 0 7 7 4 15 1 4 0 1 31
11 STEVENS, Lamar * 5-7 0-0 8-10 3 2 5 2 18 0 2 1 2 28
35 NEWMAN, Paul * 1-1 0-0 0-1 0 2 2 4 2 0 3 0 3 8
03 SANDERS, JP 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 15
12 LUNDY, Seth 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 1
14 TOBIN, Mark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 DAWSON, Anthony 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 1
20 JONES, Mikeal 2-2 0-0 0-0 0 0 0 1 4 0 1 0 0 8
22 FLACH, Colin 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
24 DAVIS, Dakquan 1-5 1-5 2-2 1 0 1 0 5 1 0 0 0 17
Team 0 0 0
Totals 18-33 4-12 14-22 7 19 26 14 54 5 16 2 10 160
FG % 1st Half: 10-22 45.5%
3FG % 1st Half: 3-9 33.3%
FT % 1st Half: 4-6 66.7%
2nd half: 8-11 72.7%
2nd half: 1-3 33.3%
2nd half: 10-16 62.5%
Game: 18-33 54.5%
Game: 4-12 33.3%
Game: 14-22 63.6%
Deadball
Rebounds
3

 Greensboro Day School 37 • 13-3
Total 3-Ptr Rebounds
## Player FG-FGA FG-FGA FT-FTA Off Def Tot PF TP A TO Blk Stl Min
01 DILLARD, Will * 2-6 0-1 0-0 0 0 0 3 4 1 3 0 1 20
02 MAYO, Travon * 2-5 0-0 2-2 1 0 1 2 6 0 1 1 0 19
12 PERKINS, Jordan * 2-6 2-4 0-0 0 4 4 3 6 2 4 0 1 20
13 MOORMAN, Jaquar * 3-6 0-2 2-3 3 1 4 2 8 2 1 1 0 25
15 MEWMAN, John * 1-6 0-0 0-2 0 2 2 1 2 2 1 0 1 23
04 LANDRY, Pearce 0-1 0-0 0-0 0 0 0 1 0 1 2 0 0 7
05 HEMPHILL, Will 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
10 MICHAEL, Alex 0-2 0-0 0-0 1 1 2 2 0 1 2 0 0 16
14 STARK, Mac 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 THOMPSON, Jerome 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
32 PERRY, Tristan 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 4
35 SMITH, Solomon 4-5 0-0 1-1 0 3 3 2 9 0 1 0 0 19
50 CALHOUN, Adam 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
Team 0 0 0
Totals 15-38 2-7 5-8 5 12 17 16 37 10 17 2 3 160

 FG % 1st Half: 8-21 38.1%
3FG % 1st Half: 1-3 33.3%
FT % 1st Half: 1-1 100.0
2nd half: 7-17 41.2%
2nd half: 1-4 25.0%
2nd half: 4-7 57.1%
Game: 15-38 39.5%
Game: 2-7 28.6%
Game: 5-8 62.5%
Deadball
Rebounds
2,1
Officials:
Technical fouls: Roman Catholic High School-None. Greensboro Day
School-None.
Attendance:
2015 Chick-fil-A Classic at Richland Northeast High School (Columbia, SC)
Game #18: Roman Catholic (PA) vs. Greensboro Day (NC)
www.chick-fil-aclassic.com @CFAClassic
Score by periods 1st 2nd Total
Roman Catholic High School 27 27 54
Greensboro Day School 18 19 37
In Off 2nd Fast
Points Paint T/O Chance Break Bench
ROMAN 18 22 6 9 9
GDS 18 10 5 8 11
Last FG - ROMAN 2nd-00:01, GDS 2nd-01:17.
Largest lead - ROMAN by 18 2nd-05:23, GDS by 1 1st-14:07.
Score tied - 1 time.
Lead changed - 4 times.