High Point Christian Academy Cougars top Westerville South 67-63 at City of Palms Classic

Date: 12/21/2015 Arena:
Time: 7:34 pm City, State:

VISITOR: Westerville South ( )

                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Humphrey, Jordan     *  1   9  0   1  0   1   1   2   3  0  2  0  1  0  1  23:27
 5 Wesson, Andre        *  9  17  3   8  4   5   2   6   8  4 25  1  6  1  1  23:47
10 Thomas, Ennis        *  1   3  1   2  1   2   2   2   4  0  4  4  0  0  1  17:07
15 Haynie, Daylan       *  2   2  1   1  4   5   1   0   1  1  9  3  0  0  0  25:40
32 Wesson, Kaleb        *  4  13  1   1  0   2   3   2   5  5  9  2  3  3  1  26:13
 2 Mills, Anthony          2   2  2   2  0   0   0   1   1  0  6  2  1  0  1  17:33
12 Sunnyway, Elton         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:06
23 Smith Jr., Antoine      2   6  1   4  3   4   0   3   3  3  8  1  1  0  2  19:00
35 Caldwell, Cameron       0   0  0   0  0   0   0   2   2  1  0  0  1  0  0   5:16
45 Garrison, Jake          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:51
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  52  9  19 12  19   9  18  27 14 63 13 13  4  7    160

Total FG% – 1st: 8/26 0.308 2nd: 13/26 0.500 Game: 0.404 Deadball
3-PT FG% – 1st: 4/9 0.444 2nd: 5/10 0.500 Game: 0.474 Rebounds
Total FT% – 1st: 4/6 0.667 2nd: 8/13 0.615 Game: 0.632 (5,2)

HOME: High Point Christian ( )

                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 0 Graves, Ty           *  4  13  2   7  1   2   0   0   0  1 11  2  4  0  0  26:26
 3 Seals, Michal        *  2   7  0   0  0   0   4   2   6  0  4  2  2  0  2  28:16
11 Hueitt Jr., Michael  *  6  12  6  10  0   0   0   3   3  3 18  0  0  0  1  21:02
12 Seegars, Jalen       *  0   4  0   1  1   2   3   4   7  3  1  4  2  1  0  25:13
13 Adebayo, Edrice "Bam"*  7   9  0   0  5   8   1   8   9  4 19  0  4  4  1  30:31
 1 Cone, Jalen             0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2:47
 5 Bamba, Amidou           2   3  0   0  1   1   1   1   2  2  5  0  0  0  0   3:20
10 Brogan, Reece           1   1  1   1  3   4   0   3   3  1  6  0  0  1  1  11:41
14 Robertson, Ben          1   2  1   2  0   0   0   1   1  2  3  0  3  0  1  10:44
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  52 10  22 11  17   9  22  31 16 67  8 15  6  6    160

Total FG% – 1st: 12/32 0.375 2nd: 11/20 0.550 Game: 0.442 Deadball
3-PT FG% – 1st: 5/15 0.333 2nd: 5/7 0.714 Game: 0.455 Rebounds
Total FT% – 1st: 3/5 0.600 2nd: 8/12 0.667 Game: 0.647 (6,2)

Technical Fouls: WEST (0)
: HIGH (1) 2nd 04:49 14 Ben Robertson

OFFICIALS :
ATTENDANCE : 0

SCORE BY PERIODS

                               1st    2nd    3rd    4th   TOTAL 
           Westerville South   18     6      25     14     63  
        High Point Christian   17     15     20     15     67 

Last FG: Westerville South 4th-02:58, High Point Christian 4th-00:13
Largest lead: Westerville South by 4 1st-02:05, High Point Christian by 11 3rd-06:28
Score tied: 3 times, Lead changed: 8 times