Wesleyan Christian Academy a winner at City of Palms Classic:Johnson with 24 and Childress with 23 lead Trojans

Box Score from the tournament on today’s game:Wesleyan Christian Academy 76, Bartow High School 59
*****WES down at the half 32-24 and out-scored Bartow 52-27 in the second half.*****

Date: 12/21/2015 Arena:
Time: 10:35 am City, State:

VISITOR: Wesleyan ( )

                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 0 Childress, Brandon   *  7   9  2   2  7  11   2   1   3  1 23  4  4  0  5  29:21
 2 Parker, Kwe          *  1   8  0   1  2   4   1   6   7  3  4  4  1  2  2  27:29
 5 Buckland, Michael    *  4   7  0   2  0   0   2   2   4  1  8  2  0  0  0  29:01
14 Steere, Ian          *  0   0  0   0  0   0   0   2   2  1  0  0  0  1  0   4:06
25 Johnson, Jalen       * 12  20  0   4  0   0   6   2   8  4 24  2  1  5  1  26:03
 3 Austin, Brendan         2   4  0   0  1   2   0   0   0  0  5  5  1  0  5  13:33
 4 Greene, Drew            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:39
10 Blakeney, Nate          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3:27
24 Caraher, David          5  14  1   6  1   1   2   1   3  4 12  0  0  0  0  26:21
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  62  3  15 11  18  13  14  27 14 76 17  7  8 13    160

Total FG%  - 1st: 10/30  0.333  2nd:  21/32 0.656  Game:  0.500         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   2/8  0.250  Game:  0.200         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  8/14  0.571  Game:  0.611           (4,3) 

HOME: Bartow ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 0 Jordan, Timothy      *  2   5  1   2  2   2   1   0   1  2  7  4  2  0  1  28:37
20 Butler, Christopher  *  1   1  0   0  0   0   0   0   0  1  2  0  2  0  0   4:06
22 Serrano, Justin      *  3   9  0   0  0   0   0   1   1  0  6  0  2  0  0  24:42
23 Harvin, McKinley     *  3   8  2   4  1   2   0   4   4  3  9  7  5  0  0  28:35
44 Bradley, Tony        * 10  20  0   0  7   8  13   8  21  3 27  0  1  4  1  28:03
14 Kamel, Smith            1   4  0   1  0   0   0   1   1  1  2  2  4  0  1  19:50
21 Hodge, Travion          3   5  0   0  0   0   1   3   4  0  6  0  0  1  0  13:22
24 Craig, William          0   5  0   2  0   0   1   1   2  2  0  0  3  0  0  11:48
32 Borders, Jalon          0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   0:57
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  57  3   9 10  12  16  18  34 14 59 13 19  5  3    160

Total FG%  - 1st: 14/30  0.467  2nd:  9/27  0.333  Game:  0.404         Deadball
3-PT FG%   - 1st:  2/4   0.500  2nd:   1/5  0.200  Game:  0.333         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  8/10  0.800  Game:  0.833           (3,3) 

Technical Fouls: WES (1)  4th 08:00 24 David Caraher
               : BAR (0) 

OFFICIALS :
ATTENDANCE : 0

SCORE BY PERIODS

                          
                               1st    2nd    3rd    4th   TOTAL 
                    Wesleyan   14     10     23     29     76  
                      Bartow   16     16     8      19     59

Last FG: Wesleyan 4th-00:05, Bartow 4th-01:34
Largest lead: Wesleyan by 17 4th-00:05, Bartow by 8 2nd-01:10
Score tied: 9 times, Lead changed: 5 times