Greensboro Day School closes out Chick-fil-A Classic with 71-42 victory over Keenan

Final Score:Greensboro Day School 71, Keenan 42
Greensboro Day School 71 • 14-3

Total                       3-Ptr         Rebounds
## Player            FG-FGA FG-FGA FT-FTA Off Def Tot PF TP A TO Blk Stl Min
12 PERKINS, Jordan f 1-4    0-0    6-7     0   3   3   2  8 1  0  0   1  19
15 MEWMAN, John f    4-8    0-0    1-2     1   4   5   1  9 3  1  1   3  22
01 DILLARD, Will g   3-4    0-0    0-0     1   4   5   4  6 2  0  0   0  21
02 MAYO, Travon g    9-10   0-0    4-5     5   4   9   0 22 0  4  1   0  21
13 MOORMAN, Jaquar g 2-9    0-3    3-4     1   8   9   1  7 3  0  0   1  21
03 POWELL, Thomas    0-1    0-0    0-0     0   0   0   0  0 0  0  0   0   0
04 LANDRY, Pearce    0-2    0-2    0-0     0   0   0   0  0 1  1  0   0  10
05 HEMPHILL, Will    1-1    0-0    0-0     0   0   0   0  2 0  1  0   0   3
10 MICHAEL, Alex     3-5    1-2    0-0     1   3   4   1  7 0  0  0   1  12
14 STARK, Mac        0-0    0-0    0-0     0   0   0   0  0 0  0  0   0   3
21 THOMPSON, Jerome  0-1    0-0    0-0     0   2   2   1  0 0  0  0   0   6
32 PERRY, Tristan    0-0    0-0    0-0     1   0   1   0  0 0  1  0   0   6
35 SMITH, Solomon    5-7    0-0    0-0     1   1   2   1 10 1  2  0   1  11
44 LOVELACE, Adam    0-0    0-0    0-0     0   0   0   0  0 0  1  0   0   2
50 CALHOUN, Adam     0-0    0-0    0-0     0   0   0   1  0 0  0  0   0   3
Team 0 1 1
Totals              28-52   1-7   14-18   11  30   41  12 71 11 11 2  7   160

FG % 1st Half: 14-28 50.0%
3FG % 1st Half: 0-5 0.0%
FT % 1st Half: 11-15 73.3%
2nd half: 14-24 58.3%
2nd half: 1-2 50.0%
2nd half: 3-3 100.0
Game: 28-52 53.8%
Game: 1-7 14.3%
Game: 14-18 77.8%
Deadball
Rebounds
3
Keenan High School 42 • 3-6
Total 3-Ptr Rebounds
## Player FG-FGA FG-FGA FT-FTA Off Def Tot PF TP A TO Blk Stl Min
11 JOHNSON, Daron f 1-4 0-0 0-2 1 1 2 2 2 1 1 0 1 18
21 JONES, Dillon f 2-5 0-0 0-0 3 1 4 2 4 1 0 0 0 14
01 SIMMONS, Tariq g 6-14 1-3 0-0 0 0 0 0 13 0 2 0 0 26
05 MARSHALL, Rodriquez g 1-5 0-1 1-2 0 0 0 2 3 1 2 0 0 12
10 POOLE, Majerle g 1-5 1-2 0-0 0 4 4 2 3 1 4 0 0 19
03 SANDERS, Q’Dardrius 1-3 0-1 0-0 0 0 0 0 2 1 2 0 1 9
12 OSBORNE, Jaquan 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
14 TAYLOR, Latrell 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
30 TRAPP, Thurman 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 6
40 SINKLER, Derrick 2-2 1-1 2-2 0 0 0 0 7 0 1 0 1 8
41 HANEY, Chauncy 1-1 0-0 1-2 0 4 4 4 3 0 0 1 0 14
42 CORBITT, Dallas 1-2 0-0 1-2 0 1 1 2 3 0 0 0 0 17
44 WILLIAMS, Kenyan 1-3 0-0 0-0 0 0 0 0 2 2 0 0 0 9
Team 0 0 0 1
Totals 17-47 3-9 5-10 4 13 17 15 42 8 13 1 3 160
FG % 1st Half: 5-17 29.4%
3FG % 1st Half: 1-3 33.3%
FT % 1st Half: 4-8 50.0%
2nd half: 12-30 40.0%
2nd half: 2-6 33.3%
2nd half: 1-2 50.0%
Game: 17-47 36.2%
Game: 3-9 33.3%
Game: 5-10 50.0%
Deadball
Rebounds
1,1
Officials:
Technical fouls: Greensboro Day School-None. Keenan High School-None.
Attendance:
——————————————————————————
2015 Chick-fil-A Classic at Richland Northeast High School (Columbia, SC)
Game #25: Greensboro Day vs. Keenan – 7th Place Game – National Division
——————————————————————————

Score by periods      1st 2nd Total
Greensboro Day School 39 32   71
Keenan High School    15 27   42
       In    Off 2nd    Fast
Points Paint T/O Chance Break Bench
GDS    48     21  15    18    19
KEENAN 16     14   6     8    17