In a tight battle, High Point Christian Academy takes City of Palms Classic Third Place Game 63-61, over Chaminade

Date: 12/23/2015 Arena:
Time: 6:42 pm City, State:

VISITOR: High Point Christian ( )

                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 0 Graves, Ty           *  2   3  1   1  0   0   0   0   0  0  5  1  0  0  0   6:26
 3 Seals, Michal        *  2   3  0   0  4   5   0   3   3  0  8  5  0  0  1  30:22
11 Hueitt Jr., Michael  *  5   8  3   5  1   3   0   0   0  4 14  0  0  0  0  19:42
13 Adebayo, Edrice "Bam"*  2   8  0   0  3   5   0   3   3  2  7  0  1  1  1  32:00
14 Robertson, Ben       *  4   6  1   2  0   0   1   4   5  5  9  3  2  0  0  26:09
 1 Cone, Jalen             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:00
 4 Melton, Tyeren          0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   0:00
 5 Bamba, Amidou           4   5  0   0  3   4   0   3   3  2 11  0  1  1  0  15:48
10 Brogan, Reece           3   4  3   4  0   1   0   1   1  1  9  0  0  0  0  27:12
12 Seegars, Jalen          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:00
21 Taylor, De'Shaun        0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   2:21
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  38  8  13 11  18   2  15  17 14 63  9  4  2  2    160

Total FG% – 1st: 10/19 0.526 2nd: 12/19 0.632 Game: 0.579 Deadball
3-PT FG% – 1st: 6/9 0.667 2nd: 2/4 0.500 Game: 0.615 Rebounds
Total FT% – 1st: 4/4 1.000 2nd: 7/14 0.500 Game: 0.611 (1,2)

HOME: Chaminade ( )

                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 2 Lewis II, Mike       *  2   5  2   4  0   0   0   0   0  2  6  3  0  0  0  20:35
 4 Hellems, Jericole    *  0   2  0   0  4   4   0   0   0  3  4  0  0  0  0  18:17
11 Gladson, Will        *  0   2  0   1  2   2   4   5   9  2  2  2  0  1  0  23:20
21 Cook, Tyler          *  7  12  0   0  4   6   4   7  11  0 18  2  2  0  0  24:00
22 Tatum, Jayson        * 11  21  2   7  2   2   1   5   6  1 26  3  1  1  1  32:00
 1 Crawford, Reggie        0   3  0   2  0   0   0   1   1  0  0  0  1  0  0   7:15
 5 White, Jadis            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:00
10 Davis, Karrington       1   1  0   0  0   1   0   1   1  2  2  0  0  0  1   8:36
12 Olson, Isaac            0   1  0   0  0   0   0   0   0  2  0  0  0  0  0   4:42
33 Vrucinic, Marin         1   4  1   4  0   0   2   1   3  4  3  0  0  0  0  21:15
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  51  5  18 12  15  11  20  31 16 61 10  4  2  2    160

Total FG% – 1st: 10/27 0.370 2nd: 12/24 0.500 Game: 0.431 Deadball
3-PT FG% – 1st: 3/12 0.250 2nd: 2/6 0.333 Game: 0.278 Rebounds
Total FT% – 1st: 2/2 1.000 2nd: 10/13 0.769 Game: 0.800 (4,0)

Technical Fouls: HIGH (0)
: CHAM (0)

OFFICIALS :
ATTENDANCE : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
        High Point Christian   16     14     16     17     63  
                   Chaminade   10     15     14     22     61 

Last FG: High Point Christian 4th-00:45, Chaminade 4th-00:36
Largest lead: High Point Christian by 11 2nd-06:02, Chaminade by 4 1st-03:46
Score tied: 2 times, Lead changed: 3 times

2 thoughts on “In a tight battle, High Point Christian Academy takes City of Palms Classic Third Place Game 63-61, over Chaminade

Comments are closed.