Game Report on Northern Guilford-Southern Guilford Softball:Nighhawks with 10 runs on 14 hits/Catherine Hellevik in control on the mound

Northern Guilford 10, Central Davidson 3

	                
                        1	2	3	4	5	6	7	R	H	E
Northern Guilford	0	1	0	1	5	3	0	10	14	2
Central Davidson	0	2	0	0	0	0	1	3	5	1

Game Stats
Northern Guilford
Northern Guilford

#	Athlete Name	        Avg	PA	AB	R	H	RBI	2B	3B	HR	GS
Team Totals	                .412	36	34	10	14	9	3	3	1	
1	Julie Vincent (Jr)	.000	3	2	0	0	1	0	0	0	
10	Jy Martinez (So)	.500	4	4	2	2	1	1	0	0	
11	Erin Campbell (Jr)		0	0	1	0	0	0	0	0	
12	Morgan Maceldowney (Sr)	.500	4	4	0	2	0	1	0	0	
20	Catherine Hellevik (So)	.500	4	4	1	2	2	1	0	1	
23	Allie Scaramuzzo (Sr)	.500	4	4	1	2	2	0	1	0	
25	Mallory Price (Jr)	.000	4	4	0	0	0	0	0	0	
3	Grace Wesoly (Jr)	.000	4	3	0	0	0	0	0	0	
6	Caitlyn Ray (Sr)	.750	4	4	2	3	0	0	1	0	
7	Makayla Barricks (Sr)	.750	4	4	3	3	3	0	1	0	
8	Amber Long (Sr)	        .000	1	1	0	0	0	0	0	0

Northern Guilford

#	Athlete Name SF	 SH/B	BB	K	HBP	ROE	FC	LOB	OBP	SLG	OPS
Team Totals	      0	  1	1	3	0	0	0	12	.429	.764	1.194
1 Julie Vincent (Jr)  0	  0	1	0	0	0	0	2	.333	.000	.333
10 Jy Martinez (So)   0	  0	0	0	0	0	0	1	.500	.750	1.250
12 M. Maceldowney(Sr) 0	  0	0	0	0	0	0	1	.500	.750	1.250
20C. Hellevik (So)    0	  0	0	1	0	0	0	2	.500	1.500	2.000
23 A. Scaramuzzo (Sr) 0	  0	0	1	0	0	0	0	.500	1.000	1.500
25 Mallory Price (Jr) 0	  0	0	1	0	0	0	3	.000	.000	.000
3 Grace Wesoly (Jr)   0	  1	0	0	0	0	0	3	.000	.000	.000
6 Caitlyn Ray (Sr)    0	  0	0	0	0	0	0	0	.750	1.250	2.000
7 Makayla Barricks(Sr)0	  0	0	0	0	0	0	0	.750	1.250	2.000

Northern Guilford

 #	Athlete Name IP	  H	R	ER	BB	K	2B	3B	HR	BF	AB
Team Totals 7 5 3 2 3 5 0 30 27
20C. Hellevik (So) 7 5 3 2 3 5 0 30 27

Northern Guilford
# Athlete Name OBA OBP WP HBP SF SH/B #P
Team Totals .185 .267 0 0 104
20C, Hellevik (So) .185 .267 0 0 104

Courtesy of Coach Russell Dorrell