Greensboro Grasshoppers claim day game at Lakewood, N.J.:Hoppers prevail over BlueClaws, 4-1(with Box Score)

Final:Greensboro Grasshoppers 4, Lakewood BlueClaws 1
from the South Atlantic League:

           1	2	3	4	5	6	7	8	9			R	H	E
Greensboro 0	0	0	0	0	2	1	0	1			4	7	0
Lakewood   0	0	1	0	0	0	0	0	0			1	6	2

W: Beggs (6-5, 3.05) ; L: Falter (3-5, 3.39) ; SV: Smith (2)
HR: None.
Greensboro(40-35)/Lakewood(41-36)….Hoppers now (3-4) in the SAL second half…

Greensboro Grasshoppers

Player	        Pos	AB	R	H	2B	3B	HR	RBI	BB	SO	AVG*
Brian Miller	CF	5	0	0	0	0	0	0	0	2	.154
Riley Mahan	2B	5	0	1	0	0	0	0	0	1	.143
James Nelson	3B	3	1	1	0	0	0	0	1	2	.322
Colby Lusignan	DH	3	1	1	1	0	0	1	1	2	.243
Eric Gutierrez	1B	4	0	1	0	0	0	0	0	1	.273
Gunner Pollman	C	2	0	0	0	0	0	1	1	1	.229
Luis Pintor	SS	3	0	0	0	0	0	0	0	1	.211
Corey Bird	LF	4	2	2	0	1	0	0	0	0	.289
Aaron Knapp	RF	4	0	1	0	0	0	1	0	1	.232
Totals	               33	4	7	1	1	0	3	3	11	.242

BATTING
2B: Lusignan (15, Falter).
3B: Bird (4, Hennigan).
TB: Bird 4; Nelson; Lusignan 2; Knapp; Mahan; Gutierrez.
RBI: Lusignan (45); Pollman (5); Knapp (26).
Runners left in scoring position, 2 out: Gutierrez; Knapp; Mahan.
SAC: Pintor.
SF: Pollman.
Team RISP: 2-for-8.
Team LOB: 7.

FIELDING
Outfield assists: Bird (Brito at 2nd base).
DP: 3 (Bird-Pollman-Pintor; Pintor-Mahan-Gutierrez 2).

Lakewood BlueClaws

Player	        Pos	AB	R	H	2B	3B	HR	RBI	BB	SO	AVG
Daniel Brito	2B	3	0	1	0	0	0	0	1	0	.237
Arqui. Gamboa	SS	3	0	1	0	0	0	1	0	0	.244
Mickey Moniak	CF	4	0	0	0	0	0	0	0	1	.272
Darick Hall	1B	3	0	0	0	0	0	0	1	1	.281
Henri Lartigue	DH	4	0	1	0	0	0	0	0	0	.271
Brett Barbier	C	4	0	2	1	0	0	0	0	0	.234
Dave Martinelli	LF	3	0	1	1	0	0	0	0	2	.238
Jose Antequera	3B	3	0	0	0	0	0	0	0	2	.205
Carlos Duran	RF	3	1	0	0	0	0	0	0	3	.220
Totals	               30	1	6	2	0	0	1	2	9	.247

BATTING
2B: Barbier (8, Beggs); Martinelli (10, Beggs).
TB: Martinelli 2; Barbier 3; Brito; Lartigue; Gamboa.
RBI: Gamboa (8).
Runners left in scoring position, 2 out: Antequera 3.
SF: Gamboa.
GIDP: Barbier 2.
Team RISP: 1-for-4.
Team LOB: 5.

BASERUNNING
SB: Duran, C (4, 2nd base off Beggs/Pollman).

FIELDING
E: Brito (10, fielding); Gamboa (10, throw).

Greensboro Grasshoppers

Player	        IP	H	R	ER	BB	SO	HR	ERA*
Dustin Beggs 	7.0	4	1	1	2	8	0	3.05....(W, 6-5)
Parker Bugg	1.0	1	0	0	0	1	0	5.11.... (H, 1)
Chad Smith 	1.0	1	0	0	0	0	0	1.64....(S, 2)
Totals	        9.0	6	1	1	2	9	0	3.90

Lakewood BlueClaws

Player	        IP	H	R	ER	BB	SO	HR	ERA
Bailey Falter 	6.0	4	2	2	3	7	0	3.39....(L, 3-5)
Jon Hennigan	2.0	2	1	1	0	4	0	5.08
Casey Brown	1.0	1	1	0	0	0	0	3.60
Totals	        9.0	7	4	3	3	11	0	3.27

Game Scores: Beggs 75; Falter 63.
WP: Beggs.
Pitches-strikes: Beggs 86-62; Bugg 9-8; Smith 14-8; Falter 84-59; Hennigan 31-21; Brown 16-9.
Groundouts-flyouts: Beggs 5-2; Bugg 1-1; Smith 2-0; Falter 5-6; Hennigan 0-0; Brown 3-1.
Batters faced: Beggs 26; Bugg 4; Smith 3; Falter 25; Hennigan 8; Brown 5.
Umpires: HP: John Budka. 1B: Dillon Wilson.
Weather: 69 degrees, sunny.
Wind: 9 mph, L to R.
First pitch: 11:08 AM.
T: 2:26.
Att: 3,442.
Venue: FirstEnergy Park.
June 28, 2017