2018 NCCA East-West All-Star Football Rosters with Coutize Pope(Dudley HS) and Kendyl Graves(Eastern Guilford HS)

**********2018 NCCA East-West All-Star Football**********
East

					
Player	                Pos.	Wt.	Ht. 	        High School	         High School Coach

Beligotti Solomon	LB	215	5'11	        Havelock	         Caleb King
Warren Bell	        RB	230	5'10	        Scotland County 	 Richard Bailey
Baldwin Bell	        OLB	205	5'11	        Leesville Road 	         Chad Smothers
Chris Coleman	        WR	193	6'1	        Jacksonville	         Beau Williams
Chase Coulthard         OL	260	6'2	        Richmond	         Bryan Till
Devonta Davis	        DB	180	5'11	        Tarboro 	         Jeff Craddock
Marcus Davis	        DL	270	5'10	        Garner Magnet 	         Thurman Leach
Jacob Deering 	        OL	280	6'5	        White Oak	         Eric Leary
Jaydin Dixon	        RB	195	5'9	        Garner Magnet 	         Thurman Leach
Keaton Forbes	        LB	210	6'0	        Lee County	         Burton Cates
Walker McKenzie         DL	285	6'3	        Hoggard	                 Craig Underwood
John Gliarmis	        K	145	5'8	        Fike	                 Tom Nelson
Frazier Gliarmis	K	155	5'8	        Fike	                 Tom Nelson
Alvin Grizzard	        OL	335	6'9	        Farmville Central	 Scott Gardner
Dallas Hall	        QB	200	6'4	        Northeastern 	         Antonio Moore
Justin Harrington	WR	196	6'3	        SE Raleigh 	         Daniel Finn
Aaron Harrison	        DL	255	5'11	        Gray's Creek 	         David Lovette
Josh Jones	        QB	210	6'2	        John T Hoggard	         Craig Underwood
Josh King	        OL	305	6'4	        Wake Forest	         Reggie Lucas
Josh Latta	        OL	250	6'3	        Clayton	                 Hunter Jenks
Emmanuel Lewis	        WR	175	5`9	        South Central 	         Joey Gaddy
Ethan McCray	        RB	175	5'8	        Clayton 	         Hunter Jenks
Jordan Mitchell	        WR	175	6'1	        Middle Creek	         Randy Ragland
Jordan Mitchell	        TE	210	6'0	        East Duplin	         Battle Holley
Marcus Parker	        DB	182	5'9	        Beddingfield 	         James Ward
Kyeem Perry	        RB	180	5'7	        Hertford County 	 Terrance Saxby
Quantavius Pickett	OLB	215	6'1	        East Duplin 	         Battle Holley
Dorian Randolph	        DB	186	6’1	        Tarboro 	         Jeff Craddock
De'Trell Revis	        DB	175	5'9'	        Rocky Mount 	         Jason Battle
Jaelin Shaw	        OL	280	6'3	        C.E. Jordan 	         Chezere Briggs
Trevor Sledge	        DB	170	6'0"	        Northern Nash	         Andrew Farriss
Dalen Spruill	        QB	174	5'5	        Cardinal Gibbons 	 Steven Wright
Justin Swinson  	DL	230	5'10	        North Duplin	         Hugh Martin
Johnathon Terrell	DL	236	5'11	        Lee County 	         Burton Cates
Wizdom Vaughn	        WR	175	5'10	        New Hanover	         Earl Smith
Greg Walker	        OL	260	6'2	        71st	                 Duran McLaurin
Chris Williams	        ILB	225	6´1	        Scotland 	         Richard Bailey
					
Head Coach	        Thurman Leach		Garner HS		
Assistant Coaches	Daniel Finn		Southeast Raleigh HS		
	                Scott Gardner		Farmville Central HS		
	                Eric Leary		White Oak HS		
	                Hugh Martin		North Duplin HS		
	                Brian Roach 		Clayton HS		
					

West

					
Player	        Pos.	Wt.	Ht. 	High School	        High School Coach
Gunnar Anderson	QB	190	6'2	Alexander Central	Butch Carter
Tyler Ashwood  	OL	335	6'0	Olympic	                Jason Fowler
Tate Beaver	LB	210	6’1	Fred T Foard	        Derrick Minor
Bryce Blackwood	DL	265	6'0	Cuthbertson	        David Johnson
TJ  Boyce	RB	195	6'0	N Davidson	        Brian Flynn
Cameron Bridges	WR	175	6' 3	S Alamance	        Chris Miller
Bernard Briley	WR	170	5'10	W Iredell	        Monte Simmons
Dylan Bryan	WR	160	5'10	Independence	        Mike Natoli
Tyrik Campbell	DB	180	5'10	Olympic	                Jason Fowler
Ty Clawson	LB	205	5'10	Independence	        Mike Natoli
Sage Costen	K	155	5'9	Reagan	                Josh McGee
Max Cudd	OL	275	6'2	Crest	                Nick Eddins
TJ Cusick	DB	180	6'0	Butler	                Brian Hales
Jeremy Davis	OL	302	6'1	AL Brown	        Mike Newsome
Kendyl Graves	OL	300	6'2	E Guilford	        Doug Robertson
Jabril Griffin  DB	185	6'1	N Mecklenburg	        Eric Morman
AJ Hall	        WR	190	6'1	E Forsyth	        Todd Willert
Chauncey Hill	OL	310	6'3	W Forsyth	        Adrian Snow
Tykel Landrum  	WR	175	5'9	Hendersonville	        Jim Soesbee
Jaelon Maxie	RB	215	5'9	E Forsyth	        Todd Willert
Warren McClure	DB	165	6'	Mt. Pleasant	        Michael Johns
Andrew McKay	DB	170	6'3	AC Reynolds	        Shane Laws
Jaylan Miller  	DL	300	6'1 	JM Robinson	        Joe Glass
McKinley Nelson	LB	205	5'11	Monroe	                Johnny Sowell
Abrion Pearson	DL	245	6'2	Rocky River	        Orlando Gray
Coutize Pope	OL	6'2	250	Dudley	                Steven Davis
Jerdon Pressley	DL	240	6'1	Kings Mountain	        Greg Lloyd
Trey Robinson	ATH	205	5'11	Mt. Heritage	        Joey Robinson
Malik Sarratt	QB	205	6'	Shelby	                Lance Ware
Josh Smith	DB	185	6'1	Shelby	                Lance Ware
Dalton Stepps	OL	310	6'3	W Caldwell	        DeVore Holman
Charles Tassinari LB	236	6'1	Hibriten	        Clay Lewis
Frank Torres	LB	215	6'3	AC Reynolds	        Shane Laws
Devin  Turner   DL	278	6'0	W Rowan	                Joe Nixon
Dawson Williams	ATH	155	5'8	JM Robinson	        Joe Glass
Najee Williams	DL	230	6'2	AL Brown	        Mike Newsome
Taheer Wyatt	LB	195	5'11	Mooresville	        Thomas Harris
					
Head Coach	                Todd Willert		East Forsyth HS		
Assistant Coaches	        Jasson Adkins		East Wilkes HS		
	                        Jason Fowler		Olympic HS		
	                        Jeff Frady		Enka HS		
	                        Chris Miller		Southern Alamance HS		
	                        Lance Ware		Shelby HS